PUBG WEEKLY SERIES 2022 East Asia Phase 1
PUBG • 2022-02-23 - 2022-04-10 • $154754TWHKMO Weekly Survival
Week 1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | GEX Global Esports Xsset | 109 | 69 | 3 | 9 | 1 | 12 | 8 | 11 | 4 | 3 | 1 | 8 | 9 | 2 | 13 | 2 | 1 | 14 | 12 | 2 | 12 | 6 |
2 | SGD ShuaiGeDui | 70 | 50 | 7 | 5 | 2 | 7 | 10 | 2 | 11 | 6 | 6 | 6 | 1 | 11 | 8 | 0 | 12 | 3 | 14 | 1 | 13 | 9 |
3 | AIR Airen | 70 | 36 | 6 | 4 | 6 | 4 | 4 | 4 | 1 | 7 | 2 | 6 | 14 | 0 | 6 | 0 | 3 | 1 | 10 | 2 | 5 | 8 |
4 | GST Ghost Miao | 67 | 51 | 14 | 2 | 10 | 11 | 13 | 4 | 15 | 1 | 13 | 1 | 3 | 7 | 12 | 3 | 6 | 7 | 5 | 6 | 2 | 9 |
5 | TST The Super Tank | 66 | 39 | 12 | 2 | 7 | 4 | 1 | 11 | 3 | 7 | 4 | 5 | 8 | 0 | 14 | 0 | 5 | 4 | 8 | 2 | 6 | 4 |
6 | ACN Violent Raccoon | 64 | 42 | 2 | 9 | 13 | 1 | 9 | 1 | 12 | 3 | 14 | 4 | 7 | 3 | 1 | 13 | 8 | 2 | 13 | 4 | 4 | 2 |
7 | DBH DBH Gaming | 64 | 35 | 4 | 6 | 12 | 2 | 3 | 4 | 2 | 6 | 12 | 0 | 11 | 4 | 4 | 2 | 13 | 0 | 1 | 10 | 11 | 1 |
8 | DEST Deadly Strike | 60 | 41 | 5 | 5 | 15 | 0 | 14 | 2 | 7 | 6 | 5 | 13 | 16 | 0 | 2 | 4 | 7 | 0 | 9 | 5 | 3 | 6 |
9 | AOC Always Outside the Circle | 54 | 40 | 15 | 3 | 4 | 2 | 2 | 10 | 13 | 5 | 8 | 1 | 15 | 0 | 5 | 7 | 9 | 7 | 16 | 3 | 9 | 2 |
10 | FRKS Kingslayer | 53 | 40 | 13 | 0 | 8 | 2 | 16 | 2 | 8 | 1 | 10 | 2 | 4 | 7 | 9 | 9 | 2 | 13 | 11 | 3 | 7 | 1 |
11 | BDM BigDealMen | 52 | 29 | 16 | 2 | 11 | 2 | 11 | 1 | 5 | 5 | 16 | 1 | 6 | 0 | 10 | 7 | 4 | 0 | 4 | 2 | 1 | 9 |
12 | ACT Apple Cat Stu | 47 | 27 | 1 | 7 | 5 | 1 | 15 | 0 | 14 | 1 | 9 | 1 | 13 | 1 | 7 | 8 | 16 | 0 | 2 | 7 | 14 | 1 |
13 | RKA Romantic killer alliance | 39 | 25 | 11 | 0 | 3 | 7 | 6 | 3 | 6 | 2 | 7 | 3 | 5 | 1 | 15 | 2 | 10 | 2 | 7 | 5 | 16 | 0 |
14 | XXX Team XXX | 36 | 25 | 10 | 6 | 9 | 0 | 7 | 0 | 16 | 0 | 3 | 5 | 10 | 8 | 3 | 3 | 14 | 0 | 15 | 0 | 10 | 3 |
15 | KB King Back | 34 | 22 | 9 | 0 | 14 | 2 | 12 | 0 | 9 | 3 | 11 | 2 | 2 | 10 | 16 | 0 | 15 | 0 | 3 | 4 | 8 | 1 |
16 | AE Aura Esports | 32 | 26 | 8 | 0 | 16 | 0 | 5 | 6 | 10 | 3 | 15 | 2 | 12 | 6 | 11 | 0 | 11 | 5 | 6 | 4 | 15 | 0 |
Week 2 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | GEX Global Esports Xsset | 105 | 64 | 1 | 16 | 2 | 7 | 11 | 7 | 1 | 8 | 6 | 6 | 2 | 4 | 6 | 8 | 3 | 6 | 14 | 1 | 9 | 1 |
2 | AOC Always Outside the Circle | 93 | 58 | 16 | 1 | 1 | 10 | 14 | 0 | 6 | 9 | 5 | 6 | 10 | 4 | 2 | 10 | 1 | 13 | 5 | 2 | 8 | 3 |
3 | SGD ShuaiGeDui | 82 | 58 | 7 | 8 | 13 | 2 | 3 | 9 | 3 | 8 | 2 | 9 | 7 | 5 | 9 | 6 | 15 | 0 | 2 | 7 | 12 | 4 |
4 | BDM BigDealMen | 82 | 50 | 2 | 5 | 4 | 6 | 4 | 2 | 7 | 5 | 7 | 7 | 11 | 2 | 12 | 6 | 4 | 6 | 1 | 6 | 6 | 5 |
5 | ACT Apple Cat Stu | 65 | 41 | 3 | 5 | 7 | 6 | 13 | 0 | 15 | 1 | 4 | 6 | 4 | 8 | 14 | 1 | 13 | 0 | 13 | 1 | 1 | 13 |
6 | AE Aura Esports | 61 | 34 | 5 | 0 | 10 | 3 | 12 | 1 | 8 | 1 | 12 | 2 | 1 | 7 | 1 | 10 | 5 | 6 | 15 | 0 | 13 | 4 |
7 | AIR Airen | 60 | 42 | 9 | 7 | 15 | 3 | 10 | 1 | 12 | 0 | 13 | 6 | 12 | 3 | 3 | 2 | 2 | 6 | 8 | 9 | 2 | 5 |
8 | GST Ghost Miao | 59 | 37 | 13 | 0 | 12 | 0 | 1 | 12 | 2 | 8 | 8 | 2 | 9 | 3 | 13 | 2 | 16 | 1 | 3 | 9 | 11 | 0 |
9 | ACN Violent Raccoon | 56 | 37 | 4 | 8 | 9 | 4 | 5 | 6 | 5 | 4 | 3 | 0 | 15 | 0 | 8 | 2 | 10 | 4 | 16 | 0 | 5 | 9 |
10 | FRKS Kingslayer | 52 | 32 | 8 | 0 | 3 | 0 | 8 | 7 | 14 | 2 | 1 | 8 | 13 | 3 | 15 | 1 | 7 | 6 | 6 | 5 | 10 | 0 |
11 | KB King Back | 49 | 33 | 11 | 4 | 14 | 1 | 2 | 7 | 11 | 2 | 11 | 4 | 3 | 5 | 10 | 4 | 11 | 2 | 7 | 0 | 4 | 4 |
12 | DEST Deadly Strike | 42 | 28 | 10 | 1 | 5 | 7 | 15 | 3 | 16 | 0 | 10 | 1 | 16 | 2 | 4 | 1 | 6 | 6 | 11 | 5 | 3 | 2 |
13 | DBH DBH Gaming | 33 | 21 | 6 | 4 | 8 | 3 | 7 | 0 | 10 | 1 | 16 | 1 | 5 | 5 | 16 | 1 | 8 | 2 | 4 | 4 | 14 | 0 |
14 | XXX Team XXX | 31 | 25 | 12 | 1 | 11 | 2 | 16 | 1 | 4 | 7 | 14 | 0 | 8 | 3 | 7 | 2 | 12 | 5 | 10 | 4 | 15 | 0 |
15 | RKA Romantic killer alliance | 30 | 25 | 14 | 2 | 6 | 5 | 9 | 2 | 13 | 3 | 9 | 0 | 6 | 3 | 11 | 0 | 14 | 0 | 12 | 3 | 7 | 7 |
16 | TST The Super Tank | 18 | 13 | 15 | 0 | 16 | 1 | 6 | 2 | 9 | 0 | 15 | 1 | 14 | 0 | 5 | 5 | 9 | 0 | 9 | 4 | 16 | 0 |
Week 3 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | GEX Global Esports Xsset | 95 | 60 | 6 | 6 | 4 | 4 | 6 | 0 | 1 | 8 | 1 | 10 | 9 | 8 | 11 | 4 | 11 | 2 | 4 | 9 | 5 | 9 |
2 | AOC Always Outside the Circle | 85 | 51 | 12 | 4 | 3 | 8 | 1 | 13 | 5 | 5 | 14 | 0 | 2 | 4 | 1 | 6 | 9 | 3 | 10 | 8 | 13 | 0 |
3 | BDM BigDealMen | 73 | 42 | 2 | 9 | 13 | 0 | 2 | 4 | 6 | 5 | 16 | 1 | 8 | 2 | 14 | 1 | 2 | 5 | 3 | 8 | 3 | 7 |
4 | SGD ShuaiGeDui | 71 | 46 | 1 | 12 | 10 | 1 | 7 | 5 | 14 | 2 | 3 | 7 | 15 | 0 | 12 | 2 | 5 | 6 | 15 | 4 | 2 | 7 |
5 | DEST Deadly Strike | 66 | 47 | 9 | 8 | 14 | 1 | 9 | 1 | 8 | 3 | 5 | 5 | 4 | 11 | 9 | 3 | 12 | 8 | 1 | 3 | 8 | 4 |
6 | AE Aura Esports | 65 | 51 | 13 | 0 | 11 | 9 | 4 | 10 | 13 | 7 | 9 | 2 | 5 | 3 | 16 | 1 | 3 | 6 | 11 | 4 | 6 | 9 |
7 | GST Ghost Miao | 56 | 36 | 4 | 0 | 12 | 4 | 3 | 7 | 4 | 9 | 6 | 5 | 14 | 1 | 4 | 5 | 7 | 4 | 14 | 0 | 11 | 1 |
8 | FRKS Kingslayer | 52 | 24 | 8 | 1 | 5 | 3 | 5 | 1 | 7 | 2 | 8 | 1 | 16 | 0 | 2 | 5 | 1 | 9 | 5 | 2 | 12 | 0 |
9 | TST The Super Tank | 50 | 29 | 7 | 0 | 9 | 0 | 16 | 1 | 3 | 5 | 2 | 4 | 13 | 1 | 6 | 7 | 8 | 1 | 2 | 8 | 16 | 2 |
10 | ACT Apple Cat Stu | 47 | 33 | 5 | 4 | 1 | 9 | 11 | 7 | 11 | 0 | 13 | 2 | 10 | 3 | 8 | 2 | 10 | 1 | 9 | 3 | 15 | 2 |
11 | XXX Team XXX | 45 | 31 | 16 | 0 | 6 | 8 | 10 | 5 | 2 | 7 | 15 | 3 | 11 | 1 | 15 | 1 | 15 | 1 | 6 | 5 | 4 | 0 |
12 | DBH DBH Gaming | 44 | 37 | 10 | 8 | 7 | 4 | 8 | 4 | 9 | 1 | 11 | 0 | 7 | 8 | 5 | 6 | 16 | 1 | 16 | 0 | 7 | 5 |
13 | KB King Back | 44 | 25 | 14 | 0 | 8 | 2 | 15 | 0 | 12 | 0 | 4 | 5 | 6 | 4 | 13 | 1 | 6 | 5 | 13 | 0 | 1 | 8 |
14 | ACN Violent Raccoon | 43 | 31 | 15 | 4 | 15 | 2 | 13 | 0 | 15 | 4 | 7 | 11 | 1 | 7 | 7 | 0 | 13 | 1 | 12 | 1 | 10 | 1 |
15 | RKA Romantic killer alliance | 40 | 28 | 11 | 2 | 2 | 4 | 12 | 1 | 16 | 0 | 10 | 3 | 3 | 6 | 10 | 4 | 14 | 2 | 7 | 1 | 9 | 5 |
16 | AIR Airen | 34 | 19 | 3 | 1 | 16 | 1 | 14 | 0 | 10 | 1 | 12 | 3 | 12 | 0 | 3 | 7 | 4 | 6 | 8 | 0 | 14 | 0 |
Week 4 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | SGD ShuaiGeDui | 125 | 82 | 8 | 6 | 2 | 11 | 5 | 4 | 2 | 10 | 1 | 10 | 11 | 1 | 2 | 13 | 1 | 14 | 7 | 4 | 10 | 9 |
2 | AE Aura Esports | 85 | 52 | 3 | 3 | 5 | 1 | 8 | 2 | 4 | 9 | 9 | 4 | 9 | 0 | 1 | 10 | 10 | 2 | 15 | 3 | 1 | 18 |
3 | GEX Global Esports Xsset | 77 | 55 | 13 | 1 | 12 | 8 | 2 | 14 | 6 | 5 | 6 | 5 | 1 | 10 | 7 | 8 | 15 | 0 | 11 | 1 | 7 | 3 |
4 | ACN Violent Raccoon | 71 | 41 | 4 | 5 | 4 | 3 | 12 | 1 | 8 | 4 | 7 | 4 | 3 | 3 | 8 | 1 | 4 | 9 | 3 | 10 | 3 | 1 |
5 | KB King Back | 65 | 34 | 16 | 0 | 1 | 12 | 11 | 4 | 1 | 5 | 3 | 3 | 15 | 0 | 3 | 6 | 8 | 4 | 16 | 0 | 11 | 0 |
6 | DEST Deadly Strike | 61 | 39 | 1 | 9 | 6 | 5 | 13 | 0 | 12 | 5 | 12 | 2 | 12 | 4 | 5 | 2 | 6 | 3 | 4 | 8 | 8 | 1 |
7 | GST Ghost Miao | 59 | 37 | 11 | 3 | 3 | 6 | 15 | 1 | 16 | 0 | 10 | 2 | 6 | 7 | 16 | 1 | 5 | 5 | 1 | 9 | 6 | 3 |
8 | RKA Romantic killer alliance | 50 | 29 | 15 | 2 | 14 | 1 | 3 | 8 | 15 | 1 | 4 | 2 | 4 | 4 | 6 | 2 | 11 | 3 | 10 | 3 | 2 | 3 |
9 | TST The Super Tank | 48 | 24 | 14 | 0 | 9 | 3 | 1 | 7 | 3 | 1 | 5 | 4 | 2 | 6 | 10 | 0 | 13 | 3 | 9 | 0 | 14 | 0 |
10 | DBH DBH Gaming | 47 | 33 | 9 | 1 | 10 | 6 | 6 | 7 | 5 | 3 | 16 | 0 | 5 | 6 | 4 | 0 | 12 | 0 | 6 | 7 | 9 | 3 |
11 | AIR Airen | 45 | 35 | 2 | 8 | 16 | 0 | 16 | 0 | 13 | 2 | 13 | 6 | 7 | 3 | 15 | 4 | 14 | 2 | 14 | 4 | 5 | 6 |
12 | BDM BigDealMen | 38 | 24 | 6 | 1 | 15 | 0 | 7 | 2 | 7 | 3 | 15 | 0 | 16 | 0 | 12 | 2 | 3 | 3 | 8 | 6 | 4 | 7 |
13 | AOC Always Outside the Circle | 37 | 29 | 5 | 7 | 7 | 1 | 9 | 1 | 11 | 1 | 14 | 1 | 13 | 4 | 11 | 4 | 7 | 6 | 5 | 2 | 13 | 2 |
14 | FRKS Kingslayer | 32 | 24 | 12 | 4 | 8 | 0 | 10 | 4 | 14 | 0 | 8 | 7 | 14 | 4 | 13 | 0 | 2 | 5 | 13 | 0 | 16 | 0 |
15 | XXX Team XXX | 32 | 21 | 7 | 4 | 13 | 0 | 4 | 3 | 10 | 0 | 2 | 7 | 10 | 2 | 9 | 5 | 9 | 0 | 12 | 0 | 12 | 0 |
16 | ACT Apple Cat Stu | 29 | 22 | 10 | 3 | 11 | 1 | 14 | 0 | 9 | 8 | 11 | 5 | 8 | 3 | 14 | 0 | 16 | 0 | 2 | 2 | 15 | 0 |
Recent Matches
2022-03-24 12:46:00
PWS 2022 EA P1 TWHKMO R10
AE
2022-03-24 12:06:00
PWS 2022 EA P1 TWHKMO R9
GST
2022-03-24 11:21:00
PWS 2022 EA P1 TWHKMO R8
SD
2022-03-24 10:40:00
PWS 2022 EA P1 TWHKMO R7
AE
2022-03-24 09:59:00
PWS 2022 EA P1 TWHKMO R6
GEX
2022-03-23 13:08:00
PWS 2022 EA P1 TWHKMO R5
SD
2022-03-23 12:20:00
PWS 2022 EA P1 TWHKMO R4
KB
2022-03-23 11:29:00
PWS 2022 EA P1 TWHKMO R3
TST
2022-03-23 10:45:00
PWS 2022 EA P1 TWHKMO R2
KB
2022-03-23 10:01:00
PWS 2022 EA P1 TWHKMO R1
DEST
2022-03-17 12:54:00
PWS 2022 EA P1 TWHKMO R10
KB
2022-03-17 12:13:00
PWS 2022 EA P1 TWHKMO R9
DEST
2022-03-17 11:26:00
PWS 2022 EA P1 TWHKMO R8
KSR
2022-03-17 10:41:00
PWS 2022 EA P1 TWHKMO R7
AOC
2022-03-17 09:57:00
PWS 2022 EA P1 TWHKMO R6
ACN
2022-03-16 12:52:00
PWS 2022 EA P1 TWHKMO R5
GEX
2022-03-16 12:09:00
PWS 2022 EA P1 TWHKMO R4
GEX
2022-03-16 11:26:00
PWS 2022 EA P1 TWHKMO R3
AOC
2022-03-16 10:42:00
PWS 2022 EA P1 TWHKMO R2
ACT
2022-03-16 09:58:00
PWS 2022 EA P1 TWHKMO R1
SD
Event | PWS 2022 EA P1 |
---|---|
Series |
PWS |
Dates | 2022-02-23 - 2022-04-10 |
Prize Pool | $154754 |