PWS 2022 EA P1

PUBG WEEKLY SERIES 2022 East Asia Phase 1

PUBG • 2022-02-23 - 2022-04-10$154754
Table R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K
1 DNF Freecs 221 138 7 1 1 12 15 5 6 5 1 11 12 2 1 14 15 3 8 1 5 0 2 7 6 9 1 14 8 11 1 10 2 9 11 3 3 7 11 0 2 14
2 A0 Danawa ATTACK ZERO 160 113 3 8 15 0 16 1 1 17 12 10 15 1 2 18 9 5 9 5 9 2 15 1 4 5 9 2 5 9 6 7 7 1 14 0 4 8 6 3 1 10
3 GBL GPS GHIBLI 151 103 16 1 6 10 8 3 2 7 11 5 4 6 4 4 7 6 2 5 2 10 11 1 2 15 15 2 15 0 9 5 8 3 3 9 2 7 12 1 14 3
4 GEN Gen.G eSports 139 93 12 3 16 0 12 4 12 3 2 11 11 2 15 0 14 2 1 13 3 7 6 7 1 12 4 6 12 0 13 0 3 3 7 8 16 0 5 9 11 3
5 MARU Maru Gaming 136 84 14 1 10 2 2 6 13 7 7 2 13 3 16 0 16 2 13 3 4 7 3 3 10 3 6 8 1 11 12 1 15 0 1 3 1 12 4 9 13 1
6 V7 Veronica7 112 71 13 0 9 3 6 5 11 0 10 1 3 8 3 2 5 8 12 4 1 12 10 5 16 0 14 3 11 2 14 0 13 1 6 5 7 2 1 9 5 1
7 GEX Global Esports Xsset 110 73 8 5 13 0 1 12 7 1 13 1 5 5 10 0 1 9 15 1 13 6 9 5 3 8 2 6 9 1 10 10 16 0 8 0 11 3 16 0 9 0
8 EOS Eagle Owls 110 61 4 6 14 2 9 1 3 2 16 1 7 0 9 3 3 4 7 2 8 2 1 12 8 1 3 1 13 3 4 6 10 3 5 3 15 1 3 6 4 2
9 DK Dplus 106 69 10 2 4 1 7 1 15 2 15 1 1 11 5 5 13 4 6 4 7 0 7 3 11 0 13 2 6 7 3 5 9 3 2 9 8 2 10 3 7 4
10 USG Donuts USG 103 72 9 7 5 5 13 2 8 4 3 8 10 3 13 2 6 2 5 8 12 2 16 0 5 3 11 3 4 4 11 0 1 14 15 0 12 2 14 2 16 1
11 emT emTek StormX e-sports 101 76 15 4 7 6 10 2 4 6 14 2 9 4 14 4 4 4 10 1 15 0 4 6 7 2 10 5 14 1 16 0 11 4 4 13 6 8 15 1 3 3
12 ATA ATA LAVEGA 93 63 2 9 12 1 14 3 16 0 4 4 14 1 11 0 12 0 4 1 10 3 12 4 15 0 16 1 2 6 2 7 5 7 12 6 10 3 8 3 12 4
13 OPGG OP.GG SPORTS 89 45 1 4 3 1 4 3 14 0 9 0 2 6 7 4 2 3 3 7 11 1 8 0 14 0 5 2 7 2 8 1 12 4 10 0 9 3 9 3 8 1
14 SST SunSister 76 51 11 0 8 4 3 8 9 1 5 0 16 0 8 4 10 5 14 4 6 3 5 2 12 1 8 3 10 0 5 2 14 2 13 1 14 2 2 7 15 2
15 E36 ENTER FORCE.36 67 36 6 3 2 7 5 2 10 1 8 2 6 2 12 0 8 2 11 2 14 0 14 0 9 1 7 1 3 3 7 5 4 2 16 1 5 0 13 0 6 2
16 SGD ShuaiGeDui 54 40 5 7 11 1 11 0 5 3 6 0 8 5 6 0 11 1 16 0 16 0 13 2 13 0 12 1 16 0 15 2 6 4 9 1 13 1 7 2 10 10

Recent Matches

Event PWS 2022 EA P1
Series PWS
Dates 2022-02-23 - 2022-04-10
Prize Pool $154754