PVS Winter 2020

PUBG Vietnam Series 2020 Winter

PUBG • 2020-10-01 - 2020-10-18$14028
A-B R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K
1 XS 153 92 4 3 6 7 2 5 2 13 3 4 6 3 10 2 2 9 3 3 2 9 14 2 4 11 1 11 3 8 13 2
2 LGDV 130 87 2 13 9 4 13 0 3 9 12 0 9 5 2 7 5 3 5 6 1 15 10 4 3 8 12 2 8 5 4 6
3 CES 128 80 7 3 8 4 8 6 4 4 1 10 4 4 3 2 9 3 2 13 8 5 3 1 14 4 10 5 10 6 1 10
4 UNC 120 68 15 1 10 4 7 0 1 8 15 3 3 3 5 7 3 2 1 9 13 2 4 7 7 1 4 7 5 6 2 8
5 TDZ 112 57 16 0 2 8 4 4 12 2 8 4 1 12 1 9 6 0 10 0 3 2 6 3 1 5 11 1 4 2 8 5
6 ND 109 68 1 5 3 10 3 9 7 4 6 5 2 6 9 0 10 3 13 0 5 7 12 4 5 2 2 5 9 3 10 5
7 IKR 107 78 3 9 12 4 11 2 11 1 5 4 12 5 7 9 1 14 4 7 7 2 9 6 9 3 3 8 14 2 14 2
8 VGM 86 61 5 11 16 0 1 13 10 0 9 2 16 1 13 1 7 6 7 4 4 8 7 3 6 3 5 5 15 0 15 4
9 MAO 81 44 12 2 1 12 9 2 16 0 16 1 11 3 6 2 14 2 12 3 9 0 1 8 12 0 6 1 1 7 5 1
10 KQ 72 46 11 0 14 2 15 2 5 1 11 5 13 2 15 0 11 2 14 1 11 3 2 10 2 10 14 0 2 7 3 1
11 UPG 61 42 14 1 11 1 10 4 6 4 2 8 7 1 4 9 13 1 8 1 10 2 5 3 13 0 16 2 6 4 11 1
12 DOG 52 39 10 4 4 4 6 5 8 1 7 2 14 0 14 1 16 2 6 11 14 1 11 2 10 4 15 0 7 1 6 1
13 IFC 50 41 8 2 13 0 12 5 13 4 13 3 5 2 12 3 4 1 15 2 16 1 13 0 11 3 7 5 11 4 12 6
14 SMW 39 38 9 3 7 0 14 3 14 2 10 5 15 6 16 1 12 7 11 2 15 0 15 3 16 1 9 0 12 2 9 3
15 GG 38 24 13 0 5 2 5 0 9 2 4 5 10 5 11 0 8 3 9 0 12 1 8 0 8 1 13 0 16 1 7 4
16 TCK 20 13 6 2 15 0 16 0 15 0 14 0 8 1 8 2 15 3 16 0 6 1 16 0 15 1 8 3 13 0 16 0
A-C R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K
1 CES 138 84 4 8 1 6 7 2 2 8 6 5 7 3 2 4 4 7 15 6 2 7 7 8 5 15 6 2 5 2 3 1
2 DxG 128 72 3 4 6 3 1 13 15 1 12 3 14 1 8 4 14 2 10 4 5 1 3 5 1 8 3 3 3 11 1 9
3 UNC 122 71 2 7 15 0 5 3 6 5 7 2 3 2 16 1 8 3 1 12 3 15 11 3 11 0 1 10 4 2 4 6
4 PNG 106 63 8 5 16 1 12 1 1 13 5 7 5 2 4 0 11 3 12 2 13 2 2 8 2 4 4 8 2 7 14 0
5 TDZ 102 58 10 6 2 9 6 6 12 0 2 2 4 3 11 1 6 3 13 0 8 3 1 7 9 3 5 4 1 6 9 5
6 HDG 97 57 7 1 3 9 3 1 5 3 3 5 6 4 6 9 13 4 5 2 14 0 13 1 13 1 2 4 6 5 2 8
7 GHD 91 57 5 6 7 0 2 6 10 4 8 5 2 12 1 9 9 0 9 2 4 1 12 1 12 1 13 1 7 5 6 4
8 UPG 85 60 1 7 10 3 10 2 14 3 11 4 8 11 9 5 1 10 7 2 10 2 5 3 14 1 11 1 14 1 10 5
9 KQ 80 45 6 0 8 3 4 5 3 6 15 1 1 12 14 0 7 0 16 0 7 2 6 4 3 1 8 8 10 2 5 1
10 GMX 79 58 13 6 14 2 11 5 11 3 4 7 16 0 5 4 3 4 3 7 6 7 8 1 7 3 12 1 9 7 11 1
11 IFC 72 54 15 0 4 6 15 2 7 4 14 0 11 1 7 4 12 4 4 7 9 6 4 5 6 8 7 7 13 0 8 0
12 VG 61 37 14 0 5 5 8 2 16 1 1 9 15 0 12 3 10 5 11 4 1 8
13 MGV 55 46 16 2 12 2 9 7 8 0 13 4 13 1 15 4 16 0 6 3 11 3 10 4 4 5 10 2 8 4 7 5
14 VGM 48 34 11 2 13 4 14 2 9 2 10 1 12 0 3 2 5 6 2 9 15 0 9 3 10 2 14 0 11 0 12 1
15 OLT 44 36 9 5 9 8 16 1 13 2 16 1 10 4 13 0 2 8 8 1 12 1 14 0 8 1 9 1 12 2 13 1
16 SMW 18 14 12 0 11 0 13 1 4 5 9 3 9 2 10 2 15 1 14 0 16 0
B-C R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K
1 ND 127 70 6 7 1 17 1 7 3 4 13 0 7 3 1 6 12 1 13 1 3 2 3 7 5 4 10 0 6 7 4 4
2 DxG 118 66 3 5 6 6 4 1 1 13 3 5 1 12 7 0 9 2 11 0 5 5 7 1 14 4 1 6 7 5 16 1
3 LGDV 116 65 14 1 2 6 2 6 4 6 8 4 12 2 6 6 10 0 10 2 1 9 5 2 3 9 16 0 4 2 1 10
4 PNG 114 64 5 6 14 0 14 0 2 3 6 13 3 6 14 0 1 13 3 2 12 1 4 3 4 2 3 5 9 1 2 9
5 GHD 111 68 9 4 7 6 5 0 8 0 10 4 6 5 3 7 4 3 1 10 10 5 9 1 1 10 4 8 5 4 11 1
6 IKR 103 74 15 2 8 1 3 12 15 2 4 12 2 2 4 12 11 4 8 1 2 5 6 9 9 4 12 2 15 2 9 4
7 DOG 96 68 2 9 9 0 8 7 6 6 11 2 15 0 9 3 3 10 4 6 8 6 13 3 16 2 2 8 13 2 5 4
8 HDG 87 56 1 6 12 0 7 1 10 3 7 0 9 2 12 4 5 4 2 12 4 9 8 5 13 2 5 2 14 2 6 4
9 MAO 82 55 8 3 16 0 9 1 5 5 1 7 11 2 2 8 6 8 5 6 9 6 14 1 7 4 15 1 8 3 14 0
10 GMX 80 51 11 3 13 2 15 1 7 5 14 0 4 3 11 1 8 2 12 5 11 0 2 4 2 4 11 10 2 4 3 7
11 VG 63 46 7 3 3 11 16 3 12 5 12 4 1 13 12 1 7 6 16 0 15 0
12 MGV 61 46 16 0 5 5 13 3 13 2 15 1 8 2 10 0 7 0 7 5 7 3 12 0 11 3 6 5 3 10 7 7
13 XS 59 42 12 3 11 2 10 4 16 0 9 0 10 2 5 4 13 1 6 5 14 0 15 1 8 4 13 1 1 13 8 2
14 GG 53 35 4 1 4 4 11 2 9 4 5 2 14 2 15 1 2 6 9 3 15 0 11 3 15 2 8 1 12 2 13 2
15 OLT 39 31 13 1 15 2 12 4 11 1 2 3 13 3 13 1 14 0 14 0 6 4 10 4 10 4 14 0 10 4 10 0
16 TCK 27 19 10 3 10 0 6 4 14 0 16 1 5 1 8 0 15 0 15 0 13 1 16 1 6 0 9 5 11 0 12 3

Recent Matches

Event PVS Winter 2020
Series PVS
Dates 2020-10-01 - 2020-10-18
Prize Pool $14028