PUBG Vietnam Series 2020 Fall
PUBG • 2020-07-23 - 2020-08-02 • $15000Finals
Table | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | CES CERBERUS Esports | 392 | 249 | 7 | 5 | 9 | 1 | 2 | 10 | 2 | 3 | 4 | 6 | 2 | 7 | 3 | 7 | 4 | 2 | 5 | 8 | 2 | 7 | 15 | 2 | 1 | 8 | 6 | 1 | 6 | 7 | 3 | 5 | 4 | 3 | 4 | 4 | 2 | 15 | 4 | 3 | 7 | 2 | 3 | 9 | 1 | 15 | 5 | 3 | 10 | 3 | 1 | 17 | 10 | 4 | 3 | 10 | 12 | 4 | 11 | 3 | 10 | 0 | 9 | 1 | 1 | 13 | 3 | 12 | 11 | 7 | 1 | 12 | 12 | 7 | 4 | 6 | 6 | 10 | 15 | 3 | 9 | 4 |
2 | KQ KingQueen | 287 | 194 | 10 | 2 | 11 | 5 | 13 | 2 | 1 | 13 | 2 | 13 | 3 | 10 | 16 | 1 | 6 | 2 | 15 | 1 | 16 | 0 | 14 | 3 | 3 | 4 | 14 | 2 | 2 | 5 | 10 | 2 | 5 | 8 | 13 | 2 | 1 | 10 | 16 | 1 | 14 | 0 | 2 | 10 | 12 | 3 | 10 | 5 | 11 | 4 | 16 | 1 | 11 | 3 | 8 | 5 | 4 | 8 | 12 | 6 | 9 | 7 | 2 | 4 | 3 | 0 | 14 | 1 | 2 | 13 | 5 | 8 | 3 | 11 | 6 | 2 | 7 | 5 | 2 | 6 | 8 | 6 |
3 | LGDV LG Divine | 274 | 166 | 8 | 5 | 5 | 3 | 11 | 1 | 9 | 0 | 16 | 0 | 8 | 5 | 7 | 4 | 3 | 3 | 1 | 12 | 9 | 1 | 16 | 3 | 2 | 8 | 7 | 5 | 3 | 2 | 5 | 0 | 7 | 7 | 9 | 4 | 13 | 1 | 1 | 8 | 3 | 7 | 9 | 7 | 2 | 7 | 3 | 5 | 2 | 11 | 8 | 2 | 1 | 10 | 9 | 5 | 16 | 0 | 1 | 8 | 6 | 3 | 6 | 3 | 12 | 2 | 10 | 1 | 8 | 3 | 10 | 2 | 4 | 4 | 2 | 10 | 9 | 2 | 5 | 2 | 11 | 0 |
4 | DxG DivisionX Gaming | 258 | 147 | 1 | 7 | 4 | 3 | 1 | 12 | 5 | 7 | 6 | 4 | 12 | 3 | 10 | 4 | 14 | 1 | 13 | 2 | 8 | 6 | 3 | 3 | 6 | 9 | 1 | 7 | 11 | 1 | 7 | 2 | 3 | 5 | 16 | 1 | 9 | 1 | 14 | 2 | 16 | 0 | 10 | 4 | 15 | 1 | 14 | 1 | 12 | 0 | 2 | 2 | 15 | 0 | 5 | 5 | 15 | 0 | 3 | 9 | 1 | 10 | 16 | 1 | 15 | 0 | 5 | 2 | 3 | 2 | 9 | 6 | 11 | 3 | 1 | 8 | 3 | 2 | 3 | 8 | 2 | 3 |
5 | XS X-Stadium Thu Duc | 256 | 153 | 15 | 1 | 8 | 0 | 9 | 1 | 3 | 2 | 5 | 4 | 11 | 1 | 1 | 15 | 1 | 5 | 7 | 3 | 15 | 0 | 8 | 2 | 16 | 2 | 16 | 0 | 13 | 1 | 16 | 1 | 15 | 0 | 5 | 8 | 11 | 4 | 3 | 6 | 5 | 8 | 12 | 0 | 9 | 3 | 1 | 15 | 6 | 6 | 10 | 2 | 13 | 1 | 10 | 2 | 6 | 1 | 6 | 0 | 13 | 4 | 4 | 3 | 5 | 4 | 8 | 7 | 1 | 9 | 4 | 7 | 5 | 2 | 11 | 1 | 13 | 0 | 1 | 14 | 1 | 8 |
6 | IKR Ikarus Cyber | 249 | 173 | 13 | 5 | 7 | 3 | 15 | 0 | 15 | 0 | 1 | 10 | 6 | 3 | 5 | 2 | 10 | 4 | 9 | 3 | 4 | 3 | 4 | 2 | 8 | 4 | 12 | 4 | 5 | 3 | 8 | 8 | 8 | 7 | 8 | 3 | 15 | 1 | 2 | 9 | 11 | 5 | 6 | 1 | 7 | 0 | 6 | 2 | 4 | 5 | 7 | 10 | 9 | 2 | 1 | 9 | 3 | 12 | 10 | 5 | 3 | 8 | 5 | 6 | 10 | 1 | 12 | 4 | 5 | 2 | 8 | 3 | 9 | 4 | 8 | 8 | 11 | 5 | 14 | 1 | 7 | 6 |
7 | PNG Phoenix Gaming | 244 | 158 | 3 | 3 | 6 | 5 | 4 | 8 | 7 | 1 | 11 | 2 | 14 | 1 | 4 | 6 | 5 | 7 | 6 | 4 | 7 | 4 | 13 | 0 | 10 | 5 | 9 | 4 | 9 | 3 | 14 | 1 | 11 | 5 | 1 | 5 | 6 | 4 | 12 | 0 | 6 | 6 | 11 | 3 | 8 | 2 | 8 | 5 | 15 | 2 | 6 | 5 | 7 | 8 | 7 | 4 | 7 | 1 | 7 | 4 | 4 | 0 | 3 | 14 | 6 | 4 | 1 | 12 | 4 | 4 | 15 | 2 | 2 | 3 | 14 | 0 | 4 | 2 | 6 | 2 | 3 | 7 |
8 | MAO Maoggy Esports | 241 | 143 | 6 | 5 | 12 | 0 | 7 | 1 | 8 | 3 | 3 | 1 | 13 | 2 | 2 | 6 | 8 | 4 | 12 | 1 | 12 | 2 | 1 | 14 | 5 | 2 | 5 | 2 | 1 | 12 | 9 | 5 | 1 | 9 | 3 | 7 | 3 | 3 | 5 | 4 | 10 | 1 | 8 | 6 | 5 | 3 | 4 | 7 | 7 | 2 | 11 | 1 | 2 | 3 | 15 | 0 | 14 | 0 | 8 | 1 | 5 | 6 | 1 | 14 | 11 | 3 | 7 | 3 | 12 | 1 | 6 | 1 | 10 | 4 | 10 | 1 | 14 | 1 | 8 | 1 | 14 | 1 |
9 | GMX GamingX | 224 | 151 | 14 | 0 | 1 | 11 | 12 | 4 | 13 | 5 | 14 | 0 | 5 | 2 | 15 | 0 | 15 | 0 | 4 | 3 | 3 | 4 | 11 | 2 | 14 | 5 | 15 | 0 | 12 | 0 | 6 | 4 | 13 | 5 | 2 | 9 | 5 | 8 | 8 | 2 | 12 | 0 | 16 | 1 | 3 | 10 | 12 | 3 | 1 | 6 | 15 | 1 | 3 | 5 | 13 | 4 | 10 | 5 | 13 | 2 | 7 | 12 | 15 | 0 | 2 | 8 | 9 | 4 | 13 | 3 | 3 | 3 | 8 | 4 | 5 | 6 | 12 | 6 | 10 | 1 | 5 | 3 |
10 | GHD Gamehome Esports | 217 | 143 | 16 | 3 | 14 | 1 | 3 | 3 | 6 | 5 | 7 | 9 | 1 | 11 | 13 | 1 | 13 | 0 | 10 | 0 | 13 | 7 | 9 | 5 | 13 | 0 | 11 | 4 | 7 | 3 | 4 | 4 | 12 | 3 | 7 | 5 | 12 | 2 | 7 | 2 | 2 | 6 | 4 | 1 | 11 | 2 | 9 | 5 | 5 | 10 | 13 | 0 | 12 | 6 | 2 | 4 | 11 | 0 | 9 | 1 | 2 | 4 | 7 | 2 | 16 | 0 | 4 | 2 | 14 | 0 | 16 | 0 | 1 | 7 | 3 | 9 | 10 | 2 | 9 | 2 | 4 | 12 |
11 | IC IC Esports | 211 | 130 | 11 | 0 | 10 | 2 | 14 | 0 | 4 | 13 | 15 | 0 | 10 | 0 | 11 | 6 | 2 | 10 | 14 | 1 | 6 | 3 | 2 | 7 | 4 | 3 | 13 | 0 | 8 | 3 | 2 | 12 | 6 | 0 | 12 | 4 | 16 | 0 | 6 | 4 | 4 | 3 | 1 | 7 | 13 | 2 | 2 | 6 | 14 | 1 | 4 | 3 | 6 | 2 | 11 | 4 | 9 | 0 | 4 | 3 | 8 | 2 | 14 | 0 | 13 | 1 | 6 | 4 | 10 | 2 | 11 | 1 | 7 | 1 | 15 | 1 | 1 | 11 | 4 | 8 | 13 | 0 |
12 | UNC Unicorn Cyber | 185 | 116 | 2 | 8 | 15 | 3 | 8 | 0 | 14 | 2 | 10 | 4 | 16 | 0 | 14 | 0 | 16 | 0 | 2 | 4 | 1 | 9 | 6 | 6 | 12 | 1 | 3 | 14 | 15 | 4 | 15 | 1 | 9 | 1 | 14 | 0 | 7 | 3 | 11 | 0 | 15 | 3 | 5 | 2 | 14 | 1 | 11 | 2 | 13 | 0 | 3 | 5 | 8 | 1 | 4 | 2 | 1 | 9 | 14 | 2 | 11 | 1 | 8 | 1 | 14 | 4 | 2 | 4 | 15 | 3 | 2 | 3 | 6 | 4 | 9 | 3 | 16 | 0 | 13 | 1 | 10 | 5 |
13 | TDZ TDZ Esports | 150 | 88 | 4 | 9 | 13 | 0 | 10 | 2 | 10 | 2 | 8 | 0 | 4 | 2 | 6 | 3 | 9 | 2 | 3 | 5 | 11 | 0 | 7 | 0 | 11 | 3 | 4 | 2 | 4 | 10 | 1 | 7 | 2 | 2 | 6 | 3 | 4 | 4 | 13 | 0 | 8 | 0 | 13 | 1 | 6 | 0 | 15 | 1 | 16 | 0 | 12 | 3 | 5 | 5 | 6 | 2 | 13 | 1 | 15 | 3 | 15 | 2 | 11 | 1 | 8 | 5 | 13 | 0 | 9 | 1 | 14 | 0 | 13 | 2 | 13 | 0 | 2 | 5 | 12 | 0 | 16 | 0 |
14 | ND Notorious Dudes | 145 | 103 | 12 | 1 | – | – | – | – | – | – | 13 | 3 | 9 | 4 | 12 | 1 | 12 | 5 | 8 | 3 | 5 | 8 | 5 | 3 | 9 | 3 | 2 | 2 | 14 | 0 | 13 | 0 | 14 | 0 | 15 | 1 | 14 | 3 | 15 | 4 | 1 | 14 | 15 | 0 | 10 | 4 | 13 | 0 | 9 | 2 | 5 | 4 | 4 | 3 | 14 | 1 | 8 | 2 | 2 | 11 | 12 | 0 | 10 | 2 | 7 | 5 | 15 | 1 | 6 | 2 | 13 | 0 | 16 | 0 | 7 | 4 | 8 | 6 | 11 | 1 | 15 | 0 |
15 | FGS Fenix Game Station | 138 | 102 | 5 | 2 | 2 | 6 | 6 | 2 | 12 | 0 | 12 | 2 | 7 | 6 | 8 | 3 | 11 | 6 | 11 | 4 | 10 | 0 | 12 | 3 | 7 | 2 | 8 | 4 | 16 | 1 | 11 | 4 | 10 | 2 | 11 | 1 | 10 | 2 | 10 | 2 | 13 | 1 | 7 | 3 | 4 | 5 | 16 | 0 | 8 | 7 | 9 | 1 | 16 | 1 | 12 | 0 | 2 | 7 | 5 | 2 | 14 | 0 | 12 | 4 | 4 | 4 | 11 | 1 | 7 | 5 | 7 | 5 | 15 | 1 | 16 | 0 | 15 | 0 | 16 | 3 | 12 | 0 |
16 | DIC DIC Gaming | 127 | 102 | 9 | 0 | 3 | 13 | 5 | 5 | 11 | 1 | 9 | 2 | 15 | 2 | 9 | 0 | 7 | 8 | 16 | 1 | 14 | 1 | 10 | 0 | 15 | 0 | 10 | 4 | 10 | 4 | 12 | 2 | 16 | 1 | 10 | 1 | 8 | 0 | 9 | 7 | 9 | 4 | 14 | 2 | 16 | 1 | 7 | 0 | 3 | 0 | 14 | 2 | 14 | 3 | 16 | 1 | 5 | 8 | 16 | 1 | 16 | 2 | 13 | 2 | 9 | 5 | 16 | 1 | 16 | 1 | 12 | 4 | 14 | 0 | 12 | 1 | 5 | 4 | 7 | 4 | 6 | 4 |
Recent Matches
2020-08-02 13:54:00
PVS Fall 2020 Finals R40
XS
2020-08-02 12:59:00
PVS Fall 2020 Finals R39
XS
2020-08-02 11:51:00
PVS Fall 2020 Finals R38
IC
2020-08-02 11:05:00
PVS Fall 2020 Finals R37
DxG
2020-08-02 10:13:00
PVS Fall 2020 Finals R36
GHD
2020-08-01 13:44:00
PVS Fall 2020 Finals R35
CES
2020-08-01 12:57:00
PVS Fall 2020 Finals R34
XS
2020-08-01 11:48:00
PVS Fall 2020 Finals R33
PNG
2020-08-01 10:55:00
PVS Fall 2020 Finals R32
CES
2020-08-01 10:06:00
PVS Fall 2020 Finals R31
MAO
2020-07-31 13:44:00
PVS Fall 2020 Finals R30
DxG
2020-07-31 12:51:00
PVS Fall 2020 Finals R29
Divine
2020-07-31 11:46:00
PVS Fall 2020 Finals R28
UNC
2020-07-31 10:55:00
PVS Fall 2020 Finals R27
IKR
2020-07-31 10:07:00
PVS Fall 2020 Finals R26
Divine
2020-07-30 13:59:00
PVS Fall 2020 Finals R25
CES
2020-07-30 13:03:00
PVS Fall 2020 Finals R24
GMX
2020-07-30 11:51:00
PVS Fall 2020 Finals R23
XS
2020-07-30 10:57:00
PVS Fall 2020 Finals R22
CES
2020-07-30 10:06:00
PVS Fall 2020 Finals R21
IC
Event | PVS Fall 2020 |
---|---|
Series |
PVS |
Dates | 2020-07-23 - 2020-08-02 |
Prize Pool | $15000 |