PVS 2019 P2

PUBG Vietnam Series 2019 - Phase 2

PUBG • 2019-06-07 - 2019-06-14$15000
Table R1 R2 R3 R4 R5 R6 R7 R8
Points Kills P K P K P K P K P K P K P K P K
1 CES CERBERUS Esports 81 51 2 9 8 2 5 4 15 0 1 8 14 5 4 12 2 11
2 MoonG MoonG 58 34 8 1 4 4 6 2 13 0 8 2 1 17 2 8 14 0
3 LVE Level Esports 58 34 6 4 1 4 4 5 9 6 2 3 12 3 6 5 9 4
4 DD18 DD18 55 38 3 8 6 10 1 8 14 0 10 4 13 1 14 3 10 4
5 KOW KOW Gaming 54 32 1 8 2 5 7 4 7 2 9 3 8 3 5 4 13 3
6 QG QTV Gaming 51 34 7 3 3 10 10 1 2 5 5 11 10 1 15 1 6 2
7 TTN Team Thái Nguyên 49 33 5 3 5 2 8 0 3 14 5 7 8 3 11 4
8 MDG Maddog Gaming 43 23 15 2 9 0 15 0 3 4 4 4 16 2 1 9 8 2
9 42 29 9 0 16 2 9 6 6 6 7 3 7 3 3 3 4 6
10 UE Unicorn Esport 42 26 16 0 10 4 13 3 10 7 6 3 4 1 12 0 1 8
11 PRD Paradise Gaming 40 27 13 3 14 3 11 2 1 15 13 0 9 3 16 0 5 1
12 VG Venus Gaming 39 28 4 4 7 8 12 3 11 3 16 0 2 7 13 2 12 1
13 TTG TTGame 35 31 11 5 13 6 8 4 5 6 11 0 11 3 11 6 15 1
14 MAO Maoggy Esports 24 18 10 4 12 2 14 0 16 1 12 3 15 1 7 2 3 5
15 SOL Saint of Leader 24 12 14 0 15 0 2 7 12 1 15 0 3 2 9 0 7 2
16 HDS Hai Duong Sparta 18 7 12 0 11 1 3 4 4 2 14 0 6 0 10 0 16 0

Recent Matches

Event PVS 2019 P2
Series PVS
Dates 2019-06-07 - 2019-06-14
Prize Pool $15000