PVS 2019 P2

PUBG Vietnam Series 2019 - Phase 2

PUBG • 2019-06-07 - 2019-06-14$15000
Day 1 R1 R2 R3 R4
Points Kills P K P K P K P K
1 LGDV 38 22 1 10 2 7 15 0 11 5
2 DD18 35 23 3 9 6 8 3 6 16 0
3 GHD 33 27 8 7 3 12 10 3 9 5
4 SGD 32 20 13 3 10 2 6 4 1 11
5 CES 31 17 10 3 9 5 1 6 4 3
6 Refund 27 14 11 2 1 4 13 1 5 7
7 MoonG 26 13 2 4 12 0 2 6 8 3
8 VirusX 25 17 6 3 16 1 12 5 2 8
9 RM5S 24 15 7 4 5 2 5 3 6 6
10 KOW 17 13 5 2 7 2 9 3 10 6
11 GE 16 14 14 1 8 4 8 8 15 1
12 Vikings 16 7 4 2 4 5 7 0 12 0
13 QG 12 8 9 3 14 0 4 5 14 0
14 LVE 12 7 12 1 13 3 16 1 3 2
15 TTN 5 4 16 0 11 0 11 3 7 1
16 MDG 3 3 15 0 15 1 14 2 13 0
Day 2 R1 R2 R3 R4
Points Kills P K P K P K P K
1 Refund 39 23 1 10 2 6 10 6 10 1
2 CES 37 26 7 8 11 3 2 3 4 12
3 MDG 36 25 4 5 5 7 5 10 8 3
4 SGD 31 20 9 3 7 7 3 5 3 5
5 KOW 30 16 5 5 1 6 16 1 7 4
6 GE 26 15 2 5 3 7 12 0 14 3
7 RM5S 20 16 6 6 10 8 6 2 15 0
8 DD18 20 9 13 1 13 0 7 1 1 7
9 MoonG 20 7 16 0 8 3 1 2 6 2
10 LVE 19 13 8 0 6 6 11 1 5 6
11 QG 19 12 14 1 15 0 8 4 2 7
12 LGDV 18 10 12 1 4 1 4 8 12 0
13 Vikings 13 8 3 5 14 0 13 3 16 0
14 TTN 12 12 11 2 9 2 14 3 9 5
15 VirusX 10 10 15 3 12 1 15 4 11 2
16 GHD 9 9 10 3 16 1 9 4 13 1
Day 3 R1 R2 R3 R4
Points Kills P K P K P K P K
1 Refund 58 37 2 8 2 7 3 11 4 11
2 LVE 28 19 9 5 7 3 2 6 6 5
3 LGDV 28 14 4 1 12 1 11 2 1 10
4 GHD 25 15 1 9 15 4 10 2 12 0
5 MDG 24 20 10 7 6 4 7 7 8 2
6 CES 23 13 11 3 1 8 16 1 16 1
7 GE 23 13 12 3 3 2 15 3 3 5
8 MoonG 22 12 15 1 11 2 1 7 14 2
9 DD18 21 13 6 4 13 4 12 0 2 5
10 Vikings 20 15 8 4 10 3 4 6 10 2
11 RM5S 18 15 13 3 9 1 5 5 9 6
12 VirusX 18 10 5 1 8 4 8 3 5 2
13 SGD 17 12 16 0 5 10 6 1 11 1
14 KOW 15 10 3 6 14 2 14 2 15 0
15 QG 12 6 7 1 4 1 13 0 7 4
16 TTN 7 7 14 0 16 2 9 3 13 2
Day 4 R1 R2 R3 R4
Points Kills P K P K P K P K
1 MDG 39 18 2 4 3 4 1 10 12 0
2 SGD 37 22 6 7 1 10 5 3 15 2
3 GHD 37 21 3 7 7 3 14 4 1 7
4 LGDV 33 21 10 1 2 11 12 0 2 9
5 GE 29 20 15 0 5 11 2 8 16 1
6 KOW 27 17 1 15 16 0 13 0 10 2
7 LVE 25 15 5 5 14 3 6 4 3 3
8 Vikings 23 15 4 7 12 2 4 5 11 1
9 QG 23 15 16 1 4 2 11 2 4 10
10 TTN 18 12 8 0 9 2 3 9 13 1
11 RM5S 14 13 12 4 11 4 7 2 14 3
12 VirusX 13 10 7 0 8 6 15 2 7 2
13 DD18 13 10 13 4 13 0 16 0 5 6
14 MoonG 13 9 11 2 6 1 8 1 8 5
15 Refund 11 11 14 2 10 1 10 6 9 2
16 CES 11 9 9 2 15 3 9 0 6 4
Day 5 R1 R2 R3 R4
Points Kills P K P K P K P K
1 MDG 38 18 3 6 3 3 1 6 11 3
2 SGD 37 23 13 2 12 2 4 12 1 7
3 QG 32 20 9 0 10 1 2 11 2 8
4 RM5S 31 26 7 7 7 6 6 7 8 6
5 LVE 30 18 10 0 4 6 5 4 3 8
6 LGDV 29 19 14 2 1 12 14 1 9 4
7 Vikings 27 16 4 1 2 10 8 2 12 3
8 CES 25 14 2 9 9 0 3 4 15 1
9 VirusX 21 14 5 5 5 4 10 0 7 5
10 GHD 20 14 6 9 13 4 11 0 4 1
11 TTN 19 7 1 5 6 1 16 0 10 1
12 Refund 18 16 8 5 8 7 15 0 13 4
13 DD18 16 12 12 4 11 3 7 4 5 1
14 MoonG 9 7 11 0 14 2 13 3 6 2
15 KOW 4 4 15 0 15 0 9 2 14 2
16 GE 2 2 16 0 16 0 12 1 16 1
Day 6 R1 R2 R3 R4
Points Kills P K P K P K P K
1 Vikings 47 26 1 14 2 7 16 1 3 4
2 Refund 42 27 5 1 8 3 1 13 7 10
3 DD18 34 20 15 0 4 8 12 1 1 11
4 QG 31 16 3 7 1 8 10 1 13 0
5 RM5S 21 17 7 5 5 5 9 3 12 4
6 KOW 21 14 8 5 11 3 2 5 15 1
7 MDG 21 12 13 3 3 1 8 3 5 5
8 CES 20 13 4 5 13 5 6 3 8 0
9 LGDV 20 9 14 0 7 3 4 5 2 1
10 SGD 19 15 9 1 9 3 14 3 4 8
11 TTN 18 9 2 6 16 3 5 0 16 0
12 MoonG 17 10 10 3 10 2 3 2 6 3
13 LVE 15 13 6 5 14 0 13 6 10 2
14 GE 14 14 11 1 15 2 11 5 9 6
15 VirusX 11 9 16 2 6 5 15 1 11 1
16 GHD 8 7 12 0 12 1 7 6 14 0

Recent Matches

Event PVS 2019 P2
Series PVS
Dates 2019-06-07 - 2019-06-14
Prize Pool $15000