PVO 2022

PUBG Vietnam Open 2022

PUBG • 2022-02-17 - 2022-03-01$1900
Standings Rounds (Points / Kills)
Points Kills 1
1 BN BN United 139 90 139 / 90
2 TE The Expendables 122 72 122 / 72
3 CES CERBERUS Esports 103 66 103 / 66
4 UNP Unicorn Phoenix Danang 101 60 101 / 60
5 NGE New Generation Esports 83 53 83 / 53
6 LX Luxurious Esports 81 61 81 / 61
7 No1 Team No1 78 57 78 / 57
8 USP Unstoppable 78 53 78 / 53
9 SHE Small Hand Esports 77 45 77 / 45
10 MTB Mien Tay Base 77 43 77 / 43
11 PU PLEIKU UNITED 69 38 69 / 38
12 EMI EMI Esport 67 43 67 / 43
13 RSG Rotation Squad Gaming 66 42 66 / 42
14 IKR Ikarus Cyber 60 46 60 / 46
15 iam IAM Esport 59 32 59 / 32
16 CPI Clan Phoenix Immortal 56 38 56 / 38
17 DU DAM United 52 38 52 / 38
18 SoM Slave of Money 44 30 44 / 30
19 SoW Squad of Win 42 24 42 / 24
20 GGEZ Good Game Easy 38 22 38 / 22
21 EMP Empires Esports 35 24 35 / 24
22 CG Crazy Gaming 35 22 35 / 22
23 HF Homie Family 34 26 34 / 26
24 VE V Esports 34 25 34 / 25
25 SAT SAT Gaming 31 23 31 / 23
26 99G1 99G1 28 19 28 / 19
27 MHE My Home Esports 24 13 24 / 13
28 TGB The Guy Boys 24 10 24 / 10
29 YMM Young Meo Meo 22 14 22 / 14
30 KQ KingQueen 20 16 20 / 16
31 YBE Young Boy Esport 8 6 8 / 6
32 DAM.G DAM United Girl 6 2 6 / 2
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K P K P K P K P K P K
1 BN 139 90 1 16 2 15 1 13 9 1 7 6 4 7 6 7 11 1 2 12 1 12
2 TE 122 72 9 0 1 12 5 4 2 7 6 6 1 13 9 7 1 11 3 8 4 4
3 LX 81 61 8 6 10 2 9 9 13 3 12 5 13 5 5 1 12 10 1 8 2 12
4 SHE 77 45 3 5 4 5 8 5 6 4 3 3 7 2 3 6 4 8 5 2 6 5
5 MTB 77 43 2 5 8 1 2 10 4 2 2 9 15 0 2 3 16 0 15 3 3 10
6 RSG 66 42 4 2 16 1 13 3 5 6 10 3 8 1 1 11 2 7 11 5 12 3
7 IKR 60 46 10 3 3 2 11 1 3 11 8 8 10 2 16 2 6 11 7 4 11 2
8 CPI 56 38 13 2 14 0 6 2 1 9 9 4 11 5 8 7 3 2 9 1 10 6
9 SoM 44 30 5 7 9 3 10 2 16 2 4 3 14 0 13 2 13 1 4 9 5 1
10 EMP 35 24 14 5 13 4 14 2 8 2 1 5 12 2 10 2 9 1 16 1 9 0
11 CG 35 22 7 1 7 3 15 1 10 2 5 4 3 4 12 3 5 4 10 0 14 0
12 VE 34 25 15 1 6 3 12 1 12 2 16 1 6 3 4 5 10 2 13 4 7 3
13 99G1 28 19 6 2 5 5 7 2 14 5 13 0 9 3 11 2 15 0 6 0 8 0
14 MHE 24 13 12 0 15 1 3 3 7 0 14 0 5 3 14 1 7 1 8 3 15 1
15 YMM 22 14 11 1 11 2 16 1 15 0 11 2 2 6 7 0 8 1 14 1 16 0
16 DAM.G 6 2 16 0 12 0 4 0 11 0 15 0 16 0 15 0 14 1 12 0 13 1
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K P K P K P K P K P K
1 CES 103 66 8 1 10 3 12 2 1 13 1 10 6 7 1 15 4 7 14 0 11 8
2 UNP 101 60 1 8 3 3 1 11 12 4 11 4 10 3 4 10 6 4 1 11 13 2
3 NGE 83 53 3 6 7 6 2 5 4 3 3 9 12 4 11 4 11 5 5 7 2 4
4 No1 78 57 6 8 1 7 9 3 7 5 6 9 8 2 12 1 15 4 7 7 4 11
5 USP 78 53 5 10 8 4 4 4 10 5 2 12 9 1 13 2 1 11 8 3 14 1
6 PU 69 38 10 3 11 5 16 1 2 0 12 0 1 10 10 2 9 0 3 7 1 10
7 EMI 67 43 7 2 2 8 7 3 6 5 5 4 3 10 9 3 13 2 2 5 12 1
8 iam 59 32 4 3 6 1 5 1 14 1 10 2 13 2 5 6 2 7 4 3 3 6
9 DU 52 38 9 2 5 5 11 14 8 3 8 0 7 2 14 5 3 7 6 0 7 0
10 SoW 42 24 2 3 15 3 6 2 9 2 7 0 11 1 2 2 7 2 11 5 6 4
11 GGEZ 38 22 12 4 4 3 3 3 5 1 13 7 14 0 8 1 14 1 10 1 5 1
12 HF 34 26 15 2 14 2 15 3 16 1 15 0 2 4 15 0 8 1 13 1 8 12
13 SAT 31 23 14 3 12 1 13 3 11 5 14 1 5 4 3 3 16 1 15 2 10 0
14 TGB 24 10 11 1 9 1 8 2 3 2 4 0 4 2 16 0 12 0 9 2 9 0
15 KQ 20 16 13 0 10 2 13 3 9 2 7 3 5 5 16 0 16 1
16 YBE 8 6 13 0 16 2 14 0 15 0 16 0 15 0 6 1 10 3 12 0 15 0

Recent Matches

Event PVO 2022
Series PVO
Dates 2022-02-17 - 2022-03-01
Prize Pool $1900