PUBG PAN-Continental 2018

PUBG • 2018-07-14 - 2018-07-15$100000
Table R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K
1 TS Tempo Storm 1864 72 7 4 7 4 5 2 3 11 3 9 5 7 3 4 16 0 3 1 1 15 1 15 8 0
2 FaZe FaZe Clan 1707 61 16 0 15 1 4 7 12 0 8 1 2 7 1 13 1 7 1 11 9 5 8 0 1 9
3 SSG Spacestation Gaming 1589 52 1 11 1 12 8 5 7 1 14 4 3 6 2 3 8 2 7 1 2 2 13 1 7 4
4 KNIGHTS Pittsburgh Knights 1346 63 12 2 16 0 1 15 11 2 12 0 11 3 14 3 2 12 4 5 5 7 2 12 12 2
5 Method Method 1276 48 14 0 6 9 2 7 9 1 2 7 13 6 12 3 4 5 9 3 6 1 6 2 6 4
6 OpTic OpTic Gaming 1267 56 9 10 12 5 3 2 14 2 6 9 7 4 6 3 3 6 12 3 3 6 16 2 5 4
7 Ghost Ghost Gaming 1151 33 4 2 3 6 7 1 8 2 11 0 4 3 13 2 6 0 15 0 15 1 4 5 3 11
8 Envy Team Envy 1082 46 11 3 8 1 14 4 1 20 1 2 12 4 16 0 9 3 8 3 7 1 11 2 11 3
9 Totality Team Totality 1069 47 6 3 2 10 6 5 13 2 4 13 9 0 9 3 12 0 13 1 14 3 5 7 14 0
10 DIG Team Dignitas 1041 33 15 0 4 6 12 1 2 5 7 2 6 1 4 6 5 5 14 2 13 5 9 0 10 0
11 Alliance The Alliance 949 37 3 5 9 3 13 2 10 2 16 0 8 1 7 4 13 2 6 7 11 0 3 8 9 3
12 NRG NRG Esports 912 41 2 13 13 0 16 0 5 1 15 0 15 2 10 4 14 0 10 3 8 3 15 0 2 15
13 FlyQ FlyQuest 840 30 13 2 11 1 11 0 6 1 10 4 1 14 15 2 15 0 2 4 12 0 14 2 16 0
14 Vitality Team Vitality 838 29 8 1 5 0 15 0 15 1 13 3 14 0 11 0 11 9 5 8 4 7 12 0 4 0
15 C9 Cloud9 775 30 10 2 14 2 9 3 4 4 9 2 10 1 5 4 7 5 16 0 16 0 7 5 13 2
16 Gates Team Gates 641 23 5 1 10 1 10 5 16 1 5 1 16 2 8 4 10 3 11 1 10 2 10 1 15 1

Recent Matches

Event PUBG PAN-Continental 2018
Dates 2018-07-14 - 2018-07-15
Prize Pool $100000