Nations Cup 2019

PUBG Nations Cup - Seoul 2019

PUBG • 2019-08-09 - 2019-08-11$500000
Table R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K
1 RU Russia 127 78 15 0 6 2 1 8 11 3 4 5 13 3 3 6 5 2 5 10 11 3 6 3 4 6 1 10 2 10 9 7
2 KOR South Korea 122 79 11 6 3 13 10 5 2 9 11 6 3 4 12 0 3 5 4 6 3 6 2 4 2 9 13 2 8 4 10 0
3 CAN Canada 106 61 6 1 15 0 5 5 13 3 1 9 1 5 7 3 13 2 13 1 7 5 1 8 7 4 2 8 9 3 7 4
4 VIE Vietnam 103 62 1 16 11 0 3 6 7 3 9 1 2 5 10 1 6 2 8 2 10 2 3 11 6 5 7 2 4 3 4 3
5 GER Germany 102 56 2 4 8 4 15 0 5 2 7 0 12 2 15 3 8 2 3 6 9 0 11 5 3 5 4 6 1 11 1 6
6 THA Thailand 96 67 4 5 12 3 14 0 1 10 15 0 11 6 9 5 12 4 11 5 1 12 9 5 9 1 10 3 5 1 6 7
7 TPE Chinese Taipei 92 61 3 4 5 5 11 6 3 3 10 2 8 3 1 11 10 4 9 4 15 2 15 1 13 1 9 2 7 6 2 7
8 CHN China 87 61 14 2 2 10 7 6 10 1 13 6 4 5 14 0 2 5 6 0 12 3 7 4 5 5 8 7 6 5 16 2
9 ARG Argentina 79 55 9 1 13 3 12 2 4 7 2 5 14 4 8 6 7 4 15 0 16 2 5 4 16 2 5 6 3 8 8 1
10 USA United States 69 47 13 0 10 3 2 10 9 3 12 0 6 3 4 6 1 9 10 5 13 2 10 1 12 3 15 0 12 0 13 2
11 JPN Japan 69 42 16 1 14 3 13 0 8 4 14 2 16 0 16 1 4 9 1 5 6 4 13 0 1 5 16 1 14 4 15 3
12 TUR Turkey 68 43 8 7 7 3 6 2 14 3 5 6 7 2 2 2 15 0 14 0 4 4 12 4 15 4 6 1 15 0 3 5
13 BRA Brazil 62 43 5 3 9 0 9 4 15 1 6 3 5 7 11 0 16 0 7 3 2 6 4 2 10 4 12 5 10 1 14 4
14 AUS Australia 60 36 12 2 1 5 8 1 12 1 3 7 9 1 5 5 14 1 16 0 14 3 16 0 14 0 3 7 13 0 11 3
15 FIN Finland 56 44 7 1 16 0 4 3 6 5 16 1 10 5 13 4 11 6 12 5 8 4 14 1 8 3 11 0 11 5 5 1
16 UK United Kingdom 56 39 10 3 4 2 16 0 16 0 8 4 15 1 6 3 9 3 2 9 5 1 8 6 11 2 14 0 16 1 12 4

Recent Matches

Event Nations Cup 2019
Series PUBG Nations Cup
Dates 2019-08-09 - 2019-08-11
Prize Pool $500000
Location Seoul
Venue Jangchung Arena, Jung-gu