PJS 2018 β League

PUBG JAPAN SERIES 2018 β League

PUBG • 2018-06-16 - 2018-06-30$0
Phase 2 R1 R2 R3 R4 R5 R6 R7 R8 R9
Points Kills P K P K P K P K P K P K P K P K P K
1 CGX Crest Gaming Xanadu 2775 53 1 14 16 1 11 2 5 4 14 1 1 12 5 4 1 13 17 2
2 ROB ROX Orcas Blue 2485 41 3 6 9 9 17 3 3 6 3 7 9 3 11 0 6 2 3 5
3 NR NORA Rengo 2445 41 4 8 10 1 2 9 12 1 4 2 19 3 20 1 8 6 1 10
4 Zoo Zoo Gaming 2395 55 6 2 19 1 6 5 7 9 10 4 7 3 1 19 14 4 5 8
5 ZAP Zaphkiel Gaming 2275 37 13 0 3 6 12 3 1 11 18 1 6 4 14 1 19 0 2 11
6 CGR Crest Gaming Rapid 2255 23 7 1 6 9 20 0 9 3 8 2 2 1 3 6 4 1 20 0
7 310 AREA310 2240 38 2 8 4 6 3 3 14 3 16 1 5 5 6 7 12 4 15 1
8 SunSister.S SunSister Suiciders 2215 41 9 10 8 3 4 10 20 1 2 5 11 3 4 5 11 3 9 1
9 SCARZ SCARZ 2185 47 5 5 20 0 1 15 19 1 19 2 3 10 15 2 10 8 6 4
10 PNF PNG Fairy 2170 28 10 3 1 12 13 2 8 0 20 2 4 7 8 1 9 0 8 1
11 PGR PENTAGRAM Revive 1795 27 12 0 7 3 14 1 6 6 1 15 14 0 16 1 16 1 18 0
12 V3F V3 FOX 1765 27 8 3 12 1 18 0 18 2 6 2 20 1 7 3 5 9 7 6
13 USG USG-Hyster 1 cJam 1755 33 17 5 13 0 15 0 2 10 15 4 16 3 17 0 2 7 12 4
14 OcN oracleNox 1700 32 20 1 15 2 7 6 10 3 9 2 10 5 19 2 3 10 14 1
15 SGD Sengoku Gaming Destroy 1695 25 14 5 14 3 10 2 4 5 13 3 15 2 2 5 15 0 19 0
16 AS9 Astro9 1670 14 18 0 5 5 9 0 11 4 7 3 8 0 9 1 13 0 13 1
17 CAG CYCLOPS Athlete Gaming 1630 30 19 1 2 7 5 11 17 4 17 0 12 3 18 2 17 2 10 0
18 SBL The SHABLES 1505 21 11 0 18 0 16 1 16 0 5 5 13 5 10 5 7 3 11 2
19 IAB ISG Albatros Bloom 1420 34 16 3 11 4 19 0 15 0 12 7 18 4 12 5 20 1 4 10
20 AGS Gaming Team AEGIS 1225 19 15 0 17 1 8 1 13 1 11 4 17 2 13 2 18 0 16 8

Recent Matches

Event PJS 2018 β League
Series PJS
Dates 2018-06-16 - 2018-06-30
Prize Pool $0