PGI 2018

PUBG Global Invitational 2018

PUBG • 2018-07-25 - 2018-07-29$2000000
Table R1 R2 R3 R4 R5 R6 R7 R8
Points Kills P K P K P K P K P K P K P K P K
1 Gold Gen.G Gold 96 61 8 1 5 9 11 4 4 8 1 12 6 2 1 16 3 9
2 WTSG WTSG 71 40 18 2 3 10 4 5 9 0 17 2 1 6 6 5 1 10
3 TL Team Liquid 64 32 6 6 8 1 1 3 1 12 8 3 12 0 4 3 4 4
4 OMG Oh My God 61 40 5 6 1 11 14 0 6 1 12 2 3 11 13 4 7 5
5 Black Gen.G Black 59 41 14 3 2 7 2 8 2 12 19 3 18 3 18 2 10 3
6 MiTH Made in Thailand 58 43 15 2 6 7 6 6 13 2 3 10 2 14 17 1 18 1
7 KNIGHTS Pittsburgh Knights 56 41 12 3 10 6 3 13 3 9 6 4 5 3 14 0 9 3
8 Ghost Ghost Gaming 55 43 1 12 12 2 7 2 7 8 15 6 10 4 15 5 13 4
9 SAV Savage Esports 41 36 4 4 14 5 13 9 8 1 16 1 11 4 10 4 12 8
10 NAVI Natus Vincere 38 28 13 6 4 5 10 2 18 1 20 0 14 4 2 7 16 3
11 AVG AVANGAR 33 30 11 2 20 1 12 5 15 2 11 6 17 1 12 7 5 6
12 Chiefs Chiefs Esports Club 33 24 7 4 13 1 8 4 14 1 2 7 16 2 7 1 19 4
13 Refund Refund Gaming 29 24 19 0 18 0 20 1 16 4 14 2 13 7 3 4 11 6
14 4AM Four Angry Men 29 18 3 9 17 0 17 1 11 2 4 1 20 0 20 0 6 5
15 CGX Crest Gaming Xanadu 27 20 2 4 11 6 19 0 12 4 18 0 7 3 11 3 14 0
16 ahq ahq e-Sports Club 25 13 17 1 9 1 18 1 5 3 5 2 19 2 19 0 2 3
17 HBN Honey Badger Nation 22 17 9 3 15 1 5 3 20 1 9 1 8 6 8 2 17 0
18 OHM Oyun Hizmetleri eSports 21 19 10 4 16 1 15 1 10 4 7 5 15 1 9 1 8 2
19 CGR Crest Gaming Rapid 17 9 20 0 7 0 16 5 17 1 13 1 4 2 5 0 20 0
20 Gates Team Gates 14 14 16 1 19 0 9 1 19 0 10 7 9 3 16 2 15 0

Recent Matches

Event PGI 2018
Series Global Invitational
Dates 2018-07-25 - 2018-07-29
Prize Pool $2000000
Location Berlin

Prize Pool

1 Gold $400,000
2 TL $160,000
3 WTSG $100,000
4 OMG $60,000
5 KNIGHTS $35,000
6 Black $35,000
7 MiTH $20,000
8 Ghost $20,000
9 Chiefs $10,000
10 NAVI $10,000
11 SAV $10,000
12 ahq $10,000
13 4AM $5,000
14 CGX $5,000
15 HBN $5,000
16 AVG $5,000
17 OHM $2,500
18 CGR $2,500
19 Refund $2,500
20 Gates $2,500