PGI 2018

PUBG Global Invitational 2018

PUBG • 2018-07-25 - 2018-07-29$2000000
Table R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K
1 Refund Refund Gaming 115 75 4 8 12 5 1 14 1 16 2 16 9 1 17 1 20 0 9 2 14 4 11 1 1 7
2 LGDV LG Divine 111 91 12 8 10 10 6 4 3 13 5 7 13 10 1 27 14 1 10 3 16 0 18 1 11 7
3 AAP ArkAngel Predator 105 67 14 9 6 4 5 7 19 0 14 2 1 16 6 7 8 2 1 11 3 2 3 5 19 2
4 MiTH Made in Thailand 101 68 8 9 2 6 11 2 2 5 7 7 5 8 18 2 2 11 6 7 2 8 8 2 8 1
5 GAM GAM Esports 81 59 11 1 3 3 10 4 12 3 10 1 7 5 7 2 4 10 3 8 7 4 13 4 3 14
6 Dogz Dogzz 78 44 1 12 7 4 3 3 16 3 3 6 4 7 2 3 5 0 17 0 18 3 12 2 20 1
7 TNC5PKS TNC.5Peaks 77 46 2 7 20 0 18 1 13 4 11 1 2 4 9 3 16 2 4 1 1 11 4 10 7 2
8 AG Armory Gaming 72 47 5 5 1 9 9 2 5 6 8 2 17 3 8 1 7 3 16 4 4 3 6 8 18 1
9 Re4L Re4L by Pokesport 67 40 3 5 11 2 14 2 14 1 15 0 3 6 14 3 1 8 8 4 13 5 20 0 2 4
10 PCKH Pochinky House 58 44 20 2 18 0 4 1 7 2 9 6 20 0 10 9 9 8 15 0 5 7 2 6 13 3
11 TCN CAPCORN Trapesium 57 48 17 0 5 5 8 9 18 4 12 10 18 1 11 1 3 4 13 5 19 1 14 1 12 7
12 RRQ Rex Regum Qeon 57 40 16 1 15 3 12 3 10 2 1 10 10 3 5 0 12 6 5 4 12 2 7 4 10 2
13 Unicorns Unicorns 53 43 19 1 4 5 2 8 11 0 16 1 15 2 16 0 17 0 11 12 10 5 9 8 16 1
14 Logitech Logitech G Host 53 39 10 3 13 1 20 3 15 1 6 0 6 4 19 0 10 4 12 2 15 1 1 16 14 4
15 Roar Roar Gaming 37 23 9 0 9 1 7 3 4 5 18 0 8 1 3 5 11 5 18 0 9 0 5 3 17 0
16 Aerowolf Aerowolf 31 25 15 0 16 3 15 2 17 1 17 2 11 1 12 6 6 2 7 1 20 0 17 0 5 7
17 MSK MSK.Poseidon 30 20 13 1 14 2 19 2 20 0 19 0 19 0 20 0 19 1 2 2 17 0 10 6 4 6
18 RsMP Redsea MP Esports 29 24 18 0 17 0 13 3 9 6 4 2 12 1 13 0 13 3 14 3 8 5 15 0 15 1
19 FTY Gank.FTY 29 24 7 1 8 6 16 1 8 5 13 0 14 1 15 1 15 3 20 0 6 4 16 0 9 2
20 Lapar Lapar Gaming 28 18 6 4 19 0 17 1 6 0 20 2 16 0 4 3 18 1 19 0 11 4 19 0 6 3

Recent Matches

Event PGI 2018
Series Global Invitational
Dates 2018-07-25 - 2018-07-29
Prize Pool $2000000
Location Berlin

Prize Pool

1 MiTH $40,000
2 Refund $20,000
3 AAP $10,000
4 GAM $8,000
5 LGDV $4,500
6 Dogz $4,000
7 TNC5PKS $3,500
8 AG $3,000
9 Re4L $2,500
10 RRQ $2,000
11 PCKH $1,500
12 Roar $1,000