PGI 2018

PGI 2018 / First Person / Table / Match 6

PUBG • 2018-07-29 14:00:00
Map
Landing Map teams: 20 / players: 80
Zone
Videos
vs , game 10 • [RU] 1

Match Results

Teams and Lineups

K pts DMG Time
1 Refund Gaming Refund 9 19.0 1,432 2110
2 Pittsburgh Knights KNIGHTS 3 9.0 1,136 2110
3 Ghost Gaming Ghost 6 11.0 1,151 2092
4 Oh My God OMG 4 8.0 1,115 2050
5 Four Angry Men 4AM 10 13.0 1,162 1869
6 Team Liquid TL 4 6.0 1,475 1858
7 Honey Badger Nation HBN 4 5.0 1,047 1848
8 Gen.G Gold Gold 3 4.0 856 1724
9 Made in Thailand MiTH 0 0.0 199 1662
10 Oyun Hizmetleri eSports OHM 3 3.0 200 1643
11 AVANGAR AVG 5 5.0 614 1640
12 Crest Gaming Xanadu CGX 9 9.0 1,465 1637
13 Team Gates Gates 8 8.0 1,548 1571
14 Gen.G Black Black 1 1.0 263 1500
15 Crest Gaming Rapid CGR 2 2.0 348 1487
16 ahq e-Sports Club ahq 0 0.0 154 1473
17 WTSG WTSG 0 0.0 215 1445
18 Savage Esports SAV 0 0.0 408 1273
19 Natus Vincere NAVI 2 2.0 360 1261
20 Chiefs Esports Club Chiefs 0 0.0 2 1032

Players Stats

K(HS) KN A ST LK DMG Dist Time
1 FunkyM 4 (2) 0 0 0 34 332 7021 2110
1 Pino 1 0 0 0 37 284 5557 2110
1 MeoU 4 (1) 0 0 0 184 799 6991 2110
4 Krama 0 0 0 0 333 3922 2110
5 Vox 3 0 0 0 198 301 2418 2110
6 DjChip 0 0 0 0 17 5449 2101
7 Miccoy 2 0 0 0 209 335 4018 2092
8 lionkk 3 (1) 0 0 0 95 731 5059 2050
9 Xiaohaixxxx 1 0 0 0 200 384 4114 1990
10 xiaorong 0 0 0 0 0 6752 1896
11 GuCun 4 (1) 0 0 0 236 304 4906 1869
12 Cpt 5 (1) 0 0 0 170 675 5605 1864
13 Pr0phie 2 0 0 0 396 413 5094 1861
14 Scoom 1 0 0 0 174 243 5552 1858
15 Ibiza 2 0 0 0 176 463 4497 1858
16 Sambty 0 0 0 0 371 4428 1858
17 Timid 0 0 0 0 124 9908 1848
18 Grisly 1 0 0 0 170 494 9957 1848
19 w1ckk 3 (1) 0 0 0 136 375 13183 1841
20 jeemzz 1 (1) 0 0 0 246 398 4265 1825
21 ALUKA 1 0 0 0 82 177 5274 1819
22 BALLOC 0 0 0 0 40 4992 1788
23 Draedon 0 0 0 0 432 4962 1782
24 Turtle 2 0 0 0 319 363 4750 1738
25 Chelator 2 0 0 0 172 357 7547 1724
26 EscA 0 0 0 0 235 6042 1664
27 SviTT 0 0 0 0 82 4627 1662
28 POLADERUC 0 0 0 0 69 5455 1643
29 MuMiNo 3 0 0 0 395 201 10997 1640
30 0nuqtive 2 (1) 0 0 0 74 228 11088 1640
31 keeN 0 0 0 0 82 8575 1640
32 Aries 5 (2) 0 0 0 120 713 9024 1637
33 Shianblue 2 0 0 0 88 245 9269 1621
34 Rio01 0 0 0 0 145 8117 1616
35 Loki 1 (1) 0 0 0 196 46 7239 1592
36 Mossy 5 0 0 0 35 817 3696 1571
37 DieZzz 0 0 0 0 103 8865 1568
38 Pureboy 2 (1) 0 0 0 110 362 8866 1552
39 MORTI 0 0 0 0 346 3415 1523
40 MrSedaT 1 0 0 0 367 95 5541 1520
41 Gramatic 1 (1) 0 0 0 57 100 9198 1500
42 Colorist 2 (1) 0 0 0 229 36 6702 1496
43 LevA 2 0 0 0 125 57 2394 1487
44 Exko 2 (1) 0 0 0 13 186 3431 1474
45 K3 0 0 0 0 85 11399 1473
46 MarimoSTAR 0 0 0 0 75 2037 1470
47 Cillo 1 (1) 0 0 0 18 199 3850 1470
48 kurad 0 0 0 0 110 3129 1470
49 MrYoppy 0 0 0 0 106 3435 1461
50 MiracU 0 0 0 0 0 7202 1445
51 TEXQS 0 0 0 0 70 2258 1406
52 W1nner 0 0 0 0 0 8835 1393
53 Fastrail 0 0 0 0 54 9795 1365
54 M4 0 0 0 0 0 12048 1362
55 SimSn 0 0 0 0 218 6998 1327
56 Waisun 0 0 0 0 69 10628 1318
57 Gaxy 0 0 0 0 197 6066 1282
58 Esther 0 0 0 0 61 9101 1279
59 Godv 0 0 0 0 6 3785 1274
60 Maikzj 0 0 0 0 69 1602 1273
61 ragnarloth 0 0 0 0 113 3876 1273
62 HoNBoYa 0 0 0 0 0 3451 1265
63 iLame 0 0 0 0 98 9474 1261
64 Drainys 0 0 0 0 145 9286 1261
65 ubah 0 0 0 0 13 10616 1256
66 SzylzEN 0 0 0 0 205 2225 1252
67 Loquix 0 0 0 0 21 2930 1251
68 POKAMOLODOY 2 0 0 0 19 104 9233 1248
69 vard 0 0 0 0 18 6945 1235
70 MinORu 0 0 0 0 117 3417 1214
71 YoonRoot 0 0 0 0 56 7591 1211
72 Champzzzz 0 0 0 0 0 8714 1032
73 tmhMM 0 0 0 0 0 5076 1032
74 P_for_Potato 0 0 0 0 0 8272 1031
75 silentBT 0 0 0 0 0 6430 1012
76 kritikal 0 0 0 0 0 7891 996
77 eDGe 0 0 0 0 2 9508 995
78 SexyPIG 0 0 0 0 46 5873 865
79 Larsen 0 0 0 0 0 4657 533
80 Ezqelusia 0 0 0 0 0 2513 382
Comments 0