PGI 2018

PUBG Global Invitational 2018

PUBG • 2018-07-25 - 2018-07-29$2000000
Table R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K
1 WTSG WTSG 161 110 15 3 11 5 6 12 9 6 9 0 4 10 1 4 1 11 2 14 7 10 8 5 1 9 2 16 18 3 8 2
2 TL Team Liquid 147 79 1 12 1 4 8 5 17 2 1 10 5 4 2 6 7 2 20 0 2 3 2 11 18 0 3 5 9 6 1 9
3 KNIGHTS Pittsburgh Knights 146 99 8 0 8 2 13 4 7 6 2 9 3 12 5 5 8 8 3 6 1 16 4 8 9 11 1 9 15 2 16 1
4 FaZe FaZe Clan 133 90 7 7 2 8 2 13 16 3 17 1 10 6 19 0 3 8 16 3 11 3 1 11 3 14 4 4 2 6 11 3
5 Alliance The Alliance 87 63 13 3 3 10 16 1 10 5 6 1 6 7 8 1 10 4 11 3 5 2 10 1 13 4 20 2 3 7 2 12
6 Method Method 86 66 2 12 13 5 12 1 3 5 5 6 15 3 11 2 2 10 13 6 15 4 14 0 16 1 12 4 11 7 18 0
7 Blank Team Blank 86 58 5 5 4 10 7 2 8 5 7 11 12 1 15 0 4 7 5 6 17 2 9 1 2 1 13 0 5 2 6 5
8 Redzone Team Redzone 76 47 4 4 9 2 20 0 20 0 19 1 1 7 6 4 18 2 12 2 9 0 13 4 6 2 7 2 1 16 17 1
9 o1ne o1ne 71 56 9 2 19 0 19 3 4 10 8 4 13 4 10 6 9 4 1 7 14 2 20 1 11 2 10 3 16 0 12 8
10 BZ Back From Zharki 69 60 18 0 12 6 9 3 6 3 11 3 8 5 12 5 11 1 9 5 16 1 12 2 7 8 19 3 6 8 5 7
11 ELGIG ELGIGANTEN Gaming 67 45 12 3 17 0 4 4 5 3 3 8 11 4 4 9 19 1 10 1 8 4 7 1 4 1 16 2 19 1 15 3
12 Rogue Rogue 66 45 10 2 15 1 1 7 1 9 16 1 9 2 13 6 15 0 19 0 20 1 11 1 10 7 8 0 10 3 10 5
13 Izako Boars Izako Boars 60 54 17 4 18 0 11 4 12 4 10 4 14 1 18 2 5 2 14 2 12 11 5 10 17 2 17 6 12 1 20 1
14 Grow uP Grow uP eSports 59 40 19 0 5 4 10 3 14 1 4 5 7 1 7 5 13 0 6 4 13 1 3 8 8 0 14 3 8 4 7 1
15 PENTA PENTA Sports 57 43 6 5 10 8 3 7 13 3 13 4 2 3 17 1 14 2 7 3 10 1 15 2 19 2 18 1 20 0 9 1
16 MOONWOLF MOONWOLF 57 43 11 2 16 3 17 0 11 0 14 1 18 0 9 6 16 5 4 1 4 0 6 5 12 4 15 4 14 2 4 10
17 Flames Copenhagen Flames 54 43 14 4 20 0 18 0 18 2 20 2 19 0 3 7 20 0 8 7 6 9 17 0 20 1 5 7 13 4 14 0
18 Wizards Wizards eSports Club 43 24 3 3 14 0 14 4 19 0 18 1 17 2 16 1 17 1 17 2 3 2 16 1 5 1 6 2 4 3 13 1
19 Atlantis Atlantis 35 26 16 5 7 1 15 2 2 8 12 1 16 0 20 0 6 4 18 1 18 2 19 0 14 1 11 0 17 0 19 1
20 TS Team Singularity 33 22 20 0 6 1 5 1 15 0 15 0 20 0 14 2 12 3 15 1 19 0 18 2 15 3 9 5 7 1 3 3

Recent Matches

Event PGI 2018
Series Global Invitational
Dates 2018-07-25 - 2018-07-29
Prize Pool $2000000
Location Berlin

Prize Pool

1 TL $20,000
2 WTSG $16,000
3 KNIGHTS $12,000
4 FaZe $8,000
5 Blank $6,000
6 Alliance $6,000
7 Redzone $4,000
8 Method $4,000
9 Grow uP $4,000
10 ELGIG $4,000
11 Rogue $2,000
12 BZ $2,000
13 o1ne $2,000
14 PENTA $2,000
15 MOONWOLF $2,000
16 Wizards $2,000
17 Izako Boars $1,000
18 Flames $1,000
19 TS $1,000
20 Atlantis $1,000