PGI 2018

PUBG Global Invitational 2018

PUBG • 2018-07-25 - 2018-07-29$2000000
Table R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K
1 NAVI Natus Vincere 178 110 2 10 1 11 2 4 2 3 5 3 4 3 11 8 3 8 1 6 6 0 16 4 17 0 20 0 7 11 9 2 2 9 4 6 11 5 9 6 3 11
2 AVG AVANGAR 158 92 4 4 2 6 1 18 3 7 2 3 2 5 9 3 2 7 12 2 5 2 8 0 15 0 5 11 12 5 16 1 1 8 10 3 2 4 15 1 13 2
3 forZe forZe 131 91 10 4 20 0 6 2 1 23 3 4 8 6 15 6 5 3 20 0 1 12 6 2 7 5 18 0 13 7 18 0 16 3 5 6 5 4 13 2 16 2
4 M19 M19 129 90 1 9 19 1 18 2 11 2 15 3 17 0 10 3 4 5 4 12 9 6 10 0 2 4 1 12 5 5 17 0 18 6 7 5 8 7 12 0 12 8
5 TE TORNADO ENERGY BATTLE 125 96 5 0 10 7 16 1 8 9 4 7 14 1 4 12 19 0 2 15 12 0 4 12 16 2 13 5 15 1 8 2 9 2 19 2 6 8 6 5 6 5
6 Vega Vega Squadron 119 71 20 0 4 5 5 1 9 3 6 9 11 4 2 5 17 4 9 1 18 0 2 1 6 1 14 2 2 8 6 6 3 8 6 4 4 7 2 2 14 0
7 WINside WINSIDE eSports 116 73 14 2 6 5 10 3 17 1 14 9 19 0 12 0 20 1 18 0 10 6 1 9 5 8 11 1 3 0 14 0 6 4 8 5 12 0 1 12 1 7
8 Empire Team Empire 108 78 3 1 14 1 14 1 4 1 7 3 15 1 17 1 11 8 13 5 3 10 18 0 4 8 12 7 1 18 19 1 8 2 15 2 9 4 11 3 15 1
9 users Users 106 75 7 5 15 0 7 5 14 2 17 2 18 1 13 0 6 2 17 2 16 4 3 11 12 2 10 2 16 4 1 8 5 8 2 12 19 0 5 1 9 4
10 pro100 pro100 104 72 16 0 12 2 17 0 18 4 16 2 13 1 6 3 13 4 3 3 7 6 15 2 1 19 4 8 18 0 11 4 10 1 20 0 1 6 10 6 17 1
11 Uniq Team Unique 98 84 15 5 9 5 20 1 12 1 8 4 12 1 16 1 1 16 6 12 17 2 13 2 18 4 15 4 11 4 13 5 7 8 17 3 14 6 14 0 18 0
12 QBFire Quantum Bellator Fire 93 75 13 3 7 7 9 1 5 5 18 2 6 7 14 8 14 2 14 1 15 4 19 0 9 1 3 4 17 0 3 16 20 1 13 7 18 0 8 4 7 2
13 Kit-Kat Kit-Kat 88 67 12 5 16 1 12 5 19 3 13 3 5 5 19 1 16 3 7 3 2 6 7 9 20 1 17 2 19 0 12 0 19 1 12 0 3 4 7 9 4 6
14 W2H Way2Hell 87 57 8 3 18 4 4 4 16 0 9 2 20 1 3 4 8 1 19 0 4 5 17 2 11 2 2 1 10 3 4 8 4 4 9 4 13 3 17 1 8 5
15 Strix Genius Strix 86 66 6 10 3 5 11 4 20 2 12 4 16 2 20 1 9 2 16 4 19 0 12 2 10 1 9 9 14 0 5 4 11 2 11 2 16 0 4 9 2 3
16 LUL LULeSports 84 60 9 4 11 0 19 0 7 3 1 11 3 5 18 0 7 3 10 3 11 3 14 6 14 3 8 0 20 0 2 9 17 2 14 1 15 0 18 2 11 5
17 HP Huge Potential 80 51 18 0 5 5 8 10 13 3 19 0 9 5 1 6 18 1 15 3 14 2 20 0 13 4 7 4 4 3 15 0 12 2 1 3 20 0 20 0 19 0
18 Vaevictis Vaevictis eSports 74 54 17 4 17 4 13 1 10 2 10 1 7 1 7 3 15 1 8 0 20 0 5 3 3 5 6 2 8 3 7 4 14 0 18 1 17 2 3 10 10 7
19 NSS Not So Serious 72 49 11 1 8 3 3 3 6 0 11 2 1 14 5 5 12 2 11 3 8 3 11 1 8 4 16 1 9 2 10 4 15 1 16 0 10 0 16 0 20 0
20 Alpochinki Alpochinki 62 47 19 3 13 4 15 5 15 0 20 0 10 6 8 6 10 0 5 0 13 2 9 1 19 0 19 0 6 1 20 0 13 0 3 8 7 11 19 0 5 0

Recent Matches

Event PGI 2018
Series Global Invitational
Dates 2018-07-25 - 2018-07-29
Prize Pool $2000000
Location Berlin

Prize Pool

1 NAVI $20,000
2 AVG $16,000
3 Vega $12,000
4 M19 $8,000
5 forZe $6,000
6 TE $6,000
7 WINside $4,000
8 users $4,000
9 Empire $4,000
10 W2H $4,000
11 pro100 $2,000
12 Strix $2,000
13 LUL $2,000
14 QBFire $2,000
15 NSS $2,000
16 Vaevictis $2,000
17 Kit-Kat $1,000
18 HP $1,000
19 Uniq $1,000
20 Alpochinki $1,000