PTO 2022 Summer

PUBG Thailand Open 2022 Summer

PUBG • 2022-03-16 - 2022-03-29$10715
Standings Rounds (Points / Kills)
Points Kills 1 2 3 4 5
1 T5 THEERATHON FIVE 555 351 118 / 66 110 / 66 108 / 67 103 / 73 116 / 79
2 MG Magic Esport 389 222 83 / 52 61 / 37 60 / 36 99 / 47 86 / 50
3 BRU Buriram United Esports 364 243 80 / 55 73 / 52 66 / 45 78 / 47 67 / 44
4 SP Sharper Esports 339 222 80 / 52 67 / 45 72 / 44 66 / 39 54 / 42
5 FW FW Esports 322 197 34 / 25 67 / 43 72 / 51 87 / 44 62 / 34
6 XIA XERXIA Black 316 201 77 / 51 44 / 27 78 / 45 62 / 45 55 / 33
7 MSC MS Chonburi 314 193 42 / 28 93 / 53 48 / 30 34 / 30 97 / 52
8 EA EArena 307 186 41 / 30 74 / 47 57 / 39 69 / 42 66 / 28
9 VPE Vampire Esports 264 180 56 / 33 50 / 33 61 / 47 38 / 29 59 / 38
10 DD DIDIERSPORT 256 164 45 / 32 45 / 29 66 / 38 39 / 27 61 / 38
11 XV Xavier Esports 223 173 44 / 33 49 / 30 24 / 22 50 / 42 56 / 46
12 PLM Purple Mood E-Sport 220 156 56 / 39 38 / 25 46 / 29 43 / 29 37 / 34
13 VAL Valdus E-sports 197 125 62 / 32 39 / 28 27 / 13 38 / 24 31 / 28
14 MDS Medium E-Sport 184 136 15 / 12 51 / 38 59 / 37 30 / 25 29 / 24
15 SNH Sainuahuakome 176 116 36 / 26 25 / 18 30 / 18 58 / 36 27 / 18
16 IO IO The Legend 134 95 46 / 29 22 / 17 29 / 22 21 / 16 16 / 11
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K P K P K P K P K P K
1 T5 118 66 3 1 1 20 12 3 1 6 16 0 4 7 1 7 11 3 5 6 1 13
2 MG 83 52 1 17 16 1 10 0 3 8 7 5 1 6 9 2 9 4 4 6 8 3
3 BRU 80 55 16 3 10 3 3 15 5 5 3 6 12 1 6 5 13 5 1 8 10 4
4 SP 80 52 6 6 2 7 4 6 10 8 11 4 3 5 3 7 2 4 10 3 12 2
5 XIA 77 51 14 3 7 6 1 9 9 2 12 2 9 5 5 6 15 2 2 6 2 10
6 VAL 62 32 12 1 3 3 2 10 7 2 4 6 16 0 16 0 1 4 7 4 5 2
7 PLM 56 39 7 3 11 1 8 1 6 4 9 5 2 11 7 1 3 6 8 6 16 1
8 VPE 56 33 2 8 6 5 15 0 16 0 6 3 5 2 10 2 4 6 3 4 7 3
9 IO 46 29 5 5 14 1 13 0 2 3 10 6 13 0 11 4 5 3 11 1 3 6
10 DD 45 32 11 3 12 0 9 3 8 8 1 7 7 4 8 1 12 0 15 0 11 6
11 XV 44 33 8 2 9 1 6 6 11 5 14 1 10 2 2 8 6 5 12 3 9 0
12 MSC 42 28 9 5 5 1 7 2 4 6 8 0 11 6 4 1 7 7 16 0 14 0
13 EA 41 30 10 1 8 3 14 1 12 1 2 10 14 3 14 4 10 2 14 2 4 3
14 SNH 36 26 4 1 4 5 11 1 14 0 13 2 15 2 12 0 14 1 9 7 6 7
15 FW 34 25 15 0 15 4 5 4 13 0 5 3 6 4 15 3 8 6 13 1 15 0
16 MDS 15 12 13 2 13 0 16 0 15 0 15 0 8 0 13 4 16 0 6 5 13 1
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K P K P K P K P K P K
1 T5 110 66 3 4 5 10 1 12 7 7 3 4 1 9 1 14 15 1 15 0 9 5
2 MSC 93 53 4 3 1 12 2 7 14 0 2 11 11 5 6 0 7 6 3 6 2 3
3 EA 74 47 16 1 12 3 3 4 13 0 8 8 14 0 12 0 1 10 2 7 3 14
4 BRU 73 52 6 5 9 3 16 0 1 4 9 5 5 12 10 2 3 9 8 8 12 4
5 SP 67 45 5 4 8 0 5 6 3 10 6 4 6 0 14 0 4 6 7 9 7 6
6 FW 67 43 7 6 15 4 12 4 12 3 15 1 9 1 4 3 2 7 5 0 1 14
7 MG 61 37 9 6 6 0 15 0 2 5 4 1 8 5 3 13 6 4 4 3 13 0
8 MDS 51 38 11 0 16 1 8 5 9 9 7 4 2 8 7 5 11 2 14 0 4 4
9 VPE 50 33 10 0 3 6 7 3 8 0 10 3 10 4 9 2 13 1 1 11 11 3
10 XV 49 30 13 3 4 3 4 5 15 1 5 4 3 8 5 5 10 0 12 0 14 1
11 DD 45 29 1 7 2 7 14 0 16 0 12 5 15 0 15 4 16 1 11 5 16 0
12 XIA 44 27 12 3 14 3 9 2 11 4 1 8 12 0 8 2 8 4 6 1 5 0
13 VAL 39 28 2 11 7 3 10 2 4 6 16 0 13 1 13 2 12 0 13 1 10 2
14 PLM 38 25 15 0 10 3 6 5 6 1 14 1 16 1 2 5 5 4 10 4 15 1
15 SNH 25 18 8 3 13 0 13 1 5 3 11 0 7 3 16 1 14 1 9 4 6 2
16 IO 22 17 14 0 11 0 11 2 10 6 13 1 4 2 11 0 9 4 16 1 8 1
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K P K P K P K P K P K
1 T5 108 67 5 2 1 15 5 9 5 10 9 0 1 10 8 3 7 3 1 11 11 4
2 XIA 78 45 9 0 10 1 8 2 1 8 1 4 3 3 7 3 10 3 2 17 14 4
3 FW 72 51 11 2 5 10 1 12 13 2 14 1 6 4 9 1 5 3 14 5 5 11
4 SP 72 44 12 4 13 0 2 9 14 4 4 6 8 4 1 8 3 3 6 1 9 5
5 BRU 66 45 2 8 7 4 4 4 8 7 5 6 15 0 11 3 11 1 13 3 2 9
6 DD 66 38 10 0 15 1 14 0 2 9 6 7 5 4 3 10 8 0 8 1 1 6
7 VPE 61 47 8 7 16 1 15 0 10 2 13 3 9 5 6 4 6 13 4 4 3 8
8 MG 60 36 1 11 4 6 10 0 6 3 10 7 16 1 4 8 9 0 9 0 4 0
9 MDS 59 37 15 0 8 3 6 5 4 2 3 7 13 7 2 6 4 5 12 1 13 1
10 EA 57 39 6 5 3 4 11 1 7 5 15 0 4 6 10 4 2 12 11 2 16 0
11 MSC 48 30 14 0 14 0 7 2 16 1 11 2 2 6 13 0 1 9 7 5 12 5
12 PLM 46 29 7 8 6 1 16 0 12 3 2 7 14 3 5 2 16 0 3 5 15 0
13 SNH 30 18 4 2 11 0 3 2 11 2 7 4 10 2 14 2 12 1 16 1 6 2
14 IO 29 22 3 5 12 3 9 4 15 0 12 2 7 0 16 2 15 3 15 0 8 3
15 VAL 27 13 13 2 2 3 12 2 3 0 16 0 11 0 12 2 14 0 5 2 10 2
16 XV 24 22 16 0 9 7 13 7 9 0 8 3 12 0 15 1 13 2 10 2 7 0
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K P K P K P K P K P K
1 T5 103 73 3 17 9 3 3 13 4 6 5 7 6 5 14 0 2 8 3 13 13 1
2 MG 99 47 4 4 5 3 7 1 1 13 1 9 1 5 3 6 3 1 16 0 4 5
3 FW 87 44 6 4 1 4 5 3 10 1 6 4 2 7 1 6 1 13 10 2 11 0
4 BRU 78 47 15 0 7 2 11 5 3 3 12 3 3 8 7 2 4 6 1 8 3 10
5 EA 69 42 12 4 8 2 4 4 16 0 2 6 13 5 2 6 8 1 5 4 2 10
6 SP 66 39 2 0 16 0 1 10 5 7 3 9 11 1 11 4 7 2 6 3 14 3
7 XIA 62 45 7 9 2 7 15 0 13 4 4 4 15 1 4 8 6 7 13 3 10 2
8 SNH 58 36 1 7 3 16 8 0 14 0 15 0 7 2 6 3 15 2 11 3 5 3
9 XV 50 42 13 0 11 7 10 9 2 7 8 1 12 2 16 2 14 6 15 0 7 8
10 PLM 43 29 5 3 12 1 14 0 15 0 11 5 8 6 10 2 10 0 12 2 1 10
11 DD 39 27 9 2 6 3 6 0 8 7 9 0 16 1 9 1 9 4 2 6 8 3
12 VPE 38 29 16 2 14 1 2 8 9 5 7 2 10 2 8 6 12 1 8 2 12 0
13 VAL 38 24 11 0 10 6 12 2 12 3 14 0 4 3 5 6 5 0 4 4 16 0
14 MSC 34 30 8 4 15 0 9 3 11 0 13 5 9 5 15 1 11 5 7 6 6 1
15 MDS 30 25 10 2 13 4 13 2 6 3 16 1 5 3 13 0 13 2 9 3 9 5
16 IO 21 16 14 2 4 0 16 0 7 1 10 3 14 2 12 5 16 1 14 0 15 2
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K P K P K P K P K P K
1 T5 116 79 11 4 5 6 1 10 1 12 4 10 7 12 4 12 16 0 12 2 3 11
2 MSC 97 52 2 8 1 9 13 0 4 4 6 2 2 7 10 4 3 7 2 8 2 3
3 MG 86 50 3 13 9 1 2 5 7 1 1 12 16 0 13 0 1 8 14 4 4 6
4 BRU 67 44 1 11 3 7 11 4 11 1 5 4 6 0 6 7 14 3 16 2 8 5
5 EA 66 28 4 2 2 6 15 3 5 1 12 1 4 2 3 3 5 0 5 1 1 9
6 FW 62 34 5 4 10 1 12 1 3 5 10 4 1 11 1 6 12 0 10 1 13 1
7 DD 61 38 6 1 4 6 3 10 2 6 8 0 12 2 7 5 10 4 6 1 6 3
8 VPE 59 38 13 2 11 1 4 3 9 5 2 12 8 2 14 0 2 3 4 7 9 3
9 XV 56 46 12 3 13 1 10 6 14 4 9 2 5 7 8 4 7 6 3 12 10 1
10 XIA 55 33 15 1 16 1 14 4 15 1 14 5 3 5 2 4 8 6 1 6 14 0
11 SP 54 42 10 0 7 5 7 0 6 4 3 4 10 5 12 3 6 10 7 8 11 3
12 PLM 37 34 9 4 8 7 9 6 12 3 7 6 13 0 16 1 11 1 15 2 7 4
13 VAL 31 28 14 2 6 6 8 2 13 0 16 0 11 4 15 3 13 6 9 2 16 3
14 MDS 29 24 16 1 15 0 5 5 8 7 13 1 9 2 11 1 9 5 8 1 15 1
15 SNH 27 18 8 0 14 1 6 1 10 4 15 0 15 0 5 5 15 0 11 3 5 4
16 IO 16 11 7 3 12 0 16 0 16 2 11 0 14 1 9 0 4 2 13 1 12 2

Recent Matches

Event PTO 2022 Summer
Series PTO
Dates 2022-03-16 - 2022-03-29
Prize Pool $10715