PUBG Thailand Master Series 2020
PUBG • 2020-10-05 - 2020-10-18 • $20000Group Stage
Standings | Rounds (Points / Kills) | ||||
---|---|---|---|---|---|
Points | Kills | 1 | 2 | ||
1 | DAY Daytrade Gaming | 160 | 108 | 69 / 48 | 91 / 60 |
2 | ILMN Illuminate Esports | 152 | 86 | 56 / 31 | 96 / 55 |
3 | MSCT MSC THEERATHON | 149 | 88 | 89 / 42 | 60 / 46 |
4 | TKO Tokio Striker | 149 | 87 | 86 / 49 | 63 / 38 |
5 | MiTH Made in Thailand | 148 | 96 | 83 / 51 | 65 / 45 |
6 | SP Sharper Esports | 143 | 98 | 81 / 53 | 62 / 45 |
7 | BRU Buriram United Esports | 139 | 102 | 49 / 36 | 90 / 66 |
8 | SSP S.Somphong Esport | 138 | 86 | 74 / 44 | 64 / 42 |
9 | PLM Purple Mood E-Sport | 136 | 78 | 58 / 34 | 78 / 44 |
10 | LD Lucid Dream | 129 | 92 | 53 / 43 | 76 / 49 |
11 | MG Magic Esport | 129 | 75 | 61 / 34 | 68 / 41 |
12 | FW FW Esports | 125 | 94 | 90 / 65 | 35 / 29 |
13 | AG Armory Gaming | 121 | 81 | 79 / 50 | 42 / 31 |
14 | AAA Attack All Around | 117 | 73 | 56 / 31 | 61 / 42 |
15 | BF Befriend Teamwork | 107 | 78 | 66 / 46 | 41 / 32 |
16 | SiG Signature Gaming | 103 | 66 | 34 / 26 | 69 / 40 |
17 | QC QConfirm | 91 | 66 | 41 / 30 | 50 / 36 |
18 | KT Kaiser Tuna | 85 | 50 | 40 / 24 | 45 / 26 |
19 | MM MerlinMor | 79 | 47 | 38 / 24 | 41 / 23 |
20 | GC Golden Cat | 77 | 40 | 44 / 23 | 33 / 17 |
21 | 8BiT 8BIT Bazooka | 74 | 55 | 13 / 13 | 61 / 42 |
22 | OW OrangeWolf Esports | 73 | 47 | 31 / 23 | 42 / 24 |
23 | XV Xavier Esports | 61 | 49 | 26 / 23 | 35 / 26 |
24 | 3K 3K METALLIC | 44 | 27 | 23 / 13 | 21 / 14 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | FW | 90 | 65 | 10 | 3 | 13 | 1 | 3 | 8 | 3 | 10 | 3 | 9 | 9 | 10 | 2 | 15 | 6 | 2 | 6 | 6 | 13 | 1 |
2 | MSCT | 89 | 42 | 1 | 6 | 9 | 2 | 16 | 0 | 5 | 7 | 2 | 4 | 1 | 6 | 5 | 5 | 1 | 6 | 15 | 3 | 3 | 3 |
3 | MiTH | 83 | 51 | 6 | 4 | 3 | 9 | 8 | 2 | 1 | 7 | 12 | 2 | 12 | 3 | 1 | 13 | 13 | 2 | 4 | 8 | 14 | 1 |
4 | SSP | 74 | 44 | 9 | 7 | 10 | 4 | 2 | 5 | 6 | 1 | 1 | 13 | 14 | 0 | 3 | 4 | 3 | 8 | 8 | 0 | 7 | 2 |
5 | DAY | 69 | 48 | 11 | 5 | 8 | 2 | 11 | 2 | 9 | 5 | 9 | 5 | 3 | 7 | 6 | 3 | 8 | 9 | 1 | 8 | 6 | 2 |
6 | BF | 66 | 46 | 5 | 8 | 6 | 3 | 10 | 4 | 12 | 7 | 14 | 0 | 4 | 9 | 7 | 1 | 16 | 1 | 13 | 1 | 1 | 12 |
7 | MG | 61 | 34 | 2 | 5 | 1 | 7 | 1 | 12 | 15 | 0 | 11 | 1 | 8 | 2 | 16 | 0 | 10 | 2 | 9 | 4 | 11 | 1 |
8 | PLM | 58 | 34 | 3 | 4 | 5 | 8 | 4 | 2 | 11 | 2 | 13 | 2 | 2 | 10 | 13 | 0 | 12 | 3 | 2 | 2 | 16 | 1 |
9 | AAA | 56 | 31 | 13 | 2 | 2 | 6 | 6 | 4 | 2 | 5 | 4 | 3 | 6 | 1 | 15 | 2 | 11 | 1 | 3 | 5 | 10 | 2 |
10 | LD | 53 | 43 | 14 | 6 | 16 | 1 | 9 | 9 | 4 | 3 | 7 | 8 | 11 | 1 | 10 | 4 | 15 | 1 | 7 | 6 | 4 | 4 |
11 | BRU | 49 | 36 | 12 | 7 | 4 | 5 | 5 | 3 | 10 | 0 | 6 | 3 | 10 | 3 | 4 | 4 | 9 | 8 | 10 | 2 | 9 | 1 |
12 | QC | 41 | 30 | 4 | 0 | 7 | 3 | 7 | 4 | 8 | 3 | 15 | 0 | 13 | 0 | 11 | 2 | 7 | 7 | 5 | 5 | 15 | 6 |
13 | MM | 38 | 24 | 8 | 1 | 11 | 0 | 13 | 2 | 14 | 4 | 16 | 0 | 5 | 3 | 8 | 3 | 5 | 0 | 11 | 4 | 2 | 7 |
14 | OW | 31 | 23 | 7 | 1 | 12 | 1 | 14 | 0 | 7 | 5 | 8 | 7 | 7 | 3 | 14 | 0 | 4 | 3 | 16 | 1 | 12 | 2 |
15 | XV | 26 | 23 | 15 | 1 | 15 | 1 | 12 | 2 | 13 | 0 | 10 | 2 | 16 | 0 | 9 | 2 | 14 | 1 | 12 | 2 | 5 | 12 |
16 | 3K | 23 | 13 | 16 | 0 | 14 | 5 | 15 | 1 | 16 | 1 | 5 | 1 | 15 | 0 | 12 | 2 | 2 | 0 | 14 | 0 | 8 | 3 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | DAY | 91 | 60 | 1 | 13 | 5 | 6 | 6 | 2 | 3 | 7 | 1 | 13 | 11 | 1 | 11 | 6 | 7 | 5 | 15 | 1 | 13 | 6 |
2 | BRU | 90 | 66 | 16 | 4 | 10 | 7 | 12 | 5 | 12 | 5 | 11 | 5 | 4 | 4 | 12 | 2 | 1 | 18 | 9 | 4 | 1 | 12 |
3 | TKO | 86 | 49 | 10 | 3 | 14 | 3 | 4 | 4 | 1 | 6 | 10 | 3 | 1 | 11 | 2 | 3 | 9 | 1 | 3 | 12 | 6 | 3 |
4 | SP | 81 | 53 | 3 | 9 | 13 | 0 | 1 | 14 | 11 | 6 | 2 | 11 | 14 | 4 | 15 | 2 | 2 | 6 | 16 | 1 | 7 | 0 |
5 | AG | 79 | 50 | 7 | 9 | 11 | 2 | 3 | 2 | 9 | 5 | 3 | 5 | 6 | 2 | 1 | 9 | 10 | 6 | 2 | 6 | 14 | 4 |
6 | LD | 76 | 49 | 11 | 0 | 6 | 4 | 5 | 8 | 8 | 6 | 6 | 2 | 12 | 3 | 3 | 8 | 11 | 2 | 1 | 12 | 4 | 4 |
7 | MiTH | 65 | 45 | 13 | 0 | 1 | 10 | 2 | 8 | 7 | 4 | 8 | 2 | 7 | 9 | 16 | 0 | 16 | 2 | 8 | 5 | 9 | 5 |
8 | ILMN | 56 | 31 | 9 | 1 | 9 | 3 | 8 | 1 | 2 | 8 | 7 | 2 | 9 | 2 | 6 | 2 | 3 | 4 | 4 | 5 | 2 | 3 |
9 | GC | 44 | 23 | 4 | 0 | 3 | 5 | 14 | 0 | 6 | 3 | 15 | 0 | 3 | 4 | 14 | 3 | 15 | 0 | 12 | 0 | 3 | 8 |
10 | OW | 42 | 24 | 14 | 1 | 2 | 7 | 7 | 1 | 16 | 2 | 4 | 1 | 13 | 4 | 5 | 1 | 4 | 5 | 11 | 1 | 11 | 1 |
11 | BF | 41 | 32 | 8 | 4 | 16 | 0 | 13 | 4 | 4 | 1 | 16 | 1 | 10 | 0 | 4 | 7 | 12 | 0 | 10 | 6 | 10 | 9 |
12 | MM | 41 | 23 | 2 | 9 | 4 | 4 | 16 | 1 | 15 | 0 | 5 | 5 | 15 | 0 | 10 | 1 | 5 | 1 | 6 | 2 | 12 | 0 |
13 | KT | 40 | 24 | 6 | 1 | 7 | 5 | 10 | 1 | 5 | 2 | 12 | 3 | 8 | 1 | 7 | 3 | 6 | 2 | 5 | 3 | 5 | 3 |
14 | XV | 35 | 26 | 5 | 2 | 8 | 3 | 9 | 3 | 13 | 0 | 13 | 0 | 5 | 4 | 9 | 7 | 8 | 4 | 7 | 3 | 15 | 0 |
15 | SiG | 34 | 26 | 12 | 1 | 12 | 2 | 15 | 2 | 14 | 1 | 9 | 5 | 2 | 8 | 8 | 6 | 14 | 0 | 13 | 1 | 8 | 0 |
16 | 8BiT | 13 | 13 | 15 | 3 | 15 | 1 | 11 | 2 | 10 | 3 | 14 | 2 | 16 | 0 | 13 | 0 | 13 | 1 | 14 | 1 | 16 | 0 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | ILMN | 96 | 55 | 1 | 15 | 3 | 8 | 3 | 0 | 16 | 0 | 10 | 2 | 10 | 5 | 15 | 1 | 7 | 1 | 1 | 14 | 1 | 9 |
2 | PLM | 78 | 44 | 7 | 2 | 7 | 0 | 1 | 8 | 3 | 6 | 1 | 17 | 12 | 1 | 14 | 0 | 9 | 0 | 6 | 5 | 3 | 5 |
3 | SiG | 69 | 40 | 13 | 0 | 12 | 3 | 14 | 3 | 14 | 1 | 4 | 2 | 1 | 4 | 2 | 11 | 5 | 8 | 10 | 4 | 2 | 4 |
4 | MG | 68 | 41 | 2 | 0 | 6 | 7 | 11 | 5 | 6 | 4 | 2 | 7 | 2 | 12 | 5 | 2 | 8 | 1 | 15 | 0 | 8 | 3 |
5 | SSP | 64 | 42 | 11 | 3 | 1 | 14 | 13 | 1 | 13 | 2 | 7 | 3 | 6 | 3 | 10 | 1 | 4 | 4 | 5 | 4 | 6 | 7 |
6 | TKO | 63 | 38 | 10 | 3 | 8 | 5 | 2 | 5 | 4 | 4 | 9 | 5 | 16 | 1 | 16 | 0 | 1 | 8 | 16 | 0 | 4 | 7 |
7 | SP | 62 | 45 | 12 | 5 | 11 | 5 | 4 | 4 | 2 | 13 | 13 | 2 | 5 | 9 | 13 | 2 | 13 | 2 | 4 | 0 | 14 | 3 |
8 | 8BiT | 61 | 42 | 5 | 4 | 9 | 2 | 15 | 1 | 1 | 10 | 16 | 0 | 11 | 1 | 12 | 4 | 3 | 10 | 7 | 9 | 9 | 1 |
9 | AAA | 61 | 42 | 9 | 4 | 13 | 2 | 6 | 8 | 15 | 3 | 8 | 4 | 13 | 2 | 4 | 4 | 2 | 5 | 2 | 8 | 13 | 2 |
10 | MSCT | 60 | 46 | 4 | 7 | 2 | 9 | 8 | 8 | 7 | 7 | 15 | 0 | 14 | 0 | 8 | 8 | 15 | 4 | 8 | 0 | 11 | 3 |
11 | QC | 50 | 36 | 14 | 2 | 15 | 1 | 10 | 5 | 10 | 0 | 6 | 2 | 7 | 2 | 1 | 12 | 10 | 2 | 9 | 1 | 7 | 9 |
12 | KT | 45 | 26 | 3 | 5 | 5 | 2 | 7 | 2 | 5 | 3 | 5 | 5 | 4 | 3 | 9 | 0 | 16 | 2 | 13 | 2 | 12 | 2 |
13 | AG | 42 | 31 | 8 | 2 | 4 | 1 | 5 | 9 | 11 | 1 | 14 | 3 | 8 | 4 | 11 | 2 | 6 | 7 | 14 | 1 | 15 | 1 |
14 | FW | 35 | 29 | 6 | 8 | 14 | 0 | 9 | 0 | 9 | 4 | 11 | 2 | 15 | 3 | 7 | 7 | 14 | 0 | 11 | 4 | 5 | 1 |
15 | GC | 33 | 17 | 15 | 0 | 16 | 1 | 12 | 0 | 8 | 2 | 3 | 2 | 3 | 8 | 3 | 1 | 12 | 2 | 12 | 0 | 16 | 1 |
16 | 3K | 21 | 14 | 16 | 0 | 10 | 0 | 16 | 0 | 12 | 0 | 12 | 0 | 9 | 1 | 6 | 3 | 11 | 4 | 3 | 6 | 10 | 0 |
Recent Matches
2020-10-10 15:00:00
PTMS 2020 Group Stage R10
ILMN
2020-10-10 14:15:00
PTMS 2020 Group Stage R9
ILMN
2020-10-10 13:29:00
PTMS 2020 Group Stage R8
TKO
2020-10-10 12:40:00
PTMS 2020 Group Stage R7
QC
2020-10-10 11:55:00
PTMS 2020 Group Stage R6
SiG
2020-10-09 15:02:00
PTMS 2020 Group Stage R10
BRU
2020-10-09 14:18:00
PTMS 2020 Group Stage R9
LD
2020-10-09 13:35:00
PTMS 2020 Group Stage R8
BRU
2020-10-09 12:45:00
PTMS 2020 Group Stage R7
AG
2020-10-09 11:59:00
PTMS 2020 Group Stage R6
TKO
2020-10-08 14:56:00
PTMS 2020 Group Stage R10
BF
2020-10-08 14:12:00
PTMS 2020 Group Stage R9
DAY
2020-10-08 13:27:00
PTMS 2020 Group Stage R8
MSC
2020-10-08 12:40:00
PTMS 2020 Group Stage R7
MTH
2020-10-08 11:55:00
PTMS 2020 Group Stage R6
MSC
2020-10-07 14:59:00
PTMS 2020 Group Stage R5
PLM
2020-10-07 14:13:00
PTMS 2020 Group Stage R4
8BiT
2020-10-07 13:23:00
PTMS 2020 Group Stage R3
PLM
2020-10-07 12:38:00
PTMS 2020 Group Stage R2
SSP
2020-10-07 11:53:00
PTMS 2020 Group Stage R1
ILMN
Event | PTMS 2020 |
---|---|
Dates | 2020-10-05 - 2020-10-18 |
Prize Pool | $20000 |