PTC 2023 P1

PUBG Thailand Championship 2023 Phase 1

PUBG • 2023-02-27 - 2023-03-16$1732
Standings Rounds (Points / Kills)
Points Kills 1 2 3
1 HB Hellblueboy 261 171 76 / 52 74 / 48 111 / 71
2 FOR Forest Forest Natural Gaming 216 140 86 / 51 50 / 37 80 / 52
3 ICON Iconic Esports 199 127 66 / 43 64 / 44 69 / 40
4 DD DIDIERSPORT 190 108 87 / 47 53 / 33 50 / 28
5 SSP S.Somphong Esport 189 116 62 / 37 100 / 58 27 / 21
6 FK Faker 189 109 92 / 54 50 / 31 47 / 24
7 DDay D Day Esport 187 119 49 / 39 31 / 19 107 / 61
8 SPA Sharper Academy 170 118 48 / 31 56 / 40 66 / 47
9 EKA Eka Esports 164 111 70 / 45 49 / 36 45 / 30
10 DC Dry Carbon Esports 164 109 60 / 38 59 / 40 45 / 31
11 VAL Valdus E-sports 158 105 49 / 33 63 / 37 46 / 35
12 RC Recon Police 153 89 52 / 31 60 / 34 41 / 24
13 LJ Leawjathumai 119 83 27 / 20 53 / 33 39 / 30
14 LS Life Sensitive 119 82 33 / 23 57 / 38 29 / 21
15 DAYN Daytrade Nursery 113 74 19 / 12 31 / 23 63 / 39
16 KPD King Poh Dam Esport 108 78 22 / 22 47 / 26 39 / 30
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K P K P K P K P K P K
1 FK 92 54 10 6 1 12 11 1 9 4 5 2 1 11 15 2 5 5 6 1 1 10
2 DD 87 47 16 2 3 3 1 5 5 7 6 2 7 4 4 3 1 14 7 7 4 0
3 FOR 86 51 2 13 4 4 13 1 1 8 7 1 14 4 1 8 9 6 4 2 14 4
4 HB 76 52 13 0 2 8 2 16 11 3 4 5 6 8 5 4 6 3 9 4 8 1
5 EKA 70 45 1 12 13 1 5 8 10 0 16 1 2 10 8 4 3 5 13 2 11 2
6 ICON 66 43 14 1 6 5 12 1 3 2 8 4 5 5 3 11 14 1 3 5 6 8
7 SSP 62 37 4 5 16 2 4 6 2 7 13 2 3 2 6 1 4 7 14 1 13 4
8 DC 60 38 7 2 11 3 10 0 16 1 1 12 9 0 2 12 13 0 16 0 3 8
9 RC 52 31 3 2 5 8 7 0 6 3 9 3 4 3 9 0 11 4 12 0 2 8
10 DDay 49 39 11 2 10 1 6 8 14 6 2 5 12 2 11 3 8 1 10 5 7 6
11 VAL 49 33 5 4 8 3 15 6 8 4 3 4 16 0 16 0 16 0 2 8 10 4
12 SPA 48 31 15 0 7 4 14 2 15 1 11 2 13 1 14 4 2 8 1 8 9 1
13 LS 33 23 12 0 14 0 8 1 4 5 12 3 8 4 12 0 12 0 8 9 5 1
14 LJ 27 20 6 2 12 2 9 0 7 1 14 4 11 1 13 1 7 1 5 6 15 2
15 KPD 22 22 9 7 15 0 16 1 12 3 15 1 10 4 10 0 10 6 15 0 12 0
16 DAYN 19 12 8 0 9 2 3 3 13 1 10 1 15 0 7 5 15 0 11 0 16 0
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K P K P K P K P K P K
1 SSP 100 58 14 1 5 10 1 12 14 0 8 3 1 6 2 12 2 8 8 0 3 6
2 HB 74 48 3 7 1 13 11 1 9 4 6 3 2 11 5 6 13 1 16 2 16 0
3 ICON 64 44 6 5 10 3 10 4 6 8 1 10 10 1 3 6 10 1 12 4 7 2
4 VAL 63 37 7 5 4 1 7 3 8 4 7 1 15 0 13 1 5 4 3 5 1 13
5 RC 60 34 13 0 2 2 2 9 11 4 12 1 11 1 8 4 1 7 5 5 12 1
6 DC 59 40 5 5 12 2 16 0 10 2 11 0 5 7 11 1 6 7 1 11 8 5
7 LS 57 38 12 2 15 1 6 4 1 8 4 9 8 4 15 3 9 2 10 3 6 2
8 SPA 56 40 11 3 14 1 5 5 2 9 15 3 7 6 9 2 15 3 15 4 2 4
9 DD 53 33 15 0 8 4 8 2 3 9 3 10 13 0 4 3 14 0 14 0 4 5
10 LJ 53 33 1 7 6 2 12 1 12 1 2 7 9 4 16 2 8 4 7 2 11 3
11 FOR 50 37 16 1 7 4 15 3 13 1 9 8 3 5 10 1 7 2 2 7 10 5
12 FK 50 31 2 6 9 2 3 3 16 0 10 2 12 4 14 0 3 8 9 0 5 6
13 EKA 49 36 10 3 3 8 9 1 7 4 16 0 6 6 7 7 4 4 13 1 9 2
14 KPD 47 26 9 2 16 0 13 2 4 5 5 0 4 2 1 7 11 1 11 3 13 4
15 DAYN 31 23 8 7 11 4 14 3 5 1 14 0 14 1 6 1 16 2 6 4 15 0
16 DDay 31 19 4 3 13 0 4 3 15 0 13 2 16 1 12 2 12 3 4 4 14 1
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K P K P K P K P K P K
1 HB 111 71 8 4 6 5 1 18 1 11 5 4 2 8 15 2 3 10 5 8 12 1
2 DDay 107 61 1 17 3 4 16 0 6 3 2 10 5 4 4 6 1 9 2 7 11 1
3 FOR 80 52 11 4 9 1 12 4 7 2 1 14 6 1 1 8 9 4 14 4 3 10
4 ICON 69 40 4 4 13 2 5 3 12 2 13 4 3 1 3 4 13 1 1 14 6 5
5 SPA 66 47 7 4 10 0 3 9 14 0 6 4 13 1 5 11 5 9 4 8 7 1
6 DAYN 63 39 13 0 2 7 13 0 13 8 14 2 14 0 2 1 7 4 7 5 1 12
7 DD 50 28 2 5 1 10 15 0 5 4 12 1 15 2 6 3 11 3 8 0 14 0
8 FK 47 24 15 3 16 1 9 3 11 2 3 0 1 9 12 0 15 3 6 2 2 1
9 VAL 46 35 9 2 4 11 11 3 4 4 7 4 12 3 10 6 6 1 10 1 15 0
10 DC 45 31 10 3 7 3 4 0 2 11 9 4 16 0 13 3 10 0 15 2 5 5
11 EKA 45 30 6 1 8 4 7 1 10 2 8 1 7 2 7 4 4 4 12 0 4 11
12 RC 41 24 3 2 15 0 6 1 9 3 4 3 9 6 9 0 2 6 11 3 13 0
13 LJ 39 30 5 7 14 3 14 2 15 2 16 1 10 1 8 5 14 2 3 2 9 5
14 KPD 39 30 12 3 5 2 10 3 8 0 15 0 4 14 14 1 16 0 9 4 8 3
15 LS 29 21 16 0 11 4 2 9 16 0 10 4 8 1 16 2 8 1 16 0 16 0
16 SSP 27 21 14 1 12 3 8 2 3 6 11 2 11 0 11 1 12 3 13 0 10 3

Recent Matches

Event PTC 2023 P1
Series PTC
Dates 2023-02-27 - 2023-03-16
Prize Pool $1732