PTC 2022 P1

PUBG Thailand Championship 2022 Phase 1

PUBG • 2022-02-14 - 2022-03-03$0
Week 1 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K P K P K P K P K P K
1 XIA 96 64 5 0 8 1 8 0 6 7 10 9 1 11 6 7 12 6 1 9 5 14
2 T5 82 56 4 10 5 7 16 0 5 3 8 4 13 2 3 9 4 11 2 9 14 1
3 FS 82 51 8 3 11 4 3 7 1 8 7 4 2 6 8 1 2 5 7 7 13 6
4 ICON 81 48 13 1 1 13 5 5 3 9 5 3 11 1 16 0 10 2 6 2 1 12
5 YTA 73 50 15 1 16 1 4 10 15 3 13 1 7 8 1 16 11 4 5 1 3 5
6 DD 70 51 1 15 12 1 10 4 12 5 16 0 5 8 2 7 13 2 13 2 11 7
7 PLM 66 43 11 4 14 2 7 3 4 6 1 6 6 4 10 1 3 9 8 7 16 1
8 47 58 41 9 2 3 6 15 2 11 3 11 3 12 4 7 5 1 10 11 4 8 2
9 VPE 49 20 2 3 6 2 13 1 9 2 4 2 3 1 5 1 14 0 3 8 4 0
10 OB 48 27 3 5 2 2 2 6 14 1 6 1 15 1 11 5 6 4 12 2 12 0
11 i7K 44 32 14 3 13 4 14 0 10 1 2 13 9 4 4 3 15 1 10 1 6 2
12 SPA 42 28 6 3 9 1 9 4 8 6 3 4 14 3 14 0 16 1 16 1 2 5
13 SSP 37 27 12 1 10 4 6 8 13 1 15 0 4 2 12 4 5 0 15 2 7 5
14 WANO 33 22 16 0 15 3 1 8 7 0 12 8 16 2 9 1 9 0 14 0 15 0
15 MDSV 32 22 10 6 4 5 12 0 16 0 9 2 8 3 15 0 7 1 4 4 9 1
16 KH 22 13 7 1 7 1 11 1 2 4 14 1 10 0 13 0 8 4 9 1 10 0
Week 2 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K P K P K P K P K P K
1 DD 94 63 11 7 4 10 5 8 7 1 14 0 16 0 11 2 1 11 5 9 1 15
2 47 87 41 3 4 3 4 2 4 1 6 7 0 11 4 1 6 5 3 4 5 6 5
3 T5 85 58 7 8 1 9 1 9 13 3 15 6 7 3 5 6 6 7 9 7 16 0
4 PLM 70 46 13 0 15 0 10 7 8 3 1 14 8 3 3 3 14 0 6 1 3 15
5 VPE 69 42 2 7 7 3 9 2 12 3 3 5 4 2 2 7 13 0 3 10 11 3
6 WANO 62 42 9 2 8 4 3 8 4 3 13 1 1 14 13 4 12 2 15 1 13 3
7 SSP 62 36 1 7 6 5 16 2 15 0 9 4 5 9 9 0 10 1 1 6 7 2
8 XIA 56 39 14 5 9 4 12 4 6 1 4 3 2 8 14 2 8 8 16 0 4 4
9 OB 55 35 5 3 13 1 8 0 10 2 12 1 6 2 6 6 2 15 10 2 2 3
10 FS 51 33 8 2 2 6 7 5 3 7 5 4 14 0 8 5 11 1 8 3 14 0
11 KH 43 26 12 2 11 0 14 1 11 0 2 6 3 8 15 0 16 0 2 9 15 0
12 i7K 42 30 15 0 12 5 4 3 2 14 16 0 9 1 10 3 7 4 13 0 8 0
13 SPA 41 27 4 6 16 0 11 0 9 1 6 5 13 0 4 6 4 4 14 1 10 4
14 MDSV 38 25 10 1 5 2 13 0 5 12 11 3 10 0 7 6 3 1 7 0 12 0
15 YTA 27 24 16 2 14 5 6 4 14 0 8 4 12 4 12 2 15 0 11 3 9 0
16 ICON 25 20 6 3 10 0 15 2 16 0 10 3 15 2 16 1 9 2 12 3 5 4
Week 3 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K P K P K P K P K P K
1 T5 114 78 15 1 1 10 14 0 7 2 1 17 3 8 9 5 9 8 12 6 1 21
2 SPA 89 54 9 2 3 9 3 10 1 2 5 8 10 4 2 9 2 7 15 1 10 2
3 47 76 48 11 2 2 2 6 6 3 12 4 2 4 4 12 1 3 8 6 7 12 4
4 FS 71 45 13 5 4 3 2 10 12 4 2 6 5 6 5 2 5 7 8 2 14 0
5 ICON 69 43 12 0 12 1 15 0 4 7 9 8 2 4 7 6 15 0 1 11 3 6
6 PLM 66 42 4 6 7 2 5 3 2 5 14 0 16 0 1 10 14 1 9 9 9 6
7 i7K 53 40 3 10 6 12 4 8 13 0 13 0 13 4 8 1 16 0 13 0 8 5
8 DD 52 39 8 4 5 9 13 1 9 4 6 4 9 3 10 3 4 7 10 1 5 3
9 OB 52 27 14 0 8 1 11 0 6 8 7 0 7 2 3 5 1 8 5 2 6 1
10 SSP 50 26 5 4 14 1 1 9 16 0 15 1 8 1 15 0 6 6 4 4 4 0
11 MDSV 41 28 6 2 9 2 8 1 15 1 12 1 1 14 14 1 13 0 16 2 15 4
12 XIA 39 27 1 12 16 0 10 4 10 3 8 2 15 1 11 1 7 4 11 0 16 0
13 WANO 37 25 2 8 15 0 9 1 11 1 11 2 6 7 4 6 12 0 14 0 13 0
14 YTA 35 19 7 3 11 0 16 0 5 4 3 4 12 2 13 2 11 1 2 3 7 0
15 VPE 34 24 16 0 10 5 12 1 8 2 10 5 11 0 6 4 10 1 7 2 2 4
16 KH 31 24 10 1 13 0 7 5 14 4 16 0 14 0 16 0 8 2 3 10 11 2

Recent Matches

Event PTC 2022 P1
Series PTC
Dates 2022-02-14 - 2022-03-03
Prize Pool $0