PSS S2

PUBG Survival Series Season 2

PUBG • 2018-07-07 - 2018-07-07$63000
Table R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 Rangers OP Gaming Rangers 2105 34 9 3 2 7 1 16 7 6 6 2
2 Gold Gen.G Gold 2060 33 1 10 1 20 3 3 18 0 12 0
3 MVP Team MVP 1890 31 18 0 3 6 2 11 15 4 1 10
4 EntusF OGN Entus Force 1520 19 7 7 6 0 12 0 4 9 5 3
5 MBG.M MEDIA BRIDGE MCN 1375 22 3 9 11 0 9 4 8 5 13 4
6 ACTOZ.R Actoz Stars Red 1335 22 15 0 7 9 19 0 1 13 16 0
7 XQ X-Quest 1330 25 16 1 14 3 16 2 6 5 2 14
8 Hunters OP Gaming Hunters 1300 25 2 10 15 0 10 7 12 4 14 4
9 NW Night Wolf 1275 9 4 5 13 1 8 1 2 2 17 0
10 zod zod Gaming 1180 16 13 4 19 1 5 2 14 2 3 7
11 Black Gen.G Black 1155 16 14 3 9 3 7 5 5 4 18 1
12 RoccatI ROCCAT INV 1115 8 5 0 10 2 13 0 17 1 4 5
13 KDR Kongdoo Reddot 1105 22 6 5 12 4 18 0 9 8 15 5
14 RoccatA ROCCAT Armor 1100 16 11 4 16 3 4 5 11 0 11 4
15 ACTOZ.I Actoz Stars Indigo 1075 4 17 1 5 1 14 0 3 1 10 1
16 ROGC ROG Centurion 1040 12 10 0 18 0 6 5 16 2 7 5
17 AFF Afreeca Freecs Fatal 995 6 8 0 4 3 15 2 19 0 9 1
18 AFA Afreeca Freecs Ares 985 5 12 0 8 3 11 0 10 2 8 0
19 Quadro Team Quadro 495 4 19 0 17 1 17 3 13 0 19 0

Recent Matches

Event PSS S2
Series PSS
Dates 2018-07-07 - 2018-07-07
Prize Pool $63000
Location Seoul
Venue S-Plex Center Facebook Gaming Arena