PUBG Southeast Asia Series 2020 - Phase 1
PUBG • 2020-02-16 - 2020-02-16 • $0Finals
Table | R1 | R2 | R3 | R4 | R5 | R6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | AAP ArkAngel Predator | 58 | 36 | 12 | 7 | 1 | 11 | 6 | 0 | 11 | 2 | 12 | 5 | 1 | 11 |
2 | FTF From the Future | 44 | 31 | 9 | 1 | 5 | 9 | 7 | 6 | 6 | 4 | 7 | 1 | 2 | 10 |
3 | MG Mirraculum Gaming | 42 | 25 | 14 | 2 | 13 | 2 | 11 | 1 | 1 | 13 | 2 | 5 | 7 | 2 |
4 | AA Angel Alliance | 40 | 30 | 16 | 0 | 10 | 2 | 8 | 4 | 3 | 12 | 5 | 8 | 8 | 4 |
5 | BAE Battle Arena Elites | 39 | 23 | 1 | 13 | 2 | 7 | 16 | 1 | 14 | 0 | 9 | 2 | 11 | 0 |
6 | SG Seruput Gembul | 34 | 21 | 5 | 1 | 3 | 9 | 3 | 10 | 16 | 0 | 14 | 0 | 13 | 1 |
7 | VTR Victim Rise | 32 | 25 | 13 | 3 | 11 | 5 | 5 | 1 | 4 | 6 | 10 | 2 | 10 | 8 |
8 | UP PRFS UP PRFS | 32 | 23 | 11 | 3 | 6 | 5 | 13 | 2 | 5 | 6 | 4 | 7 | 15 | 0 |
9 | EXCOM EXCOMMUNICADOS | 30 | 18 | 15 | 0 | 12 | 0 | 1 | 10 | 15 | 0 | 6 | 5 | 9 | 3 |
10 | GEEK Geek Fam | 30 | 15 | 8 | 1 | 4 | 2 | 14 | 2 | 10 | 3 | 1 | 7 | 14 | 0 |
11 | BAK Battle Arena Knights | 30 | 14 | 2 | 10 | 7 | 0 | 12 | 0 | 9 | 0 | 3 | 3 | 4 | 1 |
12 | DK DK Gaming | 29 | 21 | 3 | 8 | 16 | 1 | 10 | 3 | 7 | 4 | 16 | 1 | 6 | 4 |
13 | TNC TNC Digos | 26 | 17 | 10 | 0 | 9 | 1 | 9 | 6 | 2 | 2 | 13 | 0 | 5 | 8 |
14 | ANNS AysoN TitaNs | 25 | 18 | 6 | 4 | 15 | 1 | 4 | 5 | 8 | 2 | 15 | 4 | 12 | 2 |
15 | APT Aerowolf Pro Team | 24 | 13 | 4 | 6 | 8 | 1 | 2 | 6 | 13 | 0 | 11 | 0 | 16 | 0 |
16 | FTS FORTISSIMUS | 21 | 14 | 7 | 1 | 14 | 0 | 15 | 1 | 12 | 5 | 8 | 4 | 3 | 3 |
Recent Matches
Event | PSS 2020 P1 |
---|---|
Series |
PSS |
Dates | 2020-02-16 - 2020-02-16 |
Prize Pool | $0 |