PSL Elisa Viihde PUBG Spring Challenge Season 7
PUBG • 2020-09-18 - 2020-09-20 • $17750Round 3
Group 1 | R1 | R2 | R3 | R4 | R5 | R6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | PP PolishPower | 89 | 56 | 2 | 11 | 2 | 4 | 1 | 16 | 8 | 8 | 16 | 0 | 1 | 17 |
2 | CRP Creeps | 58 | 36 | 8 | 5 | 3 | 5 | 7 | 4 | 1 | 10 | 3 | 12 | 11 | 0 |
3 | EIQ Entropiq | 42 | 30 | 10 | 2 | 1 | 15 | 16 | 2 | 14 | 1 | 7 | 4 | 8 | 6 |
4 | MTN Mutiny | 41 | 27 | 16 | 0 | 7 | 4 | 12 | 2 | 5 | 1 | 1 | 18 | 12 | 2 |
5 | UNITY UNITY | 39 | 22 | 1 | 8 | 9 | 1 | 11 | 2 | 2 | 5 | 9 | 4 | 7 | 2 |
6 | FG Final-Gaming | 31 | 19 | 7 | 4 | 5 | 8 | 14 | 2 | 7 | 4 | 5 | 0 | 4 | 1 |
7 | AA AfterAlt | 29 | 22 | 3 | 4 | 11 | 2 | 10 | 1 | 9 | 4 | 14 | 2 | 6 | 9 |
8 | KEKW Tier 3 KEKW | 29 | 18 | 11 | 1 | 12 | 4 | 5 | 8 | 3 | 3 | 13 | 1 | 5 | 1 |
9 | NLE Northern Legacy | 29 | 15 | 9 | 1 | 8 | 2 | 6 | 3 | 13 | 1 | 2 | 5 | 3 | 3 |
10 | MF4 MForce | 28 | 22 | 4 | 5 | 15 | 0 | 15 | 4 | 10 | 4 | 6 | 5 | 9 | 4 |
11 | NF Not Fair | 28 | 15 | 12 | 7 | 6 | 2 | 3 | 4 | 12 | 0 | 10 | 1 | 2 | 1 |
12 | GF GameFraym | 26 | 18 | 14 | 3 | 4 | 5 | 4 | 1 | 11 | 2 | 12 | 3 | 14 | 4 |
13 | AoW Art of War | 23 | 19 | 15 | 2 | 16 | 2 | 8 | 3 | 6 | 7 | 8 | 4 | 10 | 1 |
14 | PUSH PushNFlush | 20 | 10 | 13 | 2 | 13 | 1 | 2 | 4 | 15 | 1 | 4 | 0 | 15 | 2 |
15 | FF FULL FIESTA | 17 | 14 | 5 | 5 | 10 | 3 | 9 | 1 | 16 | 1 | 11 | 1 | 13 | 3 |
16 | WAY Who Are You? | 16 | 10 | 6 | 0 | 14 | 0 | 13 | 1 | 4 | 8 | 15 | 0 | 16 | 1 |
Group 2 | R1 | R2 | R3 | R4 | R5 | R6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | SKD SKADE | 57 | 39 | 2 | 10 | 7 | 8 | 1 | 14 | 11 | 4 | 10 | 1 | 8 | 2 |
2 | SNIP sniip | 55 | 36 | 1 | 7 | 3 | 3 | 14 | 4 | 4 | 8 | 12 | 9 | 14 | 5 |
3 | IMP Imperials eSports | 46 | 27 | 9 | 4 | 4 | 8 | 16 | 0 | 16 | 0 | 1 | 11 | 3 | 4 |
4 | IW İstanbul Wildcats | 45 | 29 | 10 | 3 | 11 | 7 | 3 | 2 | 1 | 11 | 11 | 2 | 7 | 4 |
5 | ECLOT Eclot Gaming | 45 | 25 | 8 | 4 | 2 | 9 | 8 | 4 | 2 | 3 | 2 | 4 | 10 | 1 |
6 | EYG Entropy Gaming | 39 | 24 | 4 | 3 | 10 | 3 | 7 | 3 | 12 | 4 | 9 | 5 | 1 | 6 |
7 | NT NiceTry | 38 | 27 | 5 | 7 | 9 | 2 | 6 | 7 | 10 | 1 | 13 | 3 | 2 | 7 |
8 | FDEE FADEE Gaming | 36 | 13 | 3 | 3 | 1 | 4 | 4 | 0 | 8 | 1 | 5 | 5 | 12 | 0 |
9 | WT Where Team | 30 | 16 | 16 | 0 | 6 | 4 | 5 | 2 | 5 | 5 | 4 | 4 | 6 | 1 |
10 | BSTN Bystanders | 26 | 17 | 7 | 5 | 16 | 0 | 2 | 5 | 6 | 3 | 16 | 1 | 9 | 3 |
11 | AD ADEPTS | 24 | 19 | 13 | 4 | 15 | 0 | 9 | 3 | 14 | 1 | 3 | 7 | 13 | 4 |
12 | WS15 WinStreak15 | 23 | 22 | 14 | 1 | 13 | 4 | 15 | 1 | 7 | 8 | 14 | 2 | 11 | 6 |
13 | TXC Toxic Players | 21 | 17 | 11 | 0 | 14 | 2 | 13 | 4 | 13 | 1 | 15 | 0 | 4 | 10 |
14 | GRS Gunrunners AOC | 17 | 10 | 12 | 0 | 5 | 4 | 11 | 3 | 9 | 1 | 7 | 0 | 5 | 2 |
15 | NR NecroRaisers | 16 | 8 | 15 | 0 | 8 | 0 | 10 | 1 | 3 | 4 | 6 | 2 | 16 | 1 |
16 | SOL Solution Esports | 12 | 9 | 6 | 4 | 12 | 2 | 12 | 0 | 15 | 2 | 8 | 0 | 15 | 1 |
Group 3 | R1 | R2 | R3 | R4 | R5 | R6 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | RL Redline | 71 | 45 | 7 | 4 | 1 | 11 | 1 | 15 | 12 | 1 | 4 | 9 | 7 | 5 |
2 | HRD Team HEARD | 55 | 33 | 1 | 9 | 15 | 2 | 2 | 10 | 2 | 7 | 15 | 2 | 14 | 3 |
3 | sW shiftW | 48 | 36 | 9 | 4 | 2 | 13 | 8 | 3 | 10 | 3 | 3 | 11 | 11 | 2 |
4 | PH Team Phantom | 45 | 24 | 3 | 3 | 10 | 3 | 4 | 4 | 16 | 0 | 6 | 4 | 1 | 10 |
5 | EXT Existential | 43 | 28 | 13 | 2 | 14 | 3 | 7 | 4 | 1 | 16 | 13 | 2 | 4 | 1 |
6 | ETG Etiget Esports | 38 | 27 | 16 | 1 | 3 | 3 | 3 | 0 | 9 | 7 | 7 | 5 | 9 | 11 |
7 | RAW Rise and Win | 34 | 19 | 5 | 3 | 5 | 0 | 6 | 4 | 4 | 8 | 8 | 1 | 6 | 3 |
8 | CUCU Cucurru | 32 | 15 | 11 | 2 | 7 | 4 | 14 | 1 | 7 | 1 | 1 | 4 | 3 | 3 |
9 | TMP Tempus | 30 | 19 | 15 | 0 | 4 | 6 | 16 | 1 | 15 | 0 | 2 | 4 | 8 | 8 |
10 | SMB SuperMassive Blaze | 25 | 20 | 12 | 3 | 16 | 2 | 9 | 6 | 3 | 4 | 10 | 5 | 10 | 0 |
11 | VST VASTA Gaming | 24 | 18 | 6 | 8 | 8 | 1 | 15 | 3 | 5 | 4 | 9 | 2 | 13 | 0 |
12 | RYE Raise Your Edge Gaming | 24 | 15 | 14 | 1 | 13 | 3 | 13 | 1 | 13 | 0 | 5 | 5 | 2 | 5 |
13 | YMCA YMCA ESPORTS | 23 | 17 | 8 | 7 | 12 | 2 | 5 | 2 | 6 | 5 | 12 | 1 | 12 | 0 |
14 | SG Senior Gamers | 20 | 16 | 10 | 2 | 9 | 5 | 11 | 0 | 8 | 1 | 16 | 2 | 5 | 6 |
15 | RZ Team Red Zone | 19 | 13 | 2 | 9 | 11 | 1 | 10 | 1 | 14 | 0 | 11 | 1 | 16 | 1 |
16 | PIVO PIVO | 10 | 4 | 4 | 0 | 6 | 0 | 12 | 3 | 11 | 0 | 14 | 0 | 15 | 1 |
Recent Matches
2020-09-01 18:58:00
PSL S7 Round 3 R6
PH
2020-09-01 18:18:00
PSL S7 Round 3 R5
CUCU
2020-09-01 17:37:00
PSL S7 Round 3 R4
EXT
2020-09-01 16:56:00
PSL S7 Round 3 R3
RL
2020-09-01 16:14:00
PSL S7 Round 3 R2
RL
2020-09-01 15:32:00
PSL S7 Round 3 R1
THRD
2020-08-31 19:01:00
PSL S7 Round 3 R6
PP
2020-08-31 18:44:00
PSL S7 Round 3 R6
EYG
2020-08-31 18:20:00
PSL S7 Round 3 R5
MTN
2020-08-31 18:06:00
PSL S7 Round 3 R5
IMP
2020-08-31 17:39:00
PSL S7 Round 3 R4
CRP
2020-08-31 17:29:00
PSL S7 Round 3 R4
IWC
2020-08-31 17:00:00
PSL S7 Round 3 R3
PP
2020-08-31 16:50:00
PSL S7 Round 3 R3
SB
2020-08-31 16:20:00
PSL S7 Round 3 R2
EIQ
2020-08-31 16:11:00
PSL S7 Round 3 R2
FDE
2020-08-31 15:34:00
PSL S7 Round 3 R1
SNIP
2020-08-31 15:32:00
PSL S7 Round 3 R1
UNITY