PSC 2019 P3

PUBG Southeast Asia Championship 2019 - Phase 3

PUBG • 2019-09-05 - 2019-09-29$100000
Standings Rounds (Points / Kills)
Points Kills 1 2 3
1 SGD Sky Gaming Daklak 411 252 128 / 78 155 / 93 128 / 81
2 LGDV LG Divine 348 207 133 / 76 87 / 54 128 / 77
3 AG Armory Gaming 343 232 96 / 68 111 / 67 136 / 97
4 AAP ArkAngel Predator 326 199 85 / 57 153 / 88 88 / 54
5 PLM Purple Mood E-Sport 309 189 120 / 77 88 / 53 101 / 59
6 DAY Daytrade Gaming 294 205 88 / 56 130 / 87 76 / 62
7 TKO Tokio Striker 293 207 115 / 79 84 / 60 94 / 68
8 CES CERBERUS Esports 268 166 86 / 55 82 / 56 100 / 55
9 2B4 2BE.4horsemen 263 162 91 / 57 73 / 44 99 / 61
10 VTR Victim Rise 245 177 104 / 75 80 / 64 61 / 38
11 VTM Victim Reality 206 130 75 / 48 85 / 51 46 / 31
12 NBN Nubboiz Ninja 188+2 125 53 / 41 58 / 37 77 / 47
13 RS Redsea Esport 181 94 51 / 24 43 / 25 87 / 45
14 RRQ Rex Regum Qeon 177 125 63 / 43 43 / 32 71 / 50
15 MPS MPS Esports 88-30 75 41 / 21 45 / 31 2 / 23
16 EXT Extense Gaming 73 56 27 / 21 15 / 10 31 / 25
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K
1 LGDV 133 76 1 9 12 3 11 2 6 5 2 8 2 2 8 2 12 1 5 4 15 2 5 2 1 12 12 1 2 11 1 12
2 SGD 128 78 4 6 14 1 4 3 5 3 4 5 6 7 16 1 1 13 14 2 13 1 2 8 4 6 1 11 12 2 5 9
3 PLM 120 77 2 10 8 3 8 4 1 12 16 3 14 1 5 5 9 5 2 7 14 0 1 7 5 6 11 1 5 9 10 4
4 TKO 115 79 5 3 16 1 2 18 7 5 14 1 11 7 4 3 14 3 8 11 3 10 4 1 12 3 8 1 1 8 7 4
5 VTR 104 75 11 0 10 6 10 5 3 10 5 7 16 3 12 4 4 8 3 6 12 3 16 2 13 5 3 8 8 2 2 6
6 AG 96 68 7 8 6 4 7 2 15 1 15 2 3 11 6 6 5 4 7 2 5 8 7 5 8 1 4 6 4 5 9 3
7 2B4 91 57 6 6 15 2 14 0 2 5 1 5 4 8 11 3 10 2 15 1 6 5 9 4 2 9 15 1 13 3 4 3
8 DAY 88 56 15 2 13 0 6 6 4 2 7 3 1 6 2 9 6 3 6 4 4 4 14 0 14 2 7 6 9 6 14 3
9 CES 86 55 13 0 4 7 3 4 10 2 13 4 8 2 3 9 3 3 9 0 2 13 15 0 7 4 5 5 16 1 8 1
10 AAP 85 57 16 1 5 6 13 2 13 6 8 4 15 2 7 8 2 12 16 2 8 1 8 4 3 1 13 0 3 5 3 3
11 VTM 75 48 10 4 7 5 1 4 9 0 3 8 12 2 1 5 11 0 10 1 7 4 10 7 10 3 10 2 10 0 15 3
12 RRQ 63 43 8 2 9 2 5 1 12 6 12 0 10 0 10 4 7 5 13 3 1 7 6 5 15 0 6 5 7 1 12 2
13 NBN 53 41 9 4 11 1 9 8 14 0 6 2 13 2 9 2 13 0 1 12 9 0 11 3 11 1 9 3 15 3 16 0
14 RS 51 24 3 2 3 10 16 0 11 1 10 0 7 1 13 0 8 0 11 1 11 0 3 6 9 0 2 3 6 0 6 0
15 MPS 41 21 12 0 1 4 15 0 8 1 11 5 5 1 15 0 15 0 4 3 10 2 13 2 6 1 14 1 11 1 13 0
16 EXT 27 21 14 0 2 5 12 1 16 0 9 2 9 1 14 0 16 1 12 1 16 1 12 2 16 0 16 0 14 4 11 3
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K
1 SGD 155 93 11 8 4 4 13 1 1 7 1 13 1 8 1 12 7 8 5 3 8 6 4 6 14 1 3 11 4 5 11 0
2 AAP 153 88 14 5 1 13 4 6 2 7 2 4 9 3 6 10 3 6 4 6 5 5 1 11 1 4 5 1 8 4 8 3
3 DAY 130 87 5 5 10 2 5 5 3 2 12 2 14 5 5 3 9 6 2 3 4 9 7 8 3 2 8 4 1 18 6 13
4 AG 111 67 7 6 3 5 8 6 5 4 3 8 7 6 12 1 14 3 6 9 3 2 2 4 10 3 2 8 2 0 5 2
5 PLM 88 53 2 3 2 5 14 0 6 7 11 1 6 0 10 2 5 3 1 9 12 1 10 3 2 11 12 1 11 2 10 5
6 LGDV 87 54 16 0 6 4 9 1 4 8 13 4 11 1 9 4 2 4 10 2 2 3 6 5 4 8 6 1 7 4 2 5
7 VTM 85 51 6 2 5 0 1 6 9 1 6 3 16 2 8 0 1 12 12 0 9 3 12 2 6 7 7 8 6 1 7 4
8 TKO 84 60 8 4 13 7 6 7 7 3 4 5 4 6 4 2 6 2 7 9 15 0 9 2 8 6 4 5 16 1 14 1
9 CES 82 56 13 0 12 2 7 3 10 7 10 2 3 7 13 3 10 5 9 2 14 2 13 2 7 7 1 10 3 3 4 1
10 VTR 80 64 3 13 14 4 12 5 14 0 8 3 12 1 15 2 11 5 11 2 1 12 16 2 13 4 14 4 12 4 12 3
11 2B4 73 44 1 8 11 2 2 7 11 1 14 0 5 6 16 1 16 0 16 0 13 4 14 0 11 1 10 3 10 1 1 10
12 NBN 58 37 12 1 7 4 3 6 15 2 5 1 15 2 2 5 4 2 8 3 11 2 8 4 16 0 11 0 14 0 9 5
13 MPS 45 31 10 1 8 1 10 3 8 4 15 5 2 1 3 5 12 0 15 0 7 5 11 0 12 3 16 0 13 3 13 0
14 RRQ 43 32 15 0 16 0 15 0 16 0 7 5 10 3 11 4 13 3 3 5 16 1 3 6 15 1 15 2 9 1 16 1
15 RS 43 25 4 2 9 3 11 1 12 2 9 0 8 0 7 3 8 0 14 1 10 2 5 2 9 0 13 0 5 5 3 4
16 EXT 15 10 9 0 15 0 16 0 13 2 16 1 13 4 14 2 15 0 13 0 6 0 15 0 5 0 9 1 15 0 15 0
R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K
1 AG 136 97 9 7 2 11 4 8 2 7 5 6 2 14 5 0 16 3 8 2 9 3 9 8 12 1 12 4 10 6 1 17
2 SGD 128 81 2 6 14 3 11 2 8 7 16 0 16 0 10 3 9 4 3 11 1 14 2 3 3 8 1 14 7 2 5 4
3 LGDV 128 77 11 1 1 7 7 8 4 3 2 10 9 0 7 2 1 18 16 0 2 4 5 8 1 10 9 0 12 4 9 2
4 PLM 101 59 15 0 5 6 6 3 1 10 3 3 11 5 12 6 4 2 2 4 4 2 16 0 6 8 6 7 9 0 4 3
5 CES 100 55 1 5 8 0 10 0 13 1 4 6 6 4 9 4 11 2 11 4 7 5 4 2 2 7 3 1 1 11 6 3
6 2B4 99 61 10 4 3 2 1 9 7 4 6 3 8 5 1 10 12 4 5 4 13 1 12 3 7 1 11 2 3 7 15 2
7 TKO 94 68 8 4 6 6 9 5 9 7 8 2 15 1 2 8 7 5 4 6 16 0 1 16 13 3 16 4 14 1 8 0
8 AAP 88 54 13 4 12 5 3 5 5 2 12 1 7 5 11 0 3 0 1 8 14 0 7 6 5 7 4 5 6 3 14 3
9 RS 87 45 4 0 10 2 2 2 10 1 1 8 3 3 4 3 14 1 12 5 3 6 11 3 9 0 7 4 2 3 7 4
10 NBN 77 47 12 0 13 2 5 7 12 1 7 8 4 2 3 5 6 1 6 8 11 1 6 0 14 2 10 0 5 2 2 8
11 DAY 76 62 14 3 9 3 16 0 6 6 13 1 1 11 13 8 13 5 10 0 10 3 15 3 11 2 8 6 8 7 13 4
12 RRQ 71 50 3 7 4 6 8 6 11 3 11 3 13 0 6 5 8 4 9 2 15 1 3 2 15 1 5 5 16 0 10 5
13 VTR 61 38 6 2 11 1 12 1 3 4 9 6 10 2 15 3 5 4 7 1 8 3 13 1 16 3 2 0 15 3 3 4
14 VTM 46 31 5 7 16 1 13 1 15 1 10 2 5 1 14 1 2 3 14 0 6 8 14 0 8 3 14 2 13 1 16 0
15 EXT 31 25 7 1 7 3 15 2 16 1 15 2 14 1 16 1 15 0 13 2 12 3 10 2 4 2 15 0 11 5 12 0
16 MPS 2 23 15 1 14 1 14 1 14 0 12 5 8 0 10 1 15 3 5 4 8 0 10 2 13 1 4 4 11 0

Recent Matches

Event PSC 2019 P3
Series PSC
Dates 2019-09-05 - 2019-09-29
Prize Pool $100000
Location Bangkok
Venue Thailand Esports Arena