PSC 2018 S2

JIB PUBG Southeast Asia Championship 2018

PUBG • 2018-10-27 - 2018-10-28$100000
Table R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
Points Kills P K P K P K P K P K P K P K P K P K P K
1 LGDV LG Divine 4025 79 8 3 2 11 2 6 5 1 1 15 9 10 2 13 6 5 6 4 7 11
2 PLM Purple Mood E-Sport 3100 60 1 6 7 12 4 11 15 1 6 6 5 2 10 4 16 3 2 7 6 8
3 RM5S Rate Me Five Stars 2615 64 2 25 12 0 18 3 17 2 8 5 2 10 14 2 15 7 1 10 15 0
4 JG_FTS Juggernaut Fortissimus 2435 58 11 2 15 4 5 7 11 4 13 0 18 2 4 10 2 12 3 16 17 1
5 AG Armory Gaming 2395 46 18 0 8 2 15 2 7 6 2 11 20 0 6 6 4 11 16 3 2 5
6 RRQ Rex Regum Qeon 2395 29 6 4 4 8 12 3 12 2 11 1 6 5 8 3 3 2 4 0 5 1
7 GEEK Geek Fam 2195 29 20 1 19 0 14 0 6 6 3 7 1 3 15 2 13 1 11 3 1 6
8 AAP ArkAngel Predator 2150 36 12 1 11 0 6 4 2 5 14 0 12 0 1 13 20 3 7 3 12 7
9 2B4 2BE.4horsemen 2120 40 16 0 5 1 8 9 4 7 10 7 11 8 11 0 1 7 14 1 18 0
10 xunwu XunwuTeamwork 2045 31 15 1 10 4 7 4 9 6 4 3 16 0 3 4 5 5 8 2 10 2
11 Vikings Vikings Esports 2010 34 7 3 3 8 1 6 8 4 20 1 7 1 20 1 8 3 18 2 19 5
12 GHD Gamehome Esports 2000 30 3 2 1 10 3 3 20 1 18 0 13 1 17 2 7 1 15 3 11 7
13 MKJ MinumKopiJap 1765 30 10 2 6 3 10 7 19 1 15 0 4 10 9 4 18 1 10 2 3 0
14 Aerowolf.S Aerowolf Summit 1710 30 5 5 9 1 20 3 1 13 12 3 10 2 16 1 10 2 12 0 14 0
15 Refund Refund Gaming 1475 32 4 5 20 2 19 1 16 1 7 2 15 4 18 0 12 4 5 11 8 2
16 GIX GIX KRS 1450 36 13 4 18 1 13 0 18 2 5 3 3 13 12 3 19 0 19 2 9 8
17 Quacker Quacker 1290 16 14 3 16 2 9 1 14 3 19 0 8 0 5 1 9 3 17 0 4 3
18 Gaventure Gaventure 975 23 17 1 13 4 17 2 10 0 9 5 19 1 7 3 11 2 13 5 16 0
19 TnC TnC Pro Team 955 24 19 0 17 2 11 2 3 5 16 4 17 2 13 3 17 0 20 0 13 6
20 Logitech Logitech G Host 735 19 9 3 14 1 16 2 13 4 17 2 14 1 19 0 14 1 9 1 20 4

Recent Matches

Event PSC 2018 S2
Series PSC
Dates 2018-10-27 - 2018-10-28
Prize Pool $100000
Location Bangkok
Venue Royal Paragon Hall