Protality S7

Protality Season 7

PUBG • 2023-09-22 - 2023-09-24$4699
Day 1 R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 HOWL 55 41 2 17 5 10 4 8 7 3 9 3
2 PCF 49 32 16 0 1 17 8 2 13 7 2 6
3 DA 43 23 14 1 2 7 12 2 4 0 1 13
4 SBE 41 21 10 1 4 2 2 7 1 8 11 3
5 FUT 40 30 15 4 10 3 1 18 10 4 16 1
6 BBL 34 21 1 12 11 0 14 0 14 2 5 7
7 SRM 31 20 4 6 14 1 7 5 3 4 7 4
8 NB 25 17 7 1 9 2 3 5 9 1 6 8
9 AAA 22 13 6 5 6 3 10 0 8 3 4 2
10 ORG 18 14 9 3 7 2 16 0 5 6 14 3
11 SUN 18 12 12 4 8 1 9 4 16 0 3 3
12 NM 17 14 11 1 16 0 15 0 6 12 8 1
13 S4 17 10 3 4 13 1 6 4 12 0 10 1
14 WP 13 6 8 0 15 0 11 1 2 5 12 0
15 CB 12 9 5 2 12 2 13 0 11 2 13 3
16 777 12 4 13 0 3 3 5 1 15 0 15 0
Day 2 R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 FUT 76 52 1 21 1 8 9 5 7 8 5 10
2 HOWL 54 32 2 8 3 5 2 10 13 2 3 7
3 SBE 50 34 14 1 12 5 5 5 5 8 1 15
4 DA 48 31 3 8 13 4 6 7 1 12 16 0
5 ORG 38 18 4 2 2 1 4 4 4 4 6 7
6 CB 29 27 9 9 14 2 8 13 10 2 7 1
7 BBL 29 23 12 4 4 7 14 0 6 10 11 2
8 AAA 29 15 6 0 7 3 3 7 12 0 2 5
9 NB 27 15 16 0 6 4 1 9 11 1 10 1
10 PCF 21 14 11 2 5 8 11 0 16 0 4 4
11 777 12 5 8 0 11 1 16 0 2 3 14 1
12 S4 11 5 13 1 10 1 13 0 3 1 8 2
13 SRM 8 8 10 2 9 4 12 0 15 1 15 1
14 WP 8 5 7 2 15 1 7 0 8 2 13 0
15 NM 7 7 15 0 16 0 10 1 9 1 12 5
16 SUN 7 3 5 0 8 1 15 0 14 2 9 0
Day 3 R1 R2 R3 R4 R5
Points Kills P K P K P K P K P K
1 FUT 60 43 2 9 3 13 11 5 2 16 15 0
2 DA 58 32 16 1 1 8 1 10 5 5 5 8
3 ORG 40 17 1 10 5 0 15 0 3 6 3 1
4 BBL 39 30 9 7 7 5 4 8 4 8 14 2
5 SRM 36 23 5 3 9 4 14 1 12 1 1 14
6 NM 35 23 7 4 2 5 3 6 16 0 12 8
7 HOWL 35 17 14 4 4 2 9 3 1 5 4 3
8 PCF 33 25 3 11 12 3 8 6 11 3 6 2
9 WP 27 14 4 2 8 3 6 1 10 0 2 8
10 SUN 22 13 15 0 6 6 2 6 8 1 9 0
11 CB 19 16 10 0 14 3 7 5 7 7 7 1
12 777 17 14 13 0 11 4 10 0 6 2 8 8
13 AAA 15 10 6 3 10 1 5 4 15 1 11 1
14 S4 9 8 8 4 15 0 12 1 9 2 10 1
15 NB 5 5 12 0 13 2 13 1 13 0 13 2
16 SBE 2 2 11 0 16 0 16 2 14 0 16 0

Recent Matches

Event Protality S7
Series Protality
Dates 2023-09-22 - 2023-09-24
Prize Pool $4699