Predator League 2020-2021 / Vietnam / Table / Match 20
PUBG • Miramar • 2019-12-18 15:09:00
Map
Landing Map teams: 16 / players: 64
Zone
Videos
No VODs
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | CES | 13 | 23.0 | 2,759 | 1770 | ||
2 | UNC | 6 | 12.0 | 1,469 | 1770 | ||
3 | CEO | 2 | 7.0 | 828 | 1672 | ||
4 | PNG | 8 | 12.0 | 822 | 1620 | ||
5 | GHD | 7 | 10.0 | 1,322 | 1560 | ||
6 | TDZ | 2 | 4.0 | 596 | 1556 | ||
7 | IMTP | 2 | 3.0 | 693 | 1428 | ||
8 | SDV | 6 | 7.0 | 851 | 1382 | ||
9 | VGS | 2 | 2.0 | 352 | 1323 | ||
10 | DIC | 4 | 4.0 | 668 | 1293 | ||
11 | GM18 | 3 | 3.0 | 981 | 1217 | ||
12 | MAO | 2 | 2.0 | 555 | 1036 | ||
13 | CRE | 0 | 0.0 | 289 | 922 | ||
14 | PCG | 0 | 0.0 | 102 | 867 | ||
15 | KOW | 1 | 1.0 | 100 | 746 | ||
16 | SGD | 1 | 1.0 | 491 | 494 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | SsuBang | 6 | 1 | 1 | 0 | 70 | 772 | 4054 | 1770 |
1 | Taikonn3608 | 3 (3) | 2 | 1 | 0 | 279 | 761 | 3604 | 1770 |
1 | HaiSaki | 2 | 3 | 1 | 0 | 97 | 1079 | 4922 | 1770 |
1 | BAsill | 2 (1) | 0 | 1 | 0 | 359 | 147 | 3553 | 1770 |
5 | RUDO | 1 | 2 | 0 | 0 | 89 | 650 | 5429 | 1770 |
6 | DatBlue | 3 (1) | 0 | 1 | 0 | 214 | 397 | 5545 | 1770 |
7 | Wadu | 1 (1) | 1 | 0 | 0 | 197 | 311 | 6283 | 1770 |
8 | uVgnaoH | 1 | 0 | 0 | 1 | 191 | 111 | 6175 | 1770 |
9 | PanDa | 0 | 0 | 0 | 0 | – | 278 | 5534 | 1672 |
10 | Kush | 2 | 1 | 1 | 0 | 236 | 354 | 4578 | 1620 |
11 | ClowN3 | 4 (1) | 0 | 0 | 1 | 364 | 179 | 3244 | 1620 |
12 | KKing | 2 (1) | 0 | 0 | 0 | 44 | 431 | 5596 | 1616 |
13 | SoHa-T | 1 (1) | 0 | 1 | 1 | 34 | 174 | 3772 | 1589 |
14 | Ezlove1 | 1 | 1 | 0 | 0 | 139 | 627 | 7413 | 1560 |
15 | Wesneys | 5 (1) | 0 | 0 | 0 | 198 | 344 | 6891 | 1560 |
16 | BC10 | 1 | 0 | 0 | 0 | 25 | 186 | 5342 | 1556 |
17 | NielT | 1 (1) | 0 | 1 | 0 | 182 | 158 | 6265 | 1553 |
18 | Master | 0 | 0 | 0 | 0 | – | 86 | 5233 | 1428 |
19 | Feino | 1 | 0 | 0 | 0 | 25 | 145 | 5217 | 1425 |
20 | DinhK- | 0 | 0 | 0 | 0 | – | 196 | 5622 | 1421 |
21 | ManhHoanG | 1 | 0 | 0 | 0 | 24 | 266 | 5441 | 1415 |
22 | Turtle | 3 | 0 | 1 | 0 | 89 | 344 | 9545 | 1382 |
23 | Dyann | 0 | 0 | 0 | 0 | – | 193 | 6296 | 1369 |
24 | Leviz | 0 | 0 | 0 | 0 | – | 182 | 10361 | 1352 |
25 | HvH | 1 | 0 | 0 | 0 | 225 | 208 | 6318 | 1323 |
26 | TySama | 2 (1) | 1 | 1 | 0 | 318 | 268 | 10632 | 1293 |
27 | Smell | 1 (1) | 0 | 0 | 0 | 130 | 333 | 11116 | 1287 |
28 | LeeThuu | 1 | 0 | 0 | 0 | 53 | 99 | 3804 | 1285 |
29 | KennHue | 1 | 0 | 0 | 0 | 16 | 67 | 11605 | 1279 |
30 | Nickyyy | 2 | 0 | 0 | 0 | 33 | 15 | 10753 | 1272 |
31 | someth1ngelse | 0 | 0 | 0 | 0 | – | 226 | 2299 | 1217 |
32 | TuanAnh | 1 | 0 | 0 | 0 | 12 | 82 | 2248 | 1217 |
33 | Clories | 2 | 1 | 1 | 0 | 36 | 591 | 2190 | 1205 |
34 | Top1Sever | 0 | 0 | 1 | 0 | – | 64 | 5289 | 1204 |
35 | TND | 0 | 0 | 0 | 0 | – | 270 | 5583 | 1192 |
36 | Jettt | 1 | 0 | 0 | 0 | 190 | 310 | 11236 | 1183 |
37 | BiuBiu | 1 | 0 | 0 | 0 | 40 | 94 | 6411 | 1182 |
38 | COY | 0 | 0 | 0 | 0 | – | 41 | 3872 | 1109 |
39 | 74L1 | 1 | 0 | 0 | 0 | 15 | 93 | 8509 | 1036 |
40 | Tonyy | 1 | 1 | 0 | 0 | 62 | 374 | 7351 | 953 |
41 | AnhQuan | 0 | 0 | 0 | 0 | – | 0 | 10158 | 943 |
42 | KinZ | 0 | 0 | 0 | 0 | – | 88 | 7720 | 942 |
43 | RIP113 | 0 | 0 | 0 | 0 | – | 173 | 2882 | 922 |
44 | FerGus | 0 | 0 | 0 | 0 | – | 0 | 3016 | 922 |
45 | Boo | 0 | 0 | 0 | 0 | – | 24 | 5117 | 887 |
46 | DuCkHjeUz | 0 | 0 | 0 | 0 | – | 82 | 7445 | 867 |
47 | CongCoii | 0 | 0 | 0 | 0 | – | 0 | 7227 | 867 |
48 | Caii | 0 | 0 | 0 | 0 | – | 0 | 8044 | 812 |
49 | HieuBu | 0 | 0 | 0 | 0 | – | 26 | 5519 | 805 |
50 | VDT | 0 | 0 | 0 | 0 | – | 0 | 7017 | 785 |
51 | DUCKKY | 1 | 0 | 0 | 0 | 9 | 100 | 4477 | 746 |
52 | 1405 | 0 | 0 | 0 | 0 | – | 0 | 2174 | 741 |
53 | PeoS | 0 | 0 | 0 | 0 | – | 0 | 3813 | 674 |
54 | IQ500 | 0 | 0 | 0 | 0 | – | 116 | 1798 | 659 |
55 | DoesntV | 0 | 0 | 0 | 0 | – | 0 | 4023 | 656 |
56 | HungVoDich | 1 | 0 | 0 | 1 | 291 | 115 | 1885 | 621 |
57 | BOTGIANG | 0 | 0 | 0 | 0 | – | 0 | 3441 | 617 |
58 | MeoU | 0 | 1 | 0 | 0 | – | 219 | 3010 | 494 |
59 | 19CENT | 0 | 0 | 0 | 0 | – | 0 | 3196 | 494 |
60 | Sapauu | 1 | 0 | 0 | 0 | 1 | 214 | 3036 | 480 |
61 | LONGK | 0 | 0 | 0 | 0 | – | 58 | 2804 | 432 |
62 | KeNzz | 0 | 0 | 0 | 0 | – | 82 | 978 | 406 |
63 | 1305 | 0 | 0 | 0 | 0 | – | 20 | 897 | 373 |
64 | SugarDaddy | 0 | 0 | 0 | 0 | – | 55 | 2979 | 295 |
Comments 0