Predator League 2020-2021
PUBG • 2021-04-06 - 2021-04-11 • $120000Malaysia Qualifier
Table | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | BAE Battle Arena Elites | 184 | 107 | 1 | 12 | 1 | 11 | 4 | 6 | 7 | 5 | 1 | 7 | 8 | 8 | 1 | 16 | 13 | 1 | 3 | 4 | 2 | 8 | 1 | 8 | 1 | 21 |
2 | GEEK Geek Fam | 84 | 55 | 12 | 0 | 2 | 5 | 12 | 6 | 1 | 10 | 9 | 7 | 1 | 11 | 10 | 0 | 16 | 0 | 5 | 9 | 16 | 1 | 10 | 3 | 14 | 3 |
3 | BOG BOSS GOLD | 83 | 50 | 13 | 3 | 7 | 6 | 5 | 3 | 2 | 5 | 7 | 6 | 13 | 2 | 13 | 1 | 1 | 9 | 1 | 7 | 15 | 4 | 6 | 1 | 12 | 3 |
4 | VnG Vengeance Dark | 80 | 47 | 6 | 4 | 5 | 2 | 10 | 3 | 5 | 1 | 4 | 2 | 5 | 5 | 12 | 4 | 15 | 1 | 4 | 10 | 1 | 7 | 4 | 6 | 10 | 2 |
5 | CXON CXON | 70 | 54 | 7 | 1 | 13 | 1 | 9 | 4 | 11 | 8 | 3 | 11 | 9 | 1 | 6 | 7 | 4 | 4 | 7 | 4 | 5 | 4 | 11 | 4 | 9 | 5 |
6 | ESR Esports Ready | 68 | 39 | 3 | 1 | 3 | 7 | 2 | 5 | 12 | 0 | 15 | 0 | 15 | 1 | 9 | 3 | 6 | 7 | 13 | 2 | 6 | 1 | 5 | 8 | 2 | 4 |
7 | FF FrostFire | 64 | 40 | 16 | 2 | 4 | 6 | 16 | 0 | 9 | 2 | 11 | 2 | 3 | 6 | 2 | 5 | 2 | 5 | 16 | 2 | 7 | 5 | 14 | 2 | 6 | 3 |
8 | Gaventure Gaventure | 63 | 48 | 2 | 10 | 6 | 5 | 8 | 2 | 14 | 4 | 8 | 1 | 11 | 2 | 16 | 0 | 12 | 3 | 8 | 4 | 8 | 10 | 9 | 3 | 5 | 4 |
9 | RS Redsea Esport | 61 | 40 | 10 | 3 | 8 | 3 | 3 | 2 | 6 | 1 | 2 | 13 | 16 | 0 | 7 | 1 | 7 | 10 | 15 | 3 | 14 | 0 | 3 | 4 | 15 | 0 |
10 | oWo The Face Gaming V2 | 54 | 36 | 4 | 7 | 9 | 6 | 6 | 4 | 4 | 4 | 12 | 1 | 10 | 2 | 4 | 5 | 10 | 0 | 10 | 3 | 4 | 4 | 16 | 0 | 13 | 0 |
11 | FV Flash Vision | 53 | 38 | 14 | 1 | 12 | 4 | 14 | 2 | 8 | 7 | 10 | 6 | 6 | 2 | 8 | 5 | 11 | 3 | 2 | 4 | 13 | 2 | 15 | 1 | 3 | 1 |
12 | OLT One Lucky Tap | 48 | 36 | 8 | 3 | 11 | 0 | 11 | 8 | 10 | 4 | 14 | 1 | 12 | 4 | 5 | 4 | 8 | 2 | 11 | 0 | 3 | 6 | 7 | 1 | 8 | 3 |
13 | Y-SUKI Y-SUKI | 43 | 26 | 5 | 6 | 10 | 1 | 1 | 9 | 13 | 1 | 16 | 1 | 7 | 2 | 15 | 0 | 9 | 1 | 6 | 1 | 10 | 0 | 8 | 2 | 16 | 2 |
14 | BOSS BOSS ESPORTS | 41 | 20 | 9 | 1 | 15 | 0 | 15 | 0 | 3 | 1 | 5 | 2 | 2 | 3 | 11 | 2 | 5 | 1 | 14 | 3 | 9 | 2 | 12 | 1 | 4 | 4 |
15 | LGY Legendary Gaming | 40 | 26 | 15 | 2 | 14 | 2 | 13 | 3 | 16 | 2 | 6 | 0 | 14 | 1 | 3 | 4 | 14 | 1 | 9 | 1 | 12 | 0 | 2 | 10 | 7 | 0 |
16 | oLo The Face Gaming V1 | 34 | 24 | 11 | 3 | 16 | 0 | 7 | 1 | 15 | 5 | 13 | 0 | 4 | 3 | 14 | 2 | 3 | 4 | 12 | 3 | 11 | 1 | 13 | 2 | 11 | 0 |
Recent Matches
2019-12-08 10:46:00
Predator League 2020-2021 Malaysia R12
BAE
2019-12-08 09:49:00
Predator League 2020-2021 Malaysia R11
BAE
2019-12-08 08:50:00
Predator League 2020-2021 Malaysia R10
VnG
2019-12-08 07:55:00
Predator League 2020-2021 Malaysia R9
BOG
2019-12-08 06:07:00
Predator League 2020-2021 Malaysia R8
BOG
2019-12-08 05:11:00
Predator League 2020-2021 Malaysia R7
BAE
2019-12-07 10:28:00
Predator League 2020-2021 Malaysia R6
GEEK
2019-12-07 09:29:00
Predator League 2020-2021 Malaysia R5
BAE
2019-12-07 08:31:00
Predator League 2020-2021 Malaysia R4
GEEK
2019-12-07 07:33:00
Predator League 2020-2021 Malaysia R3
Y-SUKI
2019-12-07 06:25:00
Predator League 2020-2021 Malaysia R2
BAE
2019-12-07 05:29:00
Predator League 2020-2021 Malaysia R1
BAE
Event | Predator League 2020-2021 |
---|---|
Series |
Predator League |
Dates | 2021-04-06 - 2021-04-11 |
Prize Pool | $120000 |
Prize Pool
1 | BAE | $2,404 | |
2 | GEEK | $1,202 | |
3 | BOG | $721 | |
4 | VnG | $480 | |
5 | CXON | $192 | |
6 | ESR | $192 | |
7 | FF | $96 | |
8 | Gaventure | $96 | |
9 | RS | $48 | |
10 | oWo | $48 | |
11 | FV | $48 | |
12 | OLT | $48 | |
13 | Y-SUKI | $48 | |
14 | BOSS | $48 | |
15 | LGY | $48 | |
16 | oLo | $48 |