Predator League 2020-2021

Predator League 2020-2021 / Asia / Day 3 / Match 1

PUBG • Erangel • 2021-04-10 09:07:00
Map
Landing Map teams: 16 / players: 63
Zone
Videos
No VODs

Match Results

Teams and Lineups

K pts DMG Time
1 ENTER FORCE.36 E36 10 20.0 1,377 1769
2 Freecs KDF 12 18.0 1,943 1769
3 Predator ShuTeRong PSTR 6 11.0 666 1576
4 Team Curson CRS 5 9.0 1,035 1558
5 Mp5 MP5 1 4.0 685 1505
6 GPS GHIBLI GBL 4 6.0 426 1424
7 AREA310 310 0 1.0 202 1289
8 DetonatioN Gaming White DGW 3 4.0 343 1211
9 SunSister SST 7 7.0 1,062 1195
10 Danawa ATTACK ZERO A0 2 2.0 384 1188
11 Venus Gaming VG 0 0.0 207 1165
12 Just Do It JDI 0 0.0 237 1109
13 Dplus DK 7 7.0 693 1091
14 M88 M88 0 0.0 0 756
15 YUDA eSports YUDA 0 0.0 105 266
16 Fighting-Bees FTB 0 0.0 32 155

Players Stats

K(HS) KN A ST LK DMG Dist Time
1 satou 4 0 0 0 132 491 10654 1769
1 Sylphia 2 0 1 0 195 237 10420 1769
1 amonot 1 0 0 0 225 200 10407 1769
4 EJ 7 (2) 0 0 0 87 692 3743 1769
5 Pureboy 3 (1) 0 1 0 347 449 10618 1765
6 Hansia 0 1 0 0 254 5000 1672
7 Zhanyou 2 (1) 0 0 0 25 191 12912 1576
8 Hikari 5 (2) 0 0 1 178 601 4718 1567
9 Bulang 4 (1) 0 0 1 65 308 13218 1567
10 UpChen 3 2 1 0 24 274 6502 1558
11 MinatoHS 2 (1) 1 0 0 40 436 5374 1558
12 Harry 0 0 0 0 102 13156 1540
13 MartianChun 0 2 2 0 183 5680 1526
14 sasa 0 0 0 0 142 7158 1507
15 911x 1 0 0 0 73 169 3935 1505
16 BeiQiu 0 0 0 0 90 3454 1498
17 SoMeThinG 0 1 0 0 394 4637 1497
18 Fanghua 0 0 0 0 32 3401 1489
19 Renba 1 0 1 0 63 146 6207 1424
20 Spear 0 0 0 0 29 6791 1397
21 Lambu 2 0 0 0 44 162 6540 1397
22 R0wha 0 1 2 0 396 3466 1350
23 Wesker 0 2 0 0 155 5593 1289
24 gabha 0 0 0 0 47 3723 1289
25 Tsukasa 0 0 0 0 65 12358 1278
26 Gokuri 2 0 0 0 17 212 8121 1211
27 CrazySam 3 (1) 0 0 0 60 391 6197 1195
28 kendesu 0 1 0 0 195 6265 1195
29 gaaamiii 4 (1) 1 0 0 39 421 5887 1195
30 seoul 1 0 0 0 161 312 7400 1188
31 JeffLocka 0 0 0 0 0 7913 1188
32 Salute 1 1 1 1 82 72 7813 1188
33 Kaymi 0 0 0 0 0 6316 1165
34 Lily 0 0 0 0 0 6003 1164
35 Machao 0 0 0 0 0 7174 1117
36 HIN 0 1 0 0 117 11492 1109
37 HeiGor 0 0 0 0 94 11403 1109
38 Melofo 0 0 0 0 69 7515 1095
39 WICK2D 2 0 0 0 282 166 6136 1091
40 SSeeS 1 0 0 0 505 62 8348 1089
41 Under 3 (1) 0 0 0 208 321 5437 1087
42 kAyle 2 (1) 0 0 0 54 148 5390 1086
43 Seongjang 0 0 0 0 58 6978 1086
44 PoLy 0 0 0 0 55 4894 1074
45 Chovy 0 0 0 0 0 10233 1025
46 Kane 0 0 0 0 26 11033 1020
47 Adder 1 (1) 0 0 0 27 89 5401 793
48 Edwin 0 0 0 0 0 7378 756
49 FatwA1 0 0 0 0 0 8154 756
50 MaGiC 0 0 0 0 0 7707 738
51 JASON 0 0 0 0 0 8296 737
52 CiNVe 0 0 0 0 0 2716 634
53 Rex 0 0 0 0 0 5630 617
54 fiachan 0 0 0 0 0 3078 597
55 Sin 0 1 0 0 184 475 334
56 Naki 0 0 0 0 23 469 298
57 HRY 0 0 0 0 105 174 266
58 hamburger 0 0 0 0 0 188 266
59 Neo 0 0 0 0 0 210 230
60 Zonzas 0 0 0 0 0 214 223
61 ORZNaiXue 0 0 0 0 0 122 155
62 NTCshortlegs 0 0 0 0 32 65 155
63 GCLion 0 0 0 0 0 80 155
Comments 0