Predator League 2019

Predator League 2019

PUBG • 2019-02-15 - 2019-02-17$120000
Table R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K
1 AFF Afreeca Freecs Fatal 163 105 1 4 3 13 3 3 4 11 15 3 1 11 10 4 1 18 14 5 16 3 4 12 8 5 13 1 3 5 4 7
2 PLM Purple Mood E-Sport 136 84 11 4 2 5 4 1 1 13 2 7 2 9 5 1 10 6 5 6 6 3 8 7 14 2 9 3 1 14 8 3
3 iM Team Immunity 128 93 5 5 7 2 7 6 9 6 7 6 6 2 4 11 11 6 2 12 4 7 9 2 1 20 5 1 14 2 9 5
4 GHD Gamehome Esports 114 77 2 7 6 4 6 2 7 6 9 9 4 8 13 0 12 3 4 5 13 4 2 4 13 1 1 15 7 8 7 1
5 SunSister.S SunSister Suiciders 98 62 9 5 13 0 12 5 11 2 13 3 7 8 3 2 3 4 1 6 9 5 1 8 15 1 3 3 10 1 10 9
6 Aerowolf T8 Aerowolf Team Eight 98 61 4 14 5 1 5 7 10 3 1 7 11 0 16 1 5 1 7 2 12 0 6 4 11 2 6 11 4 6 3 2
7 AAP ArkAngel Predator 94 62 15 3 8 7 1 14 16 0 6 2 15 1 6 8 8 1 9 4 8 1 12 2 7 2 4 1 12 0 1 16
8 SiG Signature Gaming 87 45 3 6 12 0 15 2 2 6 4 5 9 4 7 3 7 3 3 3 5 3 3 5 2 2 10 1 2 1 11 1
9 PTG Pinto Gaming 84 52 10 3 11 4 10 2 6 4 5 2 8 1 1 11 15 3 6 4 1 12 5 1 16 0 16 2 8 2 16 1
10 AysN AYSON E-Sports 72 53 7 2 15 0 9 7 5 2 3 5 16 0 8 4 9 1 8 3 3 7 14 4 9 4 8 5 9 7 6 2
11 GSSM GSSM 72 49 6 5 9 3 2 3 13 0 12 0 5 2 9 2 6 9 12 3 7 8 10 2 10 1 11 5 5 4 2 2
12 MiTH Made in Thailand 55 31 14 0 10 4 14 0 3 3 8 2 10 5 2 4 2 4 15 2 15 0 15 0 5 2 15 0 11 1 5 4
13 Asbol Asbol 49 30 16 0 14 2 8 4 12 1 14 1 12 0 14 0 4 1 13 0 11 1 7 4 3 5 2 4 6 6 13 1
14 MP5 Mp5 44 31 12 0 4 4 11 1 14 1 11 5 13 1 11 4 16 0 11 0 2 2 11 0 6 5 7 4 16 1 14 3
15 TAG TAG 40 25 13 1 1 9 13 0 15 1 16 1 3 5 12 3 13 0 16 1 10 0 16 0 12 2 12 1 15 0 12 1
16 Raptors Raptors 20 14 8 1 16 0 16 0 8 1 10 0 14 1 15 1 14 0 10 5 14 1 13 0 4 3 14 0 13 0 15 1

Recent Matches

Event Predator League 2019
Series Predator League
Dates 2019-02-15 - 2019-02-17
Prize Pool $120000