PPS 2020 S2

PUBG Philippine Series 2020 - Season 2

PUBG • 2020-10-09 - 2020-10-18$10317
Table R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 R29 R30
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K
1 AA Angel Alliance 376 236 1 12 1 15 5 5 10 5 1 12 13 4 1 8 1 12 1 14 13 2 1 11 3 5 14 0 5 2 1 17 7 1 8 6 16 0 3 8 2 12 5 7 6 9 3 6 4 12 4 10 7 8 2 14 1 9 12 2 7 8
2 AAP ArkAngel Predator 268 176 6 2 9 6 4 3 4 9 3 12 4 7 14 1 3 7 4 6 3 6 16 1 6 6 2 14 1 22 5 2 16 1 6 2 14 2 1 12 7 1 10 2 10 2 8 2 5 2 12 4 3 11 14 1 2 15 1 15 16 0
3 BG Bahamut Gaming 224 161 15 1 15 0 6 10 9 5 7 3 3 10 10 5 14 5 9 1 6 10 10 4 1 12 1 16 8 6 13 0 10 2 7 5 7 2 4 6 14 1 3 6 16 0 10 9 1 17 9 4 2 11 7 0 4 5 11 3 11 2
4 SE Sedna Esports 219 131 13 2 10 3 1 17 7 4 9 1 14 0 5 6 10 0 8 4 12 5 5 1 4 3 8 1 3 5 3 9 1 8 10 3 2 8 8 2 5 3 4 7 4 6 5 1 13 4 2 4 6 2 3 2 11 1 2 13 3 6
5 VTX Vortex 190 135 3 6 7 0 9 1 1 16 5 6 10 8 12 2 12 4 11 0 10 2 14 3 5 6 4 8 14 0 4 4 3 12 12 1 13 4 7 6 15 2 6 8 9 3 4 10 15 0 14 1 1 7 8 3 8 5 7 3 10 4
6 RC RetroCatz 183 105 5 5 6 4 8 4 8 4 16 4 1 5 9 1 9 6 7 5 2 6 3 7 13 0 16 2 10 2 2 5 2 7 9 5 12 0 6 2 9 1 7 0 2 11 9 0 9 4 1 4 10 0 11 0 5 4 3 3 1 4
7 KHU KHUREE ESPORTS 183 100 4 8 16 2 16 2 11 0 12 1 2 6 16 1 2 0 6 0 1 9 4 1 12 1 5 7 2 0 6 8 4 2 2 6 1 9 14 0 6 6 12 4 7 0 6 4 3 4 5 6 11 0 4 1 13 3 5 3 13 6
8 WC Project Warcom 158 114 7 7 4 1 11 5 5 4 10 1 15 2 6 1 5 6 12 3 11 3 9 6 8 5 12 0 9 6 8 7 15 1 15 0 15 4 5 4 12 1 8 4 3 1 15 2 11 5 11 1 4 8 1 15 14 1 9 3 2 7
9 YY YinYang 149 86 8 4 8 5 13 0 13 0 8 4 9 0 2 6 7 3 14 2 9 0 8 1 7 2 6 3 7 0 11 0 11 1 3 5 3 5 12 3 8 7 1 8 1 13 14 0 2 3 13 1 13 0 6 3 3 5 4 2 9 0
10 TNC TNC Digos 148 97 2 3 13 1 10 0 16 1 15 0 5 1 11 6 15 1 10 4 4 4 7 4 11 2 3 3 4 3 7 0 12 2 13 2 8 8 2 7 10 1 16 1 5 6 2 9 16 1 3 8 8 5 9 2 7 3 8 2 5 7
11 DK DK Gaming 116 81 11 0 3 2 2 6 15 0 11 2 7 0 3 6 8 1 5 8 16 1 2 13 15 4 13 0 6 4 14 6 8 1 11 5 5 2 16 0 16 2 13 0 11 1 16 4 14 1 6 1 9 1 12 4 10 1 14 2 12 3
12 AnL ArmednLoaded 116 66 14 4 5 6 7 6 2 3 6 0 8 3 13 0 13 1 3 4 15 1 15 0 2 5 11 1 13 1 12 0 14 0 4 5 10 4 9 2 3 3 2 7 14 0 1 5 7 1 10 2 14 2 13 0 16 0 15 0 14 0
13 TP Tricky Potatoes 107 79 16 0 12 2 12 0 6 5 14 4 12 2 8 3 11 3 2 2 8 2 6 2 16 1 7 0 11 5 10 3 9 8 14 4 6 1 15 0 1 7 15 0 8 2 12 1 10 2 7 9 16 1 16 1 9 3 16 3 8 3
14 IDE Icarus Dragon Esports 83 51 9 3 2 6 14 0 14 0 13 2 16 1 4 3 16 0 16 1 14 1 11 0 9 2 15 3 15 0 15 0 6 2 5 1 9 9 10 1 4 3 14 1 13 3 7 0 12 3 8 1 12 0 5 1 6 2 6 0 4 2
15 TMS TroubleMakers 83 48 12 0 14 0 15 0 3 3 2 6 6 1 15 1 4 2 15 0 5 1 13 1 10 3 10 1 16 0 9 1 13 2 1 7 11 1 11 0 11 2 11 2 15 0 13 7 6 0 16 1 5 0 10 2 12 0 10 4 15 0
16 DP DeadPixel 61 38 10 1 11 2 3 1 12 0 4 0 11 1 7 2 6 1 13 1 7 2 12 2 14 0 9 0 12 1 16 0 5 6 16 0 4 0 13 5 13 2 9 0 12 0 11 0 8 0 15 0 15 1 15 2 15 0 13 3 6 5

Recent Matches

Event PPS 2020 S2
Series PPS
Dates 2020-10-09 - 2020-10-18
Prize Pool $10317