PUBG Philippine Series 2020 Season 1
PUBG • 2020-07-26 - 2020-08-16 • $10111Finals
Table | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | R43 | R44 | R45 | R46 | R47 | R48 | R49 | R50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | AAP ArkAngel Predator | 571 | 357 | 10 | 4 | 7 | 8 | 4 | 10 | 13 | 5 | 1 | 18 | 2 | 10 | 1 | 7 | 2 | 9 | 2 | 10 | 1 | 8 | 8 | 3 | 5 | 4 | 16 | 2 | 6 | 4 | 10 | 3 | 7 | 8 | 10 | 11 | 6 | 8 | 12 | 3 | 16 | 1 | 1 | 12 | 1 | 13 | 1 | 13 | 1 | 16 | 4 | 2 | 13 | 1 | 2 | 4 | 2 | 10 | 4 | 10 | 3 | 10 | 3 | 11 | 5 | 7 | 13 | 7 | 1 | 9 | 6 | 7 | 5 | 3 | 4 | 1 | 8 | 2 | 13 | 2 | 2 | 11 | 1 | 14 | 1 | 10 | 11 | 4 | 1 | 8 | 1 | 14 | 8 | 6 | 8 | 1 | 1 | 9 | 8 | 0 | 11 | 4 |
2 | AA Angel Alliance | 496 | 329 | 4 | 8 | 5 | 6 | 2 | 11 | 8 | 3 | 3 | 6 | 1 | 20 | 7 | 10 | 6 | 9 | 6 | 7 | 3 | 6 | 4 | 9 | 1 | 16 | 1 | 8 | 9 | 2 | 13 | 4 | 13 | 4 | 5 | 5 | 7 | 8 | 11 | 3 | 13 | 1 | 5 | 5 | 8 | 5 | 12 | 2 | 3 | 5 | 12 | 2 | 7 | 4 | 1 | 8 | 13 | 0 | 3 | 7 | 8 | 8 | 2 | 6 | 1 | 11 | 3 | 6 | 5 | 5 | 5 | 9 | 3 | 9 | 6 | 6 | 5 | 1 | 4 | 7 | 5 | 8 | 12 | 4 | 6 | 6 | 5 | 8 | 13 | 5 | 8 | 4 | 3 | 10 | 2 | 6 | 10 | 4 | 1 | 15 | 5 | 7 |
3 | DK DK Gaming | 475 | 315 | 16 | 2 | 1 | 17 | 1 | 13 | 10 | 3 | 13 | 2 | 11 | 1 | 2 | 5 | 13 | 0 | 3 | 10 | 11 | 7 | 9 | 3 | 3 | 6 | 4 | 5 | 2 | 3 | 1 | 9 | 4 | 7 | 2 | 12 | 4 | 7 | 9 | 10 | 2 | 12 | 2 | 9 | 4 | 6 | 7 | 6 | 5 | 11 | 6 | 2 | 1 | 8 | 9 | 2 | 1 | 13 | 8 | 3 | 4 | 11 | 11 | 5 | 8 | 3 | 6 | 9 | 10 | 1 | 4 | 10 | 10 | 0 | 8 | 10 | 2 | 6 | 1 | 10 | 8 | 4 | 10 | 5 | 15 | 1 | 4 | 5 | 3 | 7 | 5 | 9 | 11 | 1 | 13 | 9 | 12 | 2 | 6 | 5 | 4 | 8 |
4 | BG Bahamut Gaming | 423 | 272 | 1 | 17 | 3 | 5 | 3 | 10 | 4 | 4 | 6 | 9 | 12 | 0 | 3 | 5 | 1 | 4 | 1 | 6 | 12 | 4 | 6 | 5 | 7 | 4 | 2 | 16 | 14 | 5 | 8 | 4 | 12 | 3 | 9 | 3 | 1 | 10 | 14 | 2 | 1 | 12 | 3 | 6 | 7 | 3 | 5 | 6 | 11 | 2 | 9 | 5 | 3 | 6 | 4 | 4 | 11 | 0 | 2 | 9 | 10 | 1 | 5 | 9 | 13 | 0 | 4 | 5 | 4 | 7 | 2 | 6 | 8 | 5 | 5 | 11 | 12 | 6 | 7 | 3 | 7 | 4 | 16 | 2 | 11 | 0 | 12 | 5 | 7 | 3 | 14 | 0 | 6 | 0 | 4 | 6 | 5 | 8 | 5 | 11 | 1 | 11 |
5 | CMP Team Champ | 416 | 240 | 2 | 9 | 4 | 2 | 9 | 1 | 1 | 11 | 5 | 3 | 3 | 6 | 8 | 6 | 4 | 0 | 8 | 1 | 10 | 4 | 13 | 2 | 14 | 1 | 15 | 2 | 3 | 10 | 3 | 10 | 10 | 3 | 1 | 9 | 2 | 7 | 2 | 3 | 4 | 4 | 4 | 2 | 2 | 4 | 11 | 6 | 7 | 4 | 1 | 12 | 2 | 14 | 12 | 4 | 10 | 0 | 5 | 4 | 6 | 3 | 12 | 3 | 2 | 10 | 15 | 0 | 3 | 4 | 1 | 6 | 1 | 10 | 11 | 4 | 3 | 6 | 8 | 2 | 3 | 3 | 6 | 5 | 2 | 1 | 14 | 1 | 9 | 6 | 12 | 0 | 4 | 7 | 3 | 6 | 2 | 10 | 4 | 7 | 3 | 2 |
6 | FTW FTWPH | 299 | 185 | 5 | 4 | 6 | 2 | 5 | 6 | 5 | 5 | 11 | 6 | 15 | 0 | 5 | 7 | 3 | 4 | 14 | 2 | 7 | 6 | 1 | 15 | 15 | 0 | 6 | 3 | 12 | 2 | 4 | 2 | 9 | 5 | 14 | 0 | 9 | 1 | 16 | 2 | 15 | 0 | 7 | 1 | 10 | 0 | 6 | 1 | 6 | 3 | 13 | 1 | 6 | 2 | 3 | 9 | 8 | 6 | 1 | 8 | 1 | 9 | 7 | 3 | 6 | 6 | 2 | 3 | 15 | 0 | 10 | 1 | 12 | 1 | 3 | 3 | 6 | 5 | 10 | 4 | 6 | 2 | 3 | 4 | 10 | 6 | 1 | 10 | 15 | 0 | 7 | 4 | 1 | 10 | 11 | 0 | 9 | 3 | 7 | 3 | 10 | 5 |
7 | CG Carbon Gaming | 261 | 157 | 13 | 4 | 16 | 0 | 15 | 0 | 3 | 3 | 12 | 0 | 7 | 3 | 6 | 4 | 7 | 4 | 9 | 7 | 13 | 0 | 2 | 5 | 9 | 0 | 8 | 4 | 1 | 5 | 5 | 6 | 15 | 0 | 4 | 4 | 5 | 3 | 6 | 5 | 9 | 1 | 10 | 2 | 3 | 7 | 3 | 6 | 8 | 3 | 5 | 4 | 15 | 0 | 15 | 2 | 3 | 1 | 12 | 0 | 5 | 3 | 1 | 8 | 11 | 3 | 14 | 1 | 12 | 0 | 3 | 6 | 11 | 4 | 9 | 2 | 10 | 3 | 11 | 4 | 4 | 4 | 15 | 2 | 14 | 3 | 2 | 8 | 4 | 6 | 10 | 3 | 5 | 4 | 1 | 4 | 7 | 3 | 12 | 0 | 7 | 3 |
8 | 253 | 172 | 8 | 0 | 12 | 0 | 14 | 1 | 9 | 1 | 16 | 0 | 6 | 2 | 11 | 3 | 5 | 4 | 5 | 1 | 15 | 2 | 14 | 1 | 13 | 1 | 5 | 4 | 11 | 5 | 11 | 1 | 16 | 1 | 8 | 3 | 15 | 1 | 3 | 5 | 10 | 2 | 6 | 4 | 5 | 9 | 2 | 7 | 2 | 5 | 15 | 1 | 8 | 5 | 7 | 11 | 12 | 1 | 9 | 2 | 15 | 2 | 8 | 2 | 4 | 6 | 1 | 15 | 8 | 3 | 13 | 1 | 4 | 5 | 1 | 12 | 15 | 1 | 16 | 0 | 10 | 4 | 8 | 9 | 13 | 1 | 7 | 1 | 12 | 7 | 2 | 3 | 14 | 1 | 7 | 1 | 3 | 7 | 13 | 5 | 12 | 3 | |
9 | TP Tricky Potatoes | 228 | 133 | 11 | 0 | 13 | 1 | 11 | 0 | 2 | 10 | 15 | 5 | 16 | 0 | 4 | 3 | 14 | 0 | 15 | 0 | 4 | 3 | 5 | 3 | 8 | 6 | 3 | 5 | 4 | 4 | 2 | 6 | 2 | 3 | 13 | 3 | 8 | 0 | 4 | 3 | 7 | 1 | 12 | 4 | 14 | 0 | 16 | 1 | 15 | 0 | 3 | 7 | 16 | 0 | 10 | 1 | 9 | 0 | 14 | 1 | 2 | 1 | 6 | 2 | 10 | 2 | 7 | 1 | 7 | 7 | 12 | 2 | 2 | 7 | 2 | 0 | 1 | 12 | 12 | 3 | 12 | 2 | 11 | 0 | 3 | 5 | 9 | 1 | 5 | 3 | 11 | 3 | 12 | 3 | 5 | 4 | 6 | 4 | 11 | 1 | 16 | 0 |
10 | RNN Ronin PUBG | 226 | 121 | 7 | 3 | 2 | 1 | 16 | 0 | 15 | 3 | 9 | 1 | 5 | 2 | 16 | 1 | 15 | 1 | 10 | 1 | 16 | 1 | 3 | 0 | 2 | 5 | 10 | 0 | 5 | 4 | 7 | 3 | 8 | 0 | 3 | 2 | 3 | 3 | 5 | 3 | 8 | 6 | 9 | 1 | 11 | 3 | 9 | 2 | 13 | 1 | 10 | 2 | 11 | 3 | 11 | 1 | 5 | 4 | 13 | 0 | 7 | 5 | 15 | 0 | 14 | 0 | 11 | 2 | 14 | 0 | 9 | 2 | 16 | 1 | 14 | 1 | 4 | 5 | 3 | 6 | 1 | 11 | 4 | 3 | 4 | 3 | 8 | 4 | 2 | 3 | 4 | 6 | 2 | 4 | 6 | 4 | 4 | 1 | 3 | 0 | 2 | 3 |
11 | TNC TNC Digos | 219 | 152 | 6 | 0 | 10 | 4 | 6 | 5 | 11 | 2 | 4 | 2 | 4 | 1 | 10 | 0 | 8 | 8 | 4 | 3 | 5 | 0 | 11 | 4 | 4 | 4 | 7 | 1 | 10 | 3 | 9 | 3 | 1 | 6 | 7 | 3 | 10 | 4 | 13 | 2 | 6 | 3 | 15 | 2 | 9 | 4 | 10 | 3 | 9 | 3 | 7 | 3 | 9 | 2 | 14 | 1 | 4 | 6 | 10 | 6 | 9 | 3 | 4 | 2 | 16 | 1 | 8 | 3 | 13 | 5 | 8 | 2 | 13 | 4 | 7 | 1 | 14 | 3 | 2 | 9 | 13 | 1 | 9 | 0 | 5 | 9 | 13 | 0 | 6 | 1 | 3 | 4 | 13 | 4 | 9 | 2 | 8 | 3 | 16 | 2 | 14 | 5 |
12 | EG EBAS Gaming | 167 | 108 | 12 | 0 | 8 | 5 | 10 | 0 | 6 | 2 | 10 | 1 | 8 | 0 | 14 | 0 | 10 | 7 | 11 | 3 | 2 | 6 | 10 | 0 | 11 | 1 | 14 | 4 | 8 | 0 | 6 | 4 | 5 | 4 | 15 | 0 | 13 | 0 | 1 | 10 | 3 | 3 | 13 | 1 | 6 | 2 | 8 | 1 | 16 | 0 | 2 | 3 | 12 | 1 | 8 | 1 | 7 | 6 | 7 | 2 | 16 | 0 | 10 | 1 | 9 | 2 | 16 | 0 | 6 | 4 | 15 | 0 | 7 | 3 | 16 | 1 | 9 | 3 | 6 | 3 | 15 | 0 | 2 | 9 | 8 | 2 | 10 | 1 | 14 | 1 | 6 | 2 | 10 | 2 | 16 | 1 | 11 | 2 | 9 | 1 | 6 | 3 |
13 | NXP NexPlay Predator | 121 | 86 | 9 | 2 | 9 | 6 | 8 | 1 | 7 | 6 | 14 | 0 | 10 | 4 | 15 | 1 | 9 | 3 | 12 | 4 | 9 | 2 | 7 | 4 | 6 | 1 | 12 | 1 | 7 | 5 | 12 | 2 | 6 | 5 | 16 | 0 | 14 | 3 | 8 | 0 | 5 | 2 | – | – | 13 | 0 | 4 | 2 | 10 | 2 | 11 | 4 | 5 | 0 | 13 | 1 | 15 | 2 | 11 | 3 | 12 | 0 | 13 | 1 | 15 | 1 | 5 | 1 | 2 | 5 | 11 | 1 | 14 | 0 | 10 | 3 | 7 | 0 | 9 | 2 | 16 | 1 | 13 | 1 | 16 | 0 | 3 | 0 | 8 | 1 | 15 | 2 | 15 | 0 | 14 | 0 | 13 | 0 | 10 | 1 | 15 | 0 |
14 | Ai Anonymous Ilonggos | 101 | 55 | 3 | 2 | 15 | 1 | 12 | 0 | 14 | 0 | 2 | 0 | 13 | 0 | 9 | 0 | 16 | 1 | 7 | 0 | 14 | 2 | 12 | 0 | 16 | 0 | 13 | 0 | 16 | 0 | 16 | 0 | 3 | 4 | 12 | 0 | 11 | 0 | 15 | 2 | 12 | 1 | 14 | 0 | 15 | 0 | 14 | 0 | 4 | 2 | 8 | 1 | 4 | 4 | 5 | 0 | 6 | 1 | 15 | 0 | 13 | 1 | 9 | 1 | 3 | 2 | 10 | 3 | 16 | 0 | 7 | 1 | 9 | 2 | 12 | 2 | 11 | 1 | 14 | 0 | 9 | 2 | 7 | 2 | 7 | 6 | 15 | 1 | 11 | 1 | 9 | 0 | 7 | 1 | 10 | 4 | 16 | 0 | 2 | 2 | 9 | 2 |
15 | ANBU ANBU | 81 | 64 | 15 | 1 | 14 | 0 | 7 | 2 | 16 | 1 | 7 | 2 | 9 | 1 | 13 | 2 | 12 | 2 | 16 | 0 | 6 | 0 | – | – | 12 | 0 | 11 | 0 | 15 | 0 | 14 | 0 | 11 | 2 | 11 | 0 | 12 | 1 | 7 | 2 | 14 | 4 | 8 | 2 | 16 | 1 | 15 | 1 | 12 | 1 | 14 | 4 | 14 | 1 | 16 | 0 | 16 | 2 | 16 | 0 | 11 | 0 | 14 | 2 | 7 | 4 | 9 | 2 | 11 | 4 | 14 | 4 | 6 | 2 | 15 | 0 | 13 | 1 | 5 | 3 | 11 | 0 | 5 | 0 | 9 | 1 | 6 | 5 | 10 | 0 | 13 | 0 | 9 | 0 | 15 | 2 | 15 | 0 | 15 | 1 | 13 | 1 |
16 | AG Attitude Gaming | 62 | 53 | 14 | 3 | 11 | 0 | 13 | 0 | 12 | 2 | 8 | 3 | 14 | 0 | 12 | 2 | 11 | 3 | 13 | 1 | 8 | 6 | 15 | 1 | 10 | 4 | 9 | 1 | 13 | 4 | 15 | 0 | 14 | 1 | 6 | 0 | 16 | 2 | 10 | 3 | 11 | 2 | 11 | 1 | 12 | 0 | 13 | 0 | 14 | 0 | 16 | 0 | 10 | 3 | 6 | 2 | 14 | 0 | 6 | 2 | 14 | 0 | 16 | 0 | 12 | 0 | 12 | 0 | 9 | 1 | 16 | 0 | 15 | 0 | 13 | 2 | – | – | 15 | 0 | 14 | 0 | 14 | 1 | 12 | 0 | – | – | – | – | – | – | 16 | 0 | 12 | 1 | 14 | 0 | 14 | 2 | 8 | 0 |
Recent Matches
2020-08-16 13:17:00
PPS 2020 S1 Finals R50
BG
2020-08-16 12:34:00
PPS 2020 S1 Finals R49
AA
2020-08-16 11:47:00
PPS 2020 S1 Finals R48
AAP
2020-08-16 10:58:00
PPS 2020 S1 Finals R47
CG
2020-08-16 10:12:00
PPS 2020 S1 Finals R46
FTW
2020-08-15 17:04:00
PPS 2020 S1 Finals R45
AAP
2020-08-15 16:19:00
PPS 2020 S1 Finals R44
AAP
2020-08-15 15:35:00
PPS 2020 S1 Finals R43
FTW
2020-08-15 14:49:00
PPS 2020 S1 Finals R42
AAP
2020-08-15 13:22:00
PPS 2020 S1 Finals R41
AAP
2020-08-14 14:15:00
PPS 2020 S1 Finals R40
RNN
2020-08-14 12:42:00
PPS 2020 S1 Finals R39
DK
2020-08-14 11:51:00
PPS 2020 S1 Finals R38
TP
2020-08-14 11:01:00
PPS 2020 S1 Finals R37
RZ
2020-08-14 10:13:00
PPS 2020 S1 Finals R36
CMP
2020-08-09 13:24:00
PPS 2020 S1 Finals R35
CMP
2020-08-09 12:34:00
PPS 2020 S1 Finals R34
AAP
2020-08-09 11:47:00
PPS 2020 S1 Finals R33
RZ
2020-08-09 10:58:00
PPS 2020 S1 Finals R32
AA
2020-08-09 10:13:00
PPS 2020 S1 Finals R31
CG
Event | PPS 2020 S1 |
---|---|
Series |
PPS |
Dates | 2020-07-26 - 2020-08-16 |
Prize Pool | $10111 |