PML 2020 Spring / Season / Week 2 / Match 11
PUBG • Miramar • 2020-06-13 11:09:00
Map
Landing Map teams: 16 / players: 64
Zone
Videos
No VODs
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | K7 | 8 | 18.0 | 1,548 | 1728 | ||
2 | ACT | 3 | 9.0 | 1,113 | 1728 | ||
3 | DBH | 7 | 12.0 | 1,340 | 1720 | ||
4 | SDS | 9 | 13.0 | 1,246 | 1589 | ||
5 | CRS | 6 | 9.0 | 1,204 | 1489 | ||
6 | BDM | 1 | 3.0 | 1,039 | 1484 | ||
7 | BatB | 8 | 9.0 | 1,894 | 1439 | ||
8 | NH | 1 | 2.0 | 394 | 1342 | ||
9 | SRK | 1 | 1.0 | 667 | 1241 | ||
10 | TX | 0 | 0.0 | 38 | 1224 | ||
11 | XXX | 6 | 6.0 | 869 | 1223 | ||
12 | PSTR | 3 | 3.0 | 532 | 1157 | ||
13 | BSG | 4 | 4.0 | 519 | 1147 | ||
14 | GEX | 0 | 0.0 | 265 | 1101 | ||
15 | NW | 1 | 1.0 | 403 | 1087 | ||
16 | AMD | 0 | 0.0 | 152 | 1039 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | ZhenNan | 3 | 1 | 0 | 0 | 171 | 413 | 5251 | 1728 |
2 | Bronze | 1 | 1 | 0 | 0 | 222 | 442 | 2412 | 1728 |
3 | Golden | 2 | 1 | 0 | 0 | 350 | 385 | 4235 | 1728 |
4 | NickPan | 0 | 1 | 0 | 0 | – | 175 | 5452 | 1720 |
5 | Savior | 3 | 1 | 0 | 1 | 429 | 612 | 5403 | 1720 |
6 | KJAY | 6 (1) | 0 | 1 | 0 | 30 | 499 | 7189 | 1589 |
7 | SoMeTh1nG | 3 | 0 | 0 | 0 | 44 | 167 | 4959 | 1489 |
8 | PH111 | 1 (1) | 0 | 1 | 0 | 49 | 288 | 5335 | 1489 |
9 | uKL | 0 | 0 | 0 | 0 | – | 141 | 6731 | 1489 |
10 | BuYoLan | 1 | 0 | 0 | 0 | 7 | 209 | 4721 | 1484 |
11 | Zack | 1 | 0 | 1 | 0 | 39 | 291 | 8189 | 1477 |
12 | Yuri | 2 | 1 | 0 | 0 | 272 | 315 | 7885 | 1474 |
13 | dA | 2 | 1 | 0 | 1 | 232 | 444 | 6024 | 1472 |
14 | MartianChun | 0 | 1 | 1 | 0 | – | 305 | 5195 | 1470 |
15 | Starling | 0 | 0 | 0 | 0 | – | 71 | 2213 | 1460 |
16 | Bohan | 0 | 2 | 0 | 0 | – | 452 | 2598 | 1455 |
17 | SJQwQ | 2 (1) | 2 | 2 | 0 | 41 | 509 | 3323 | 1439 |
18 | Shiou | 3 (1) | 0 | 0 | 1 | 37 | 425 | 5190 | 1435 |
19 | NemoKao | 1 (1) | 0 | 0 | 0 | 457 | 128 | 5043 | 1431 |
20 | GengYe | 2 | 4 | 3 | 0 | 39 | 641 | 3831 | 1418 |
21 | Chubby | 2 | 1 | 1 | 0 | 27 | 272 | 2687 | 1410 |
22 | Lokslok | 1 | 0 | 0 | 0 | 278 | 315 | 5143 | 1397 |
23 | Faith | 0 | 0 | 0 | 0 | – | 307 | 2494 | 1394 |
24 | Black | 0 | 0 | 0 | 0 | – | 261 | 1800 | 1388 |
25 | R7 | 0 | 0 | 0 | 0 | – | 174 | 3410 | 1342 |
26 | Tobiwei | 1 (1) | 1 | 0 | 0 | 269 | 174 | 3175 | 1327 |
27 | YH | 2 | 0 | 0 | 0 | 55 | 472 | 2523 | 1252 |
28 | COOLMA | 0 | 0 | 0 | 0 | – | 158 | 4100 | 1241 |
29 | iamYR | 0 | 0 | 0 | 0 | – | 0 | 4742 | 1224 |
30 | Keres | 1 | 1 | 0 | 0 | 70 | 184 | 5504 | 1223 |
31 | JHao | 3 (3) | 0 | 0 | 0 | 36 | 455 | 5171 | 1223 |
32 | Zhou | 0 | 0 | 1 | 0 | – | 79 | 5084 | 1223 |
33 | Uncom | 2 | 1 | 0 | 0 | 148 | 151 | 5393 | 1213 |
34 | 6ix9ine | 0 | 0 | 0 | 0 | – | 192 | 4500 | 1191 |
35 | McCrit | 0 | 0 | 0 | 0 | – | 61 | 3922 | 1190 |
36 | EZ | 2 | 0 | 0 | 2 | 171 | 143 | 2311 | 1157 |
37 | BAOGIN | 0 | 0 | 0 | 0 | – | 56 | 3298 | 1157 |
38 | UWANNAFIGHT | 1 | 0 | 0 | 0 | 50 | 158 | 8175 | 1147 |
39 | SiuFatBBPKH | 1 | 0 | 0 | 0 | 37 | 171 | 8074 | 1147 |
40 | BILLYSON | 1 | 0 | 0 | 0 | 16 | 101 | 7165 | 1147 |
41 | BigShow | 1 | 1 | 1 | 1 | 299 | 289 | 2755 | 1142 |
42 | Homei3 | 1 | 0 | 1 | 0 | 3 | 89 | 7161 | 1134 |
43 | uMi | 0 | 0 | 0 | 0 | – | 0 | 4827 | 1126 |
44 | Tuboshu | 1 | 1 | 0 | 0 | 26 | 256 | 3644 | 1119 |
45 | Mingzhe1014 | 0 | 0 | 0 | 0 | – | 44 | 2824 | 1105 |
46 | MaoYe56 | 0 | 0 | 0 | 0 | – | 18 | 4108 | 1101 |
47 | FlashFong | 0 | 0 | 1 | 0 | – | 32 | 3312 | 1087 |
48 | Yongquan | 0 | 0 | 0 | 0 | – | 74 | 3373 | 1087 |
49 | Terry | 0 | 0 | 0 | 0 | – | 72 | 3950 | 1087 |
50 | ChiaWei1031 | 0 | 0 | 0 | 0 | – | 57 | 4523 | 1084 |
51 | YanLi | 0 | 1 | 0 | 0 | – | 165 | 4358 | 1080 |
52 | Leo | 0 | 0 | 0 | 0 | – | 25 | 4693 | 1076 |
53 | Simba | 0 | 0 | 0 | 0 | – | 38 | 4451 | 1053 |
54 | Winky | 0 | 0 | 0 | 0 | – | 152 | 10399 | 1039 |
55 | kN | 0 | 0 | 0 | 0 | – | 0 | 10646 | 1039 |
56 | S1y | 1 | 0 | 0 | 0 | 190 | 225 | 2987 | 1015 |
57 | nasix6 | 0 | 1 | 0 | 0 | – | 0 | 4543 | 1006 |
58 | BiJie | 0 | 0 | 0 | 0 | – | 0 | 9214 | 651 |
59 | WhywhyB | 0 | 0 | 0 | 0 | – | 0 | 8723 | 623 |
60 | DNOAO | 0 | 1 | 0 | 0 | – | 46 | 2428 | 504 |
61 | Teddy | 0 | 0 | 0 | 0 | – | 0 | 1485 | 422 |
62 | White | 0 | 0 | 0 | 0 | – | 25 | 831 | 357 |
63 | Life | 1 | 0 | 0 | 0 | 235 | 275 | 4695 | 196 |
64 | BuYoHoo | 3 (1) | 0 | 0 | 1 | 237 | 545 | 3573 | 128 |
Comments 0