PML 2020 Spring / Season / Week 2 / Match 8
PUBG • Erangel • 2020-06-12 12:29:00
Map
Landing Map teams: 16 / players: 64
Zone
Videos
No VODs
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | XXX | 9 | 19.0 | 1,575 | 1694 | ||
2 | BatB | 4 | 10.0 | 602 | 1694 | ||
3 | K7 | 2 | 7.0 | 707 | 1675 | ||
4 | AMD | 4 | 8.0 | 486 | 1542 | ||
5 | NW | 4 | 7.0 | 1,134 | 1477 | ||
6 | DBH | 6 | 8.0 | 722 | 1457 | ||
7 | CRS | 5 | 6.0 | 597 | 1274 | ||
8 | BDM | 4 | 5.0 | 1,152 | 1268 | ||
9 | ACT | 4 | 4.0 | 558 | 1259 | ||
10 | TX | 0 | 0.0 | 240 | 1208 | ||
11 | BSG | 4 | 4.0 | 494 | 1107 | ||
12 | PSTR | 4 | 4.0 | 503 | 1064 | ||
13 | NH | 3 | 3.0 | 641 | 1047 | ||
14 | SRK | 2 | 2.0 | 722 | 910 | ||
15 | SDS | 1 | 1.0 | 281 | 831 | ||
16 | GEX | 2 | 2.0 | 330 | 555 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Zhou | 4 (2) | 0 | 0 | 0 | 144 | 363 | 4246 | 1694 |
1 | JHao | 1 | 1 | 1 | 0 | 15 | 516 | 4681 | 1694 |
1 | Keres | 1 | 1 | 2 | 0 | 185 | 357 | 4912 | 1694 |
1 | PigDzZ | 3 | 0 | 0 | 0 | 161 | 339 | 4662 | 1694 |
5 | Chubby | 4 (2) | 1 | 0 | 1 | 166 | 427 | 9800 | 1694 |
6 | ZhenNan | 0 | 1 | 1 | 0 | – | 196 | 7392 | 1675 |
7 | BuYoHoo | 1 | 0 | 0 | 0 | 126 | 201 | 7954 | 1580 |
8 | BiJie | 3 (1) | 0 | 0 | 0 | 63 | 311 | 8252 | 1542 |
9 | YH | 0 | 1 | 0 | 0 | – | 100 | 8403 | 1541 |
10 | FlashFong | 0 | 0 | 0 | 0 | – | 111 | 6337 | 1477 |
11 | S1y | 3 (1) | 0 | 0 | 0 | 116 | 640 | 5915 | 1474 |
12 | NickPan | 3 | 0 | 0 | 0 | 196 | 194 | 5845 | 1457 |
13 | Savior | 1 | 0 | 0 | 0 | 45 | 122 | 6003 | 1422 |
14 | Terry | 0 | 0 | 0 | 0 | – | 46 | 6561 | 1411 |
15 | NemoKao | 0 | 1 | 0 | 0 | – | 200 | 5680 | 1400 |
16 | Shiou | 2 | 0 | 0 | 0 | 16 | 206 | 4799 | 1398 |
17 | Yongquan | 1 | 1 | 0 | 0 | 60 | 337 | 6011 | 1380 |
18 | MartianChun | 1 (1) | 0 | 0 | 0 | 129 | 134 | 2846 | 1274 |
19 | kN | 0 | 0 | 0 | 0 | – | 99 | 4792 | 1273 |
20 | Winky | 0 | 0 | 0 | 0 | – | 0 | 4917 | 1269 |
21 | Starling | 2 | 0 | 1 | 0 | 38 | 511 | 4014 | 1268 |
22 | BuYoLan | 2 | 0 | 0 | 0 | 32 | 205 | 3013 | 1268 |
23 | Black | 2 | 1 | 0 | 0 | 155 | 268 | 3222 | 1259 |
24 | White | 0 | 0 | 0 | 0 | – | 139 | 3286 | 1229 |
25 | baby1 | 0 | 0 | 0 | 0 | – | 57 | 6293 | 1208 |
26 | Simba | 0 | 0 | 0 | 0 | – | 183 | 5867 | 1208 |
27 | Golden | 2 | 0 | 1 | 1 | 215 | 151 | 4738 | 1201 |
28 | iamYR | 0 | 0 | 0 | 0 | – | 0 | 4826 | 1112 |
29 | BILLYSON | 2 | 0 | 0 | 0 | 28 | 105 | 7249 | 1107 |
30 | Lokslok | 1 (1) | 0 | 0 | 0 | 140 | 134 | 7298 | 1090 |
31 | EZ | 1 | 0 | 0 | 1 | 210 | 70 | 3803 | 1064 |
32 | dA | 1 (1) | 0 | 0 | 0 | 27 | 172 | 3545 | 1060 |
33 | SoMeTh1nG | 2 (1) | 0 | 0 | 0 | 169 | 251 | 3495 | 1054 |
34 | Life | 0 | 1 | 1 | 0 | – | 176 | 7266 | 1049 |
35 | DNOAO | 1 | 0 | 1 | 0 | 2 | 226 | 6111 | 1047 |
36 | R7 | 1 | 0 | 0 | 0 | 62 | 282 | 5920 | 1042 |
37 | Teddy | 1 (1) | 0 | 0 | 0 | 18 | 133 | 5215 | 1036 |
38 | UWANNAFIGHT | 1 | 0 | 0 | 0 | 10 | 260 | 6549 | 1035 |
39 | PH111 | 1 | 0 | 1 | 0 | 37 | 40 | 3198 | 1021 |
40 | BigShow | 3 (1) | 0 | 0 | 0 | 30 | 333 | 2705 | 965 |
41 | BAOGIN | 0 | 1 | 0 | 0 | – | 100 | 4411 | 960 |
42 | Faith | 0 | 0 | 0 | 0 | – | 106 | 3329 | 944 |
43 | Bohan | 0 | 1 | 0 | 0 | – | 330 | 3477 | 941 |
44 | McCrit | 1 | 2 | 0 | 0 | 23 | 456 | 5135 | 910 |
45 | WhywhyB | 1 | 0 | 0 | 0 | 175 | 76 | 6420 | 876 |
46 | COOLMA | 1 | 0 | 0 | 0 | 198 | 161 | 4907 | 870 |
47 | Tuboshu | 0 | 0 | 1 | 0 | – | 0 | 5704 | 860 |
48 | Tobiwei | 0 | 0 | 0 | 0 | – | 0 | 4891 | 844 |
49 | uKL | 1 | 1 | 1 | 0 | 26 | 170 | 4405 | 831 |
50 | Homei3 | 1 | 0 | 0 | 1 | 27 | 129 | 5879 | 809 |
51 | KJAY | 0 | 0 | 0 | 0 | – | 54 | 4149 | 808 |
52 | 6ix9ine | 0 | 0 | 0 | 0 | – | 105 | 3567 | 808 |
53 | Zack | 0 | 0 | 0 | 0 | – | 0 | 4562 | 804 |
54 | Yuri | 0 | 0 | 0 | 0 | – | 57 | 4222 | 792 |
55 | nasix6 | 0 | 0 | 0 | 0 | – | 0 | 5833 | 568 |
56 | Leo | 1 | 0 | 0 | 0 | 25 | 133 | 3450 | 555 |
57 | ChiaWei1031 | 0 | 0 | 0 | 0 | – | 18 | 4101 | 555 |
58 | MaoYe56 | 0 | 0 | 0 | 0 | – | 0 | 4302 | 542 |
59 | YanLi | 1 | 0 | 0 | 0 | 50 | 179 | 5005 | 537 |
60 | SiuFatBBPKH | 0 | 0 | 0 | 0 | – | 0 | 5523 | 459 |
61 | Bronze | 0 | 0 | 0 | 0 | – | 0 | 1728 | 447 |
62 | SJQwQ | 0 | 0 | 0 | 0 | – | 75 | 2488 | 398 |
63 | GengYe | 0 | 0 | 0 | 0 | – | 0 | 1096 | 285 |
64 | Mingzhe1014 | 0 | 0 | 0 | 0 | – | 0 | 1539 | 268 |
Comments 0