PML 2020 Spring / Season / Week 2 / Match 5
PUBG • Erangel • 2020-06-11 14:08:00
Map
Landing Map teams: 16 / players: 64
Zone
Videos
No VODs
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | AMD | 10 | 20.0 | 1,053 | 1853 | ||
2 | CRS | 8 | 14.0 | 1,509 | 1853 | ||
3 | BDM | 3 | 8.0 | 1,008 | 1829 | ||
4 | K7 | 3 | 7.0 | 851 | 1703 | ||
5 | BSG | 7 | 10.0 | 1,433 | 1550 | ||
6 | NH | 5 | 7.0 | 906 | 1445 | ||
7 | BatB | 0 | 1.0 | 69 | 1372 | ||
8 | ACT | 4 | 5.0 | 684 | 1292 | ||
9 | GEX | 5 | 5.0 | 651 | 1246 | ||
10 | DBH | 2 | 2.0 | 455 | 1119 | ||
11 | TX | 5 | 5.0 | 874 | 1073 | ||
12 | SRK | 4 | 4.0 | 1,169 | 911 | ||
13 | PSTR | 4 | 4.0 | 652 | 896 | ||
14 | SDS | 1 | 1.0 | 238 | 652 | ||
15 | XXX | 0 | 0.0 | 431 | 644 | ||
16 | NW | 0 | 0.0 | 147 | 587 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | BiJie | 5 | 0 | 1 | 1 | 209 | 385 | 3311 | 1853 |
2 | SoMeTh1nG | 2 (1) | 2 | 1 | 1 | 186 | 324 | 6766 | 1853 |
3 | MartianChun | 3 (1) | 0 | 1 | 0 | 76 | 632 | 5295 | 1853 |
4 | dA | 3 | 1 | 0 | 0 | 190 | 492 | 5643 | 1839 |
5 | Faith | 1 | 1 | 0 | 0 | 31 | 393 | 6828 | 1829 |
6 | Bohan | 2 (1) | 0 | 0 | 0 | 91 | 255 | 7383 | 1829 |
7 | WhywhyB | 4 (1) | 1 | 1 | 0 | 270 | 362 | 4064 | 1793 |
8 | kN | 1 (1) | 1 | 0 | 0 | 177 | 306 | 4201 | 1772 |
9 | BuYoLan | 0 | 1 | 1 | 0 | – | 174 | 7668 | 1771 |
10 | Lokslok | 0 | 1 | 0 | 0 | – | 396 | 4751 | 1703 |
11 | SiuFatBBPKH | 2 | 0 | 0 | 0 | 18 | 331 | 7358 | 1550 |
12 | BILLYSON | 2 (2) | 1 | 0 | 0 | 220 | 376 | 5298 | 1474 |
13 | BuYoHoo | 2 | 1 | 0 | 1 | 173 | 355 | 4810 | 1468 |
14 | R7 | 1 (1) | 1 | 1 | 0 | 85 | 346 | 4940 | 1445 |
15 | UWANNAFIGHT | 1 | 2 | 0 | 0 | 18 | 393 | 4983 | 1434 |
16 | DNOAO | 3 (1) | 0 | 0 | 0 | 292 | 317 | 5393 | 1431 |
17 | Homei3 | 2 | 1 | 1 | 0 | 37 | 333 | 5096 | 1397 |
18 | Tobiwei | 1 | 0 | 0 | 0 | 5 | 4 | 5152 | 1388 |
19 | GengYe | 0 | 0 | 0 | 0 | – | 0 | 3543 | 1372 |
20 | Bronze | 1 | 0 | 0 | 0 | 24 | 95 | 8716 | 1292 |
21 | White | 2 | 0 | 0 | 0 | 108 | 200 | 8294 | 1292 |
22 | Black | 1 | 0 | 0 | 0 | 48 | 238 | 8124 | 1253 |
23 | YanLi | 0 | 0 | 0 | 0 | – | 93 | 7131 | 1246 |
24 | Golden | 0 | 0 | 1 | 0 | – | 151 | 7488 | 1237 |
25 | ChiaWei1031 | 1 | 0 | 0 | 0 | 6 | 88 | 3561 | 1223 |
26 | Leo | 1 | 0 | 0 | 0 | 83 | 148 | 4633 | 1184 |
27 | NemoKao | 0 | 1 | 0 | 0 | – | 79 | 6382 | 1119 |
28 | NickPan | 1 | 0 | 0 | 0 | 14 | 175 | 6764 | 1119 |
29 | Savior | 1 | 2 | 1 | 1 | 142 | 111 | 6591 | 1119 |
30 | uMi | 4 | 1 | 0 | 0 | 67 | 417 | 6894 | 1073 |
31 | Teddy | 0 | 0 | 0 | 0 | – | 239 | 4781 | 1070 |
32 | PH111 | 0 | 0 | 0 | 0 | – | 61 | 5287 | 1069 |
33 | Starling | 0 | 1 | 0 | 0 | – | 186 | 6422 | 998 |
34 | Simba | 1 (1) | 1 | 0 | 0 | 8 | 344 | 7120 | 991 |
35 | ZhenNan | 1 (1) | 1 | 0 | 1 | 323 | 100 | 4033 | 940 |
36 | 6ix9ine | 3 | 0 | 0 | 0 | 13 | 483 | 3098 | 911 |
37 | BAOGIN | 0 | 0 | 1 | 0 | – | 43 | 4982 | 896 |
38 | EZ | 0 | 0 | 0 | 0 | – | 84 | 5516 | 896 |
39 | iamYR | 0 | 0 | 0 | 0 | – | 56 | 7368 | 894 |
40 | nasix6 | 0 | 0 | 0 | 0 | – | 57 | 6640 | 892 |
41 | Mingzhe1014 | 0 | 1 | 1 | 0 | – | 77 | 6345 | 891 |
42 | McCrit | 1 | 1 | 0 | 0 | 113 | 335 | 3641 | 877 |
43 | BigShow | 4 | 1 | 0 | 0 | 74 | 448 | 4772 | 876 |
44 | MaoYe56 | 3 (1) | 0 | 0 | 0 | 9 | 322 | 3694 | 844 |
45 | Life | 0 | 0 | 0 | 0 | – | 0 | 4918 | 843 |
46 | Tuboshu | 0 | 3 | 0 | 0 | – | 250 | 3026 | 842 |
47 | COOLMA | 0 | 0 | 0 | 0 | – | 101 | 3094 | 782 |
48 | Shiou | 0 | 0 | 0 | 0 | – | 90 | 3349 | 656 |
49 | Zack | 1 (1) | 0 | 0 | 0 | 11 | 141 | 2385 | 652 |
50 | Uncom | 0 | 2 | 0 | 0 | – | 341 | 5108 | 644 |
51 | S1y | 0 | 0 | 0 | 0 | – | 50 | 4947 | 587 |
52 | Keres | 0 | 0 | 0 | 0 | – | 90 | 1281 | 535 |
53 | Winky | 0 | 0 | 0 | 0 | – | 0 | 1375 | 484 |
54 | PigDzZ | 0 | 0 | 0 | 0 | – | 0 | 3380 | 483 |
55 | JHao | 0 | 0 | 0 | 0 | – | 0 | 2264 | 464 |
56 | FlashFong | 0 | 0 | 0 | 0 | – | 29 | 1521 | 386 |
57 | Yongquan | 0 | 0 | 0 | 0 | – | 68 | 1368 | 385 |
58 | Terry | 0 | 0 | 0 | 0 | – | 0 | 2423 | 382 |
59 | Yuri | 0 | 0 | 0 | 0 | – | 0 | 1757 | 379 |
60 | uKL | 0 | 0 | 0 | 0 | – | 27 | 1764 | 370 |
61 | KJAY | 0 | 0 | 0 | 0 | – | 70 | 1244 | 347 |
62 | SJQwQ | 0 | 0 | 0 | 0 | – | 18 | 936 | 256 |
63 | YH | 0 | 0 | 0 | 0 | – | 0 | 1027 | 254 |
64 | Chubby | 0 | 0 | 0 | 0 | – | 51 | 961 | 245 |
Comments 0