PML 2020 Spring / Season / Week 2 / Match 1
PUBG • Miramar • 2020-06-11 11:07:00
Map
Landing Map teams: 16 / players: 64
Zone
Videos
No VODs
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | BDM | 9 | 19.0 | 1,281 | 1839 | ||
2 | NW | 6 | 12.0 | 1,554 | 1839 | ||
3 | NH | 3 | 8.0 | 1,376 | 1687 | ||
4 | GEX | 7 | 11.0 | 1,367 | 1653 | ||
5 | K7 | 4 | 7.0 | 905 | 1595 | ||
6 | PSTR | 4 | 6.0 | 678 | 1489 | ||
7 | SDS | 7 | 8.0 | 1,040 | 1412 | ||
8 | ACT | 3 | 4.0 | 899 | 1379 | ||
9 | XXX | 5 | 5.0 | 823 | 1314 | ||
10 | SRK | 0 | 0.0 | 591 | 1266 | ||
11 | TX | 0 | 0.0 | 537 | 1245 | ||
12 | BatB | 1 | 1.0 | 541 | 1243 | ||
13 | DBH | 8 | 8.0 | 675 | 1209 | ||
14 | BSG | 0 | 0.0 | 302 | 1167 | ||
15 | CRS | 1 | 1.0 | 421 | 952 | ||
16 | AMD | 2 | 2.0 | 464 | 853 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bohan | 5 (1) | 1 | 1 | 1 | 238 | 519 | 2582 | 1839 |
1 | Starling | 2 (1) | 0 | 0 | 0 | 72 | 193 | 3790 | 1839 |
1 | Faith | 1 | 1 | 1 | 0 | 121 | 475 | 2890 | 1839 |
4 | S1y | 4 | 1 | 0 | 0 | 93 | 747 | 5485 | 1839 |
5 | Yongquan | 2 (1) | 0 | 0 | 0 | 167 | 494 | 5533 | 1839 |
6 | Terry | 0 | 0 | 0 | 0 | – | 264 | 5304 | 1838 |
7 | DNOAO | 1 | 1 | 0 | 0 | 29 | 620 | 6508 | 1687 |
8 | Tobiwei | 1 | 1 | 0 | 0 | 23 | 534 | 5039 | 1687 |
9 | Leo | 3 (1) | 1 | 1 | 0 | 184 | 357 | 11724 | 1653 |
10 | ChiaWei1031 | 1 | 2 | 0 | 0 | 30 | 429 | 11983 | 1653 |
11 | MaoYe56 | 2 (1) | 0 | 0 | 0 | 61 | 356 | 12452 | 1647 |
12 | BuYoLan | 1 | 0 | 0 | 1 | 61 | 94 | 4177 | 1643 |
13 | BuYoHoo | 1 | 0 | 0 | 1 | 125 | 113 | 3072 | 1595 |
14 | ZhenNan | 0 | 1 | 0 | 0 | – | 177 | 3931 | 1591 |
15 | Life | 1 | 0 | 0 | 0 | 18 | 248 | 4299 | 1583 |
16 | Lokslok | 2 (1) | 1 | 0 | 0 | 33 | 367 | 3984 | 1582 |
17 | EZ | 1 | 1 | 2 | 0 | 16 | 259 | 4480 | 1489 |
18 | YanLi | 1 | 0 | 0 | 0 | 31 | 225 | 11576 | 1440 |
19 | BAOGIN | 3 (1) | 0 | 0 | 0 | 100 | 278 | 3538 | 1438 |
20 | Yuri | 1 | 1 | 0 | 0 | 26 | 493 | 5801 | 1412 |
21 | Golden | 0 | 2 | 1 | 0 | – | 333 | 4250 | 1379 |
22 | White | 0 | 0 | 0 | 0 | – | 164 | 3450 | 1379 |
23 | Black | 1 | 0 | 0 | 0 | 272 | 126 | 2834 | 1379 |
24 | Zack | 3 (1) | 1 | 1 | 0 | 143 | 205 | 6458 | 1359 |
25 | Silver | 2 | 0 | 0 | 0 | 103 | 276 | 2947 | 1339 |
26 | PigDzZ | 2 (1) | 1 | 0 | 1 | 130 | 306 | 5684 | 1314 |
27 | Keres | 2 | 1 | 0 | 0 | 40 | 257 | 4872 | 1313 |
28 | uKL | 2 | 0 | 0 | 0 | 143 | 220 | 6769 | 1270 |
29 | McCrit | 0 | 0 | 0 | 0 | – | 170 | 6032 | 1266 |
30 | Tuboshu | 0 | 0 | 0 | 0 | – | 198 | 6045 | 1266 |
31 | COOLMA | 0 | 1 | 0 | 0 | – | 100 | 5480 | 1266 |
32 | KJAY | 1 | 0 | 0 | 0 | 43 | 122 | 5593 | 1260 |
33 | 6ix9ine | 0 | 0 | 0 | 0 | – | 123 | 5209 | 1255 |
34 | uMi | 0 | 0 | 0 | 0 | – | 144 | 4305 | 1245 |
35 | nasix6 | 0 | 0 | 0 | 0 | – | 133 | 4237 | 1243 |
36 | GengYe | 0 | 1 | 1 | 0 | – | 211 | 4821 | 1243 |
37 | Chubby | 0 | 0 | 0 | 0 | – | 181 | 3047 | 1238 |
38 | Teddy | 0 | 0 | 0 | 0 | – | 126 | 4907 | 1228 |
39 | iamYR | 0 | 0 | 0 | 0 | – | 92 | 5188 | 1224 |
40 | R7 | 1 | 0 | 0 | 0 | 153 | 96 | 4082 | 1214 |
41 | NemoKao | 1 | 0 | 1 | 0 | 40 | 218 | 4957 | 1209 |
42 | FlashFong | 0 | 0 | 0 | 0 | – | 49 | 5288 | 1199 |
43 | Simba | 0 | 0 | 0 | 0 | – | 168 | 4619 | 1177 |
44 | IamKaiYui | 0 | 0 | 0 | 0 | – | 111 | 8440 | 1167 |
45 | Aria | 4 (1) | 0 | 1 | 1 | 128 | 187 | 5551 | 1134 |
46 | YH | 1 (1) | 0 | 0 | 0 | 56 | 101 | 2720 | 1112 |
47 | SiuFatBBPKH | 0 | 1 | 0 | 0 | – | 171 | 7214 | 1074 |
48 | SJQwQ | 0 | 0 | 0 | 0 | – | 48 | 2610 | 1074 |
49 | BigShow | 0 | 0 | 0 | 0 | – | 114 | 4225 | 1071 |
50 | Homei3 | 0 | 0 | 0 | 0 | – | 20 | 7688 | 1040 |
51 | BILLYSON | 0 | 0 | 0 | 0 | – | 0 | 7681 | 1034 |
52 | Uncom | 0 | 0 | 0 | 0 | – | 105 | 4640 | 998 |
53 | MartianChun | 0 | 0 | 0 | 0 | – | 187 | 4262 | 952 |
54 | SoMeTh1nG | 1 | 0 | 0 | 0 | 55 | 134 | 4399 | 952 |
55 | dA | 0 | 0 | 0 | 0 | – | 41 | 3854 | 952 |
56 | JHao | 1 | 0 | 0 | 0 | 28 | 155 | 5182 | 947 |
57 | PH111 | 0 | 0 | 0 | 0 | – | 59 | 4778 | 938 |
58 | BiJie | 1 | 1 | 1 | 0 | 3 | 224 | 11410 | 853 |
59 | Winky | 1 | 0 | 0 | 0 | 38 | 101 | 12273 | 827 |
60 | WhywhyB | 0 | 0 | 0 | 0 | – | 0 | 11528 | 821 |
61 | TOM920322 | 0 | 0 | 0 | 0 | – | 139 | 11281 | 819 |
62 | Shiou | 2 | 0 | 0 | 0 | 29 | 90 | 4167 | 819 |
63 | Savior | 1 | 0 | 0 | 0 | 12 | 180 | 4203 | 805 |
64 | Mingzhe1014 | 0 | 0 | 0 | 0 | – | 27 | 1551 | 353 |
Comments 0