PML 2020 Spring / Season / Week 1 / Match 14
PUBG • Miramar • 2020-06-06 13:20:00
Map
Landing Map teams: 16 / players: 64
Zone
Videos
No VODs
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | XXX | 8 | 18.0 | 834 | 1753 | ||
2 | GEX | 10 | 16.0 | 1,362 | 1753 | ||
3 | TX | 3 | 8.0 | 634 | 1691 | ||
4 | K7 | 3 | 7.0 | 499 | 1606 | ||
5 | SDS | 7 | 10.0 | 821 | 1531 | ||
6 | AMD | 2 | 4.0 | 396 | 1438 | ||
7 | CRS | 1 | 2.0 | 591 | 1389 | ||
8 | NH | 3 | 4.0 | 476 | 1365 | ||
9 | SRK | 1 | 1.0 | 126 | 1352 | ||
10 | BDM | 4 | 4.0 | 511 | 1312 | ||
11 | DBH | 4 | 4.0 | 816 | 1308 | ||
12 | BatB | 1 | 1.0 | 367 | 1233 | ||
13 | PSTR | 9 | 9.0 | 879 | 1178 | ||
14 | NW | 1 | 1.0 | 260 | 1173 | ||
15 | ACT | 0 | 0.0 | 346 | 1123 | ||
16 | BSG | 2 | 2.0 | 226 | 986 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Zhou | 1 | 0 | 0 | 1 | 294 | 166 | 6297 | 1753 |
1 | Uncom | 2 (1) | 0 | 0 | 1 | 353 | 161 | 6695 | 1753 |
1 | Keres | 3 | 1 | 0 | 0 | 294 | 401 | 7122 | 1753 |
1 | PigDzZ | 2 | 0 | 0 | 0 | 74 | 106 | 6723 | 1753 |
5 | ChiaWei1031 | 3 | 0 | 0 | 0 | 33 | 335 | 9636 | 1753 |
6 | Leo | 3 (2) | 0 | 0 | 0 | 153 | 376 | 8770 | 1753 |
7 | baby1 | 2 (2) | 1 | 1 | 0 | 285 | 332 | 5699 | 1691 |
8 | ZhenNan | 2 (1) | 0 | 1 | 0 | 159 | 325 | 4046 | 1606 |
9 | Zack | 5 | 0 | 1 | 0 | 174 | 446 | 11189 | 1531 |
10 | WhywhyB | 1 | 0 | 1 | 1 | 22 | 185 | 12086 | 1438 |
11 | BiJie | 1 | 1 | 0 | 0 | 184 | 148 | 11981 | 1438 |
12 | iamYR | 1 | 0 | 0 | 0 | 185 | 302 | 6885 | 1405 |
13 | MaoYe56 | 3 | 0 | 0 | 0 | 28 | 412 | 9002 | 1401 |
14 | YanLi | 1 | 1 | 1 | 0 | 183 | 239 | 8967 | 1390 |
15 | SoMeTh1nG | 0 | 0 | 0 | 0 | – | 235 | 4849 | 1389 |
16 | PH111 | 0 | 1 | 1 | 0 | – | 142 | 4505 | 1389 |
17 | dA | 1 | 0 | 0 | 0 | 43 | 42 | 5496 | 1389 |
18 | Teddy | 2 (1) | 0 | 0 | 0 | 73 | 268 | 2961 | 1365 |
19 | MartianChun | 0 | 0 | 0 | 0 | – | 172 | 7203 | 1364 |
20 | 6ix9ine | 1 | 0 | 0 | 0 | 241 | 100 | 5202 | 1352 |
21 | nasix6 | 0 | 0 | 1 | 0 | – | 0 | 6665 | 1341 |
22 | BuYoLan | 2 (1) | 0 | 0 | 0 | 18 | 133 | 3803 | 1312 |
23 | Savior | 2 | 0 | 0 | 0 | 131 | 321 | 4181 | 1308 |
24 | Shiou | 1 | 0 | 0 | 1 | 160 | 295 | 3983 | 1308 |
25 | NickPan | 1 (1) | 1 | 0 | 0 | 21 | 109 | 4300 | 1308 |
26 | uKL | 1 | 0 | 0 | 0 | 200 | 175 | 10227 | 1281 |
27 | NemoKao | 0 | 0 | 0 | 0 | – | 91 | 4480 | 1280 |
28 | Faith | 1 | 0 | 0 | 0 | 30 | 169 | 3033 | 1262 |
29 | YH | 0 | 0 | 0 | 0 | – | 43 | 3155 | 1233 |
30 | GengYe | 0 | 0 | 0 | 0 | – | 104 | 2832 | 1233 |
31 | Chubby | 0 | 0 | 0 | 0 | – | 156 | 1941 | 1232 |
32 | Yuri | 0 | 0 | 0 | 0 | – | 0 | 10683 | 1228 |
33 | KJAY | 1 | 1 | 0 | 0 | 89 | 200 | 9609 | 1227 |
34 | EZ | 6 | 0 | 0 | 1 | 62 | 457 | 3910 | 1178 |
35 | FlashFong | 0 | 0 | 0 | 0 | – | 0 | 4299 | 1173 |
36 | Bohan | 0 | 1 | 2 | 0 | – | 77 | 2956 | 1154 |
37 | Mingzhe1014 | 2 (1) | 0 | 0 | 0 | 156 | 148 | 4760 | 1153 |
38 | S1y | 1 | 0 | 0 | 0 | 168 | 21 | 4933 | 1148 |
39 | Starling | 1 | 0 | 0 | 0 | 54 | 132 | 2359 | 1145 |
40 | Terry | 0 | 0 | 0 | 0 | – | 183 | 4371 | 1145 |
41 | BigShow | 1 (1) | 0 | 0 | 0 | 46 | 216 | 3987 | 1139 |
42 | Yongquan | 0 | 1 | 1 | 0 | – | 56 | 4362 | 1138 |
43 | BAOGIN | 0 | 0 | 2 | 0 | – | 58 | 3931 | 1136 |
44 | R7 | 0 | 0 | 0 | 0 | – | 63 | 3060 | 1133 |
45 | Silver | 0 | 0 | 0 | 0 | – | 57 | 5212 | 1123 |
46 | Golden | 0 | 0 | 0 | 0 | – | 103 | 7324 | 1123 |
47 | SJQwQ | 1 | 0 | 0 | 0 | 194 | 64 | 2339 | 1114 |
48 | Life | 1 (1) | 0 | 0 | 0 | 140 | 148 | 3390 | 1109 |
49 | Bronze | 0 | 0 | 0 | 0 | – | 186 | 7332 | 1107 |
50 | Tuboshu | 0 | 0 | 0 | 0 | – | 26 | 4235 | 1094 |
51 | COOLMA | 0 | 0 | 1 | 0 | – | 0 | 3965 | 1086 |
52 | Tobiwei | 0 | 0 | 1 | 0 | – | 41 | 2850 | 1082 |
53 | DNOAO | 1 | 0 | 1 | 0 | 99 | 104 | 3420 | 1052 |
54 | Black | 0 | 0 | 0 | 0 | – | 0 | 5781 | 991 |
55 | BILLYSON | 0 | 0 | 0 | 0 | – | 0 | 10119 | 986 |
56 | Homei3 | 0 | 0 | 0 | 0 | – | 20 | 10283 | 986 |
57 | SiuFatBBPKH | 1 | 0 | 0 | 0 | 42 | 10 | 10235 | 986 |
58 | UWANNAFIGHT | 1 | 0 | 0 | 0 | 11 | 196 | 11831 | 982 |
59 | kN | 0 | 0 | 0 | 0 | – | 0 | 9308 | 890 |
60 | Winky | 0 | 0 | 0 | 0 | – | 63 | 9712 | 867 |
61 | Simba | 0 | 0 | 0 | 0 | – | 0 | 3881 | 543 |
62 | BuYoHoo | 0 | 0 | 0 | 0 | – | 0 | 2069 | 479 |
63 | Lokslok | 0 | 0 | 0 | 0 | – | 26 | 2164 | 423 |
64 | McCrit | 0 | 0 | 0 | 0 | – | 0 | 3128 | 345 |
Comments 0