PML 2020 Spring / Season / Week 1 / Match 13
PUBG • Miramar • 2020-06-06 12:35:00
Map
Landing Map teams: 16 / players: 64
Zone
Videos
No VODs
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | NH | 15 | 25.0 | 2,213 | 1805 | ||
2 | BDM | 4 | 10.0 | 1,149 | 1805 | ||
3 | SDS | 10 | 15.0 | 1,039 | 1790 | ||
4 | GEX | 8 | 12.0 | 1,047 | 1746 | ||
5 | ACT | 6 | 9.0 | 1,647 | 1692 | ||
6 | SRK | 3 | 5.0 | 582 | 1620 | ||
7 | DBH | 2 | 3.0 | 512 | 1615 | ||
8 | NW | 2 | 3.0 | 502 | 1581 | ||
9 | BSG | 1 | 1.0 | 166 | 1554 | ||
10 | XXX | 1 | 1.0 | 333 | 1501 | ||
11 | AMD | 2 | 2.0 | 200 | 1501 | ||
12 | CRS | 1 | 1.0 | 189 | 1475 | ||
13 | TX | 0 | 0.0 | 455 | 1370 | ||
14 | K7 | 1 | 1.0 | 223 | 1270 | ||
15 | BatB | 0 | 0.0 | 698 | 559 | ||
16 | PSTR | 2 | 2.0 | 241 | 251 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Tobiwei | 3 | 0 | 1 | 0 | 65 | 316 | 5183 | 1805 |
1 | DNOAO | 3 | 1 | 1 | 0 | 18 | 665 | 4979 | 1805 |
1 | Teddy | 7 (1) | 1 | 1 | 0 | 245 | 1122 | 4158 | 1805 |
4 | Bohan | 3 | 2 | 0 | 0 | 34 | 579 | 3723 | 1805 |
5 | Yuri | 5 | 0 | 0 | 0 | 125 | 575 | 6726 | 1790 |
6 | ChiaWei1031 | 1 | 0 | 1 | 1 | 161 | 166 | 5402 | 1746 |
7 | YanLi | 2 | 0 | 0 | 0 | 7 | 351 | 4002 | 1746 |
8 | Leo | 4 (3) | 0 | 0 | 0 | 125 | 486 | 5142 | 1742 |
9 | Bronze | 4 (1) | 0 | 0 | 0 | 302 | 554 | 6449 | 1692 |
10 | uKL | 4 | 0 | 0 | 1 | 109 | 301 | 6512 | 1686 |
11 | R7 | 2 (1) | 0 | 0 | 0 | 64 | 110 | 4263 | 1637 |
12 | Black | 0 | 1 | 3 | 0 | – | 588 | 4656 | 1631 |
13 | McCrit | 0 | 0 | 1 | 0 | – | 197 | 8215 | 1620 |
14 | COOLMA | 3 (1) | 0 | 0 | 0 | 15 | 222 | 8328 | 1620 |
15 | Silver | 0 | 0 | 0 | 0 | – | 181 | 5076 | 1617 |
16 | Golden | 2 | 2 | 1 | 0 | 221 | 324 | 4684 | 1616 |
17 | Savior | 1 (1) | 0 | 0 | 0 | 11 | 170 | 5911 | 1615 |
18 | NickPan | 0 | 0 | 0 | 0 | – | 83 | 5210 | 1615 |
19 | Starling | 0 | 1 | 0 | 0 | – | 217 | 2576 | 1597 |
20 | 6ix9ine | 0 | 0 | 0 | 0 | – | 163 | 8596 | 1582 |
21 | S1y | 1 | 1 | 0 | 0 | 11 | 89 | 4682 | 1581 |
22 | Terry | 1 (1) | 0 | 0 | 0 | 15 | 283 | 5096 | 1574 |
23 | FlashFong | 0 | 0 | 0 | 0 | – | 109 | 4339 | 1564 |
24 | UWANNAFIGHT | 1 (1) | 0 | 0 | 0 | 4 | 124 | 8362 | 1554 |
25 | BILLYSON | 0 | 0 | 0 | 0 | – | 0 | 7337 | 1552 |
26 | MaoYe56 | 1 | 0 | 0 | 0 | 39 | 44 | 4907 | 1549 |
27 | Keres | 1 | 0 | 0 | 0 | 13 | 105 | 6603 | 1501 |
28 | BiJie | 0 | 0 | 1 | 0 | – | 0 | 9544 | 1501 |
29 | PH111 | 1 | 0 | 0 | 0 | 33 | 107 | 4911 | 1475 |
30 | NemoKao | 1 | 0 | 0 | 0 | 12 | 188 | 5777 | 1456 |
31 | Shiou | 0 | 0 | 0 | 0 | – | 71 | 5312 | 1449 |
32 | Winky | 1 (1) | 0 | 0 | 0 | 4 | 122 | 10296 | 1383 |
33 | baby1 | 0 | 1 | 0 | 0 | – | 337 | 7608 | 1370 |
34 | Tuboshu | 0 | 0 | 0 | 0 | – | 0 | 7276 | 1322 |
35 | BuYoLan | 1 (1) | 0 | 0 | 0 | 10 | 176 | 3063 | 1319 |
36 | Life | 1 (1) | 0 | 0 | 0 | 1 | 125 | 5482 | 1270 |
37 | Lokslok | 0 | 0 | 0 | 0 | – | 41 | 5163 | 1270 |
38 | Faith | 0 | 0 | 0 | 0 | – | 177 | 2974 | 1268 |
39 | ZhenNan | 0 | 0 | 0 | 0 | – | 0 | 4362 | 1262 |
40 | BuYoHoo | 0 | 0 | 0 | 0 | – | 57 | 4323 | 1255 |
41 | SiuFatBBPKH | 0 | 0 | 0 | 0 | – | 0 | 6617 | 1241 |
42 | kN | 1 (1) | 0 | 1 | 0 | 5 | 78 | 9340 | 1228 |
43 | Homei3 | 0 | 0 | 0 | 0 | – | 42 | 6569 | 1223 |
44 | Simba | 0 | 0 | 0 | 0 | – | 25 | 6305 | 1107 |
45 | nasix6 | 0 | 0 | 0 | 0 | – | 31 | 6790 | 1102 |
46 | iamYR | 0 | 0 | 0 | 0 | – | 62 | 6550 | 1063 |
47 | Uncom | 0 | 0 | 0 | 0 | – | 149 | 5366 | 1059 |
48 | MartianChun | 0 | 0 | 0 | 0 | – | 29 | 3051 | 1048 |
49 | dA | 0 | 0 | 0 | 0 | – | 53 | 3362 | 1048 |
50 | Yongquan | 0 | 0 | 0 | 0 | – | 21 | 4262 | 1047 |
51 | SoMeTh1nG | 0 | 0 | 0 | 0 | – | 0 | 4731 | 996 |
52 | Zhou | 0 | 0 | 0 | 0 | – | 54 | 4830 | 823 |
53 | PigDzZ | 0 | 1 | 0 | 0 | – | 25 | 5168 | 812 |
54 | WhywhyB | 0 | 0 | 0 | 0 | – | 0 | 7692 | 642 |
55 | YH | 0 | 3 | 0 | 0 | – | 355 | 1625 | 559 |
56 | SJQwQ | 0 | 0 | 0 | 0 | – | 95 | 1174 | 526 |
57 | GengYe | 0 | 0 | 0 | 0 | – | 0 | 1966 | 507 |
58 | Chubby | 0 | 1 | 0 | 0 | – | 248 | 980 | 492 |
59 | BigShow | 1 (1) | 0 | 0 | 0 | 9 | 12 | 1532 | 251 |
60 | EZ | 0 | 0 | 1 | 0 | – | 44 | 1770 | 251 |
61 | BAOGIN | 1 | 0 | 0 | 0 | 66 | 97 | 1536 | 251 |
62 | Mingzhe1014 | 0 | 0 | 0 | 0 | – | 88 | 1709 | 251 |
63 | Zack | 0 | 0 | 0 | 0 | – | 0 | 843 | 236 |
64 | KJAY | 1 | 0 | 0 | 0 | 15 | 163 | 811 | 209 |
Comments 0