PML 2020 Spring / Season / Week 1 / Match 11
PUBG • Erangel • 2020-06-06 11:06:00
Map
Landing Map teams: 15 / players: 59
Zone
Videos
No VODs
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | SDS | 1 | 11.0 | 727 | 1821 | ||
2 | GEX | 14 | 20.0 | 1,147 | 1821 | ||
3 | DBH | 12 | 17.0 | 1,559 | 1654 | ||
4 | BSG | 1 | 5.0 | 141 | 1651 | ||
5 | AMD | 2 | 5.0 | 761 | 1551 | ||
6 | XXX | 5 | 7.0 | 1,035 | 1532 | ||
7 | BDM | 2 | 3.0 | 948 | 1388 | ||
8 | SRK | 3 | 4.0 | 972 | 1364 | ||
9 | CRS | 4 | 4.0 | 504 | 1263 | ||
10 | PSTR | 2 | 2.0 | 612 | 1175 | ||
11 | K7 | 4 | 4.0 | 864 | 1147 | ||
12 | ACT | 3 | 3.0 | 309 | 947 | ||
13 | BatB | 0 | 0.0 | 115 | 943 | ||
14 | TX | 2 | 2.0 | 177 | 897 | ||
15 | NH | 1 | 1.0 | 359 | 753 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Zack | 1 | 0 | 0 | 0 | 53 | 142 | 2359 | 1821 |
2 | MaoYe56 | 2 | 0 | 0 | 1 | 32 | 107 | 5758 | 1821 |
3 | NemoKao | 6 (1) | 0 | 0 | 0 | 147 | 545 | 8835 | 1654 |
4 | NickPan | 1 | 0 | 0 | 1 | 498 | 129 | 9233 | 1654 |
5 | Shiou | 5 | 1 | 2 | 0 | 60 | 714 | 9180 | 1654 |
6 | Homei3 | 1 | 0 | 0 | 0 | 24 | 121 | 4946 | 1651 |
7 | BILLYSON | 0 | 0 | 0 | 0 | – | 0 | 5605 | 1651 |
8 | SiuFatBBPKH | 0 | 0 | 0 | 0 | – | 20 | 6346 | 1651 |
9 | ChiaWei1031 | 6 | 0 | 0 | 1 | 94 | 526 | 6401 | 1635 |
10 | YanLi | 6 | 0 | 0 | 1 | 85 | 514 | 6140 | 1634 |
11 | Leo | 0 | 0 | 1 | 0 | – | 0 | 6302 | 1634 |
12 | WhywhyB | 1 | 0 | 0 | 0 | 39 | 191 | 3328 | 1551 |
13 | Keres | 4 | 0 | 0 | 1 | 228 | 424 | 10461 | 1532 |
14 | PigDzZ | 1 | 2 | 0 | 0 | 47 | 459 | 9651 | 1459 |
15 | kN | 1 (1) | 0 | 0 | 0 | 74 | 312 | 3405 | 1393 |
16 | Winky | 0 | 1 | 0 | 0 | – | 188 | 3038 | 1391 |
17 | Faith | 0 | 3 | 2 | 0 | – | 409 | 8987 | 1388 |
18 | BuYoLan | 1 (1) | 0 | 0 | 0 | 122 | 200 | 8275 | 1388 |
19 | Starling | 0 | 0 | 0 | 0 | – | 100 | 7715 | 1383 |
20 | COOLMA | 1 | 1 | 0 | 0 | 47 | 369 | 7179 | 1364 |
21 | Tuboshu | 1 | 0 | 1 | 0 | 4 | 253 | 7392 | 1361 |
22 | Yuri | 0 | 2 | 1 | 0 | – | 435 | 2788 | 1278 |
23 | Savior | 0 | 0 | 0 | 0 | – | 171 | 7646 | 1274 |
24 | MartianChun | 3 | 0 | 0 | 0 | 329 | 354 | 7150 | 1263 |
25 | KJAY | 0 | 0 | 0 | 0 | – | 128 | 2407 | 1260 |
26 | uKL | 0 | 0 | 0 | 0 | – | 22 | 2712 | 1260 |
27 | BiJie | 0 | 0 | 0 | 0 | – | 70 | 3304 | 1208 |
28 | Mingzhe1014 | 1 | 0 | 0 | 0 | 7 | 214 | 8087 | 1175 |
29 | Uncom | 0 | 0 | 0 | 0 | – | 52 | 8865 | 1149 |
30 | Life | 1 (1) | 2 | 2 | 0 | 112 | 464 | 6122 | 1147 |
31 | BuYoHoo | 2 (1) | 0 | 0 | 0 | 146 | 335 | 5306 | 1147 |
32 | ZhenNan | 1 | 0 | 1 | 0 | 61 | 65 | 5918 | 1147 |
33 | Lokslok | 0 | 0 | 0 | 0 | – | 0 | 5070 | 1107 |
34 | McCrit | 1 | 1 | 0 | 0 | 73 | 294 | 6539 | 1088 |
35 | Zhou | 0 | 1 | 0 | 0 | – | 100 | 8240 | 1075 |
36 | Bohan | 1 | 1 | 0 | 1 | 227 | 239 | 7932 | 989 |
37 | EZ | 0 | 0 | 0 | 0 | – | 105 | 7953 | 969 |
38 | Bronze | 1 (1) | 0 | 0 | 0 | 101 | 72 | 11002 | 947 |
39 | YH | 0 | 0 | 0 | 0 | – | 97 | 4945 | 943 |
40 | SJQwQ | 0 | 0 | 0 | 0 | – | 0 | 5365 | 943 |
41 | Chubby | 0 | 0 | 0 | 0 | – | 18 | 4300 | 943 |
42 | PH111 | 1 | 0 | 0 | 0 | 107 | 126 | 5360 | 924 |
43 | dA | 0 | 0 | 1 | 0 | – | 0 | 6339 | 923 |
44 | SoMeTh1nG | 0 | 0 | 0 | 0 | – | 24 | 6702 | 920 |
45 | BigShow | 1 | 2 | 1 | 0 | 230 | 258 | 8097 | 910 |
46 | Golden | 0 | 0 | 0 | 0 | – | 0 | 10538 | 908 |
47 | Silver | 1 | 0 | 0 | 0 | 72 | 76 | 10568 | 900 |
48 | 6ix9ine | 0 | 0 | 0 | 0 | – | 56 | 6108 | 898 |
49 | Simba | 1 | 0 | 0 | 0 | 20 | 95 | 8786 | 897 |
50 | iamYR | 0 | 0 | 0 | 0 | – | 0 | 8149 | 897 |
51 | baby1 | 1 (1) | 0 | 0 | 0 | 28 | 82 | 8946 | 897 |
52 | Black | 1 | 0 | 0 | 0 | 118 | 161 | 10327 | 895 |
53 | R7 | 0 | 1 | 0 | 0 | – | 210 | 6834 | 753 |
54 | Tobiwei | 1 | 0 | 0 | 0 | 12 | 94 | 7123 | 724 |
55 | BAOGIN | 0 | 0 | 0 | 0 | – | 35 | 7369 | 688 |
56 | Teddy | 0 | 0 | 0 | 0 | – | 0 | 5612 | 545 |
57 | DNOAO | 0 | 0 | 0 | 0 | – | 55 | 6460 | 545 |
58 | nasix6 | 0 | 0 | 0 | 0 | – | 0 | 5125 | 491 |
59 | UWANNAFIGHT | 0 | 0 | 0 | 0 | – | 0 | 1000 | 175 |
Comments 0