PML 2020 Spring / Season / Week 1 / Match 8
PUBG • Miramar • 2020-06-05 12:34:00
Map
Landing Map teams: 16 / players: 63
Zone
Videos
No VODs
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | GEX | 7 | 17.0 | 1,041 | 1844 | ||
2 | BSG | 9 | 15.0 | 1,382 | 1844 | ||
3 | NH | 5 | 10.0 | 1,403 | 1812 | ||
4 | NW | 0 | 4.0 | 204 | 1618 | ||
5 | ACT | 10 | 13.0 | 1,245 | 1614 | ||
6 | XXX | 5 | 7.0 | 440 | 1413 | ||
7 | SDS | 2 | 3.0 | 475 | 1410 | ||
8 | PSTR | 1 | 2.0 | 220 | 1388 | ||
9 | TX | 1 | 1.0 | 518 | 1376 | ||
10 | K7 | 3 | 3.0 | 334 | 1336 | ||
11 | DBH | 9 | 9.0 | 1,194 | 1324 | ||
12 | BDM | 2 | 2.0 | 372 | 1246 | ||
13 | SRK | 1 | 1.0 | 295 | 1224 | ||
14 | AMD | 1 | 1.0 | 214 | 1144 | ||
15 | BatB | 0 | 0.0 | 563 | 1138 | ||
16 | CRS | 1 | 1.0 | 431 | 428 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Leo | 0 | 1 | 2 | 0 | – | 347 | 4104 | 1844 |
1 | YanLi | 4 | 0 | 0 | 0 | 48 | 218 | 4214 | 1844 |
3 | UWANNAFIGHT | 3 (1) | 1 | 0 | 2 | 153 | 381 | 7280 | 1844 |
4 | MaoYe56 | 3 | 0 | 0 | 0 | 186 | 430 | 5869 | 1825 |
5 | R7 | 2 (1) | 2 | 1 | 0 | 98 | 367 | 5794 | 1812 |
6 | Tobiwei | 0 | 0 | 0 | 0 | – | 449 | 4874 | 1812 |
7 | S1y | 0 | 0 | 0 | 0 | – | 116 | 6214 | 1618 |
8 | Yongquan | 0 | 2 | 1 | 0 | – | 88 | 6248 | 1618 |
9 | Bronze | 5 | 0 | 0 | 1 | 286 | 647 | 10158 | 1614 |
10 | Golden | 0 | 0 | 2 | 0 | – | 82 | 9092 | 1593 |
11 | DNOAO | 2 | 2 | 2 | 0 | 84 | 415 | 6176 | 1591 |
12 | Black | 3 | 0 | 0 | 1 | 78 | 314 | 9032 | 1535 |
13 | SiuFatBBPKH | 3 (1) | 1 | 1 | 1 | 297 | 580 | 6299 | 1499 |
14 | PigDzZ | 2 (1) | 0 | 0 | 0 | 51 | 203 | 7163 | 1413 |
15 | Zhou | 2 | 0 | 0 | 0 | 213 | 90 | 7698 | 1412 |
16 | KJAY | 2 | 1 | 1 | 0 | 11 | 360 | 10248 | 1410 |
17 | Uncom | 0 | 0 | 0 | 0 | – | 122 | 7359 | 1403 |
18 | Mingzhe1014 | 1 | 0 | 0 | 1 | 37 | 122 | 10885 | 1388 |
19 | iamYR | 1 | 2 | 0 | 0 | 27 | 482 | 8467 | 1376 |
20 | uKL | 0 | 0 | 0 | 0 | – | 94 | 11168 | 1364 |
21 | BILLYSON | 2 | 1 | 1 | 0 | 282 | 224 | 5119 | 1350 |
22 | Lokslok | 2 | 0 | 0 | 0 | 209 | 200 | 8611 | 1336 |
23 | Homei3 | 1 | 0 | 0 | 0 | 294 | 197 | 5610 | 1331 |
24 | NemoKao | 2 | 0 | 0 | 0 | 92 | 451 | 2010 | 1324 |
25 | Savior | 7 (3) | 1 | 0 | 1 | 439 | 589 | 3235 | 1324 |
26 | NickPan | 0 | 1 | 2 | 0 | – | 62 | 1731 | 1321 |
27 | Teddy | 1 | 0 | 0 | 0 | 400 | 172 | 3673 | 1314 |
28 | Silver | 2 (1) | 0 | 1 | 0 | 98 | 202 | 9630 | 1309 |
29 | EZ | 0 | 0 | 0 | 0 | – | 39 | 10226 | 1292 |
30 | Bohan | 0 | 0 | 0 | 0 | – | 75 | 5578 | 1246 |
31 | Starling | 0 | 0 | 0 | 0 | – | 93 | 5655 | 1246 |
32 | Faith | 1 (1) | 0 | 0 | 0 | 82 | 103 | 5589 | 1240 |
33 | 6ix9ine | 0 | 0 | 0 | 0 | – | 168 | 6940 | 1224 |
34 | Tuboshu | 0 | 0 | 1 | 0 | – | 113 | 6333 | 1224 |
35 | COOLMA | 1 | 0 | 0 | 0 | 120 | 14 | 6376 | 1222 |
36 | nasix6 | 0 | 0 | 0 | 0 | – | 36 | 9782 | 1212 |
37 | McCrit | 0 | 0 | 0 | 0 | – | 0 | 6903 | 1187 |
38 | BuYoLan | 1 | 0 | 0 | 1 | 247 | 101 | 5475 | 1158 |
39 | WhywhyB | 1 | 0 | 0 | 0 | 178 | 124 | 9856 | 1144 |
40 | Chubby | 0 | 0 | 0 | 0 | – | 163 | 3853 | 1138 |
41 | GengYe | 0 | 0 | 0 | 0 | – | 233 | 3555 | 1138 |
42 | YH | 0 | 0 | 0 | 0 | – | 154 | 3340 | 1138 |
43 | SJQwQ | 0 | 0 | 0 | 0 | – | 13 | 2964 | 1135 |
44 | Zack | 0 | 0 | 0 | 0 | – | 0 | 10144 | 1107 |
45 | Winky | 0 | 0 | 0 | 0 | – | 90 | 9890 | 1107 |
46 | BiJie | 0 | 0 | 0 | 0 | – | 0 | 8343 | 1066 |
47 | Simba | 0 | 0 | 0 | 0 | – | 0 | 9118 | 1048 |
48 | ChiaWei1031 | 0 | 0 | 0 | 0 | – | 46 | 4060 | 1043 |
49 | Yuri | 0 | 0 | 0 | 0 | – | 21 | 9928 | 1040 |
50 | Life | 0 | 0 | 0 | 0 | – | 0 | 7345 | 1011 |
51 | BigShow | 0 | 0 | 0 | 0 | – | 22 | 9447 | 1005 |
52 | FlashFong | 0 | 0 | 0 | 0 | – | 0 | 5118 | 990 |
53 | BAOGIN | 0 | 0 | 0 | 0 | – | 37 | 9014 | 984 |
54 | Keres | 1 | 0 | 0 | 0 | 182 | 25 | 5715 | 966 |
55 | ZhenNan | 0 | 0 | 0 | 0 | – | 61 | 8751 | 953 |
56 | Terry | 0 | 0 | 0 | 0 | – | 0 | 4405 | 943 |
57 | BuYoHoo | 1 | 0 | 0 | 0 | 152 | 73 | 6819 | 920 |
58 | baby1 | 0 | 0 | 0 | 0 | – | 0 | 3576 | 574 |
59 | dA | 1 | 0 | 0 | 0 | 5 | 306 | 987 | 428 |
60 | PH111 | 0 | 0 | 0 | 0 | – | 25 | 1517 | 428 |
61 | Shiou | 0 | 0 | 0 | 0 | – | 92 | 880 | 427 |
62 | SoMeTh1nG | 0 | 0 | 0 | 0 | – | 27 | 1990 | 422 |
63 | MartianChun | 0 | 1 | 0 | 0 | – | 73 | 978 | 422 |
Comments 0