PUBG Master League 2020 Invitational
PUBG • 2020-02-07 - 2020-02-23 • $42384League
Standings | Rounds (Points / Kills) | |||||
---|---|---|---|---|---|---|
Points | Kills | 1 | 2 | 3 | ||
1 | GEX Global Esports Xsset | 277 | 186 | 116 / 70 | 88 / 60 | 73 / 56 |
2 | CRS Team Curson | 271 | 173 | 85 / 60 | 85 / 52 | 101 / 61 |
3 | K7 K7 Esports | 260 | 151 | 86 / 49 | 91 / 55 | 83 / 47 |
4 | SDS Team SADES | 243 | 151 | 117 / 68 | 60 / 44 | 66 / 39 |
5 | NH Nursing Home | 236 | 148 | 75 / 49 | 75 / 42 | 86 / 57 |
6 | ahq ahq e-Sports Club | 218 | 139 | 55 / 39 | 69 / 46 | 94 / 54 |
7 | MP5 Mp5 | 215 | 128 | 76 / 42 | 55 / 37 | 84 / 49 |
8 | HK9 HK9 | 214 | 129 | 73 / 45 | 103 / 49 | 38 / 35 |
9 | ACT Applecat | 198 | 130 | 59 / 43 | 67 / 40 | 72 / 47 |
10 | XXX Team XXX | 196 | 140 | 62 / 45 | 69 / 52 | 65 / 43 |
11 | AMD AMD Esports | 193 | 122 | 64 / 42 | 58 / 37 | 71 / 43 |
12 | ULevelUp U Level Up | 176 | 115 | 63 / 39 | 69 / 44 | 44 / 32 |
13 | GDB Game Dimension Boys | 169 | 107 | 36 / 25 | 55 / 39 | 78 / 43 |
14 | Youth Youth | 154 | 115 | 37 / 33 | 70 / 50 | 47 / 32 |
15 | DOD Do or die | 112 | 80 | 40 / 20 | 22 / 21 | 50 / 39 |
16 | SVF Sennheiser Victory Fox | 110 | 76 | 35 / 26 | 45 / 29 | 30 / 21 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | SDS | 117 | 68 | 6 | 3 | 3 | 3 | 6 | 5 | 2 | 9 | 1 | 11 | 10 | 2 | 15 | 2 | 4 | 9 | 4 | 5 | 4 | 6 | 1 | 12 | 6 | 1 |
2 | GEX | 116 | 70 | 2 | 7 | 6 | 6 | 15 | 1 | 1 | 9 | 7 | 1 | 3 | 6 | 12 | 9 | 7 | 6 | 7 | 1 | 1 | 11 | 13 | 2 | 1 | 11 |
3 | K7 | 86 | 49 | 1 | 9 | 14 | 0 | 1 | 13 | 5 | 10 | 5 | 0 | 9 | 1 | 7 | 3 | 6 | 3 | 11 | 4 | 14 | 2 | 5 | 1 | 3 | 3 |
4 | CRS | 85 | 60 | 8 | 10 | 12 | 4 | 7 | 7 | 4 | 2 | 13 | 1 | 8 | 10 | 4 | 1 | 13 | 4 | 1 | 12 | 5 | 3 | 15 | 4 | 7 | 2 |
5 | MP5 | 76 | 42 | 3 | 9 | 8 | 0 | 11 | 1 | 10 | 3 | 2 | 5 | 16 | 0 | 1 | 7 | 3 | 5 | 15 | 1 | 2 | 3 | 7 | 5 | 12 | 3 |
6 | NH | 75 | 49 | 12 | 1 | 2 | 5 | 4 | 6 | 7 | 3 | 14 | 6 | 11 | 4 | 11 | 5 | 1 | 9 | 9 | 4 | 12 | 0 | 3 | 5 | 16 | 1 |
7 | HK9 | 73 | 45 | 5 | 3 | 4 | 3 | 3 | 12 | 9 | 1 | 11 | 1 | 1 | 8 | 13 | 2 | 9 | 1 | 3 | 4 | 8 | 4 | 12 | 0 | 14 | 6 |
8 | AMD | 64 | 42 | 9 | 2 | 5 | 2 | 9 | 2 | 12 | 4 | 3 | 5 | 4 | 3 | 14 | 1 | 10 | 5 | 2 | 10 | 9 | 3 | 14 | 2 | 4 | 3 |
9 | ULevelUp | 63 | 39 | 4 | 1 | 1 | 7 | 10 | 4 | 3 | 2 | 10 | 7 | 7 | 1 | 9 | 3 | 16 | 2 | 5 | 3 | 7 | 0 | 9 | 6 | 9 | 3 |
10 | XXX | 62 | 45 | 13 | 1 | 7 | 8 | 8 | 2 | 13 | 3 | 9 | 2 | 6 | 5 | 3 | 6 | 11 | 6 | 13 | 1 | 6 | 1 | 2 | 9 | 11 | 1 |
11 | ACT | 59 | 43 | 10 | 6 | 10 | 7 | 16 | 1 | 15 | 1 | 6 | 7 | 13 | 4 | 5 | 3 | 8 | 2 | 14 | 3 | 3 | 2 | 4 | 6 | 8 | 1 |
12 | ahq | 55 | 39 | 14 | 1 | 11 | 6 | 12 | 0 | 16 | 0 | 4 | 9 | 5 | 2 | 6 | 3 | 2 | 4 | 16 | 1 | 10 | 8 | 8 | 3 | 10 | 2 |
13 | DOD | 40 | 20 | 15 | 1 | 16 | 0 | 2 | 1 | 14 | 2 | 8 | 5 | 2 | 5 | 16 | 0 | 12 | 1 | 8 | 0 | 16 | 0 | 10 | 0 | 2 | 5 |
14 | Youth | 37 | 33 | 16 | 0 | 13 | 2 | 5 | 3 | 8 | 2 | 15 | 1 | 12 | 2 | 10 | 5 | 14 | 1 | 10 | 8 | 15 | 5 | 11 | 0 | 13 | 4 |
15 | GDB | 36 | 25 | 11 | 0 | 15 | 1 | 13 | 1 | 11 | 4 | 16 | 0 | 15 | 1 | 2 | 7 | 5 | 2 | 12 | 2 | 13 | 3 | 6 | 2 | 15 | 2 |
16 | SVF | 35 | 26 | 7 | 7 | 9 | 0 | 14 | 0 | 6 | 1 | 12 | 0 | 14 | 2 | 8 | 2 | 15 | 0 | 6 | 0 | 11 | 6 | 16 | 2 | 5 | 6 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | HK9 | 103 | 49 | 6 | 5 | 2 | 4 | 16 | 0 | 14 | 0 | 1 | 8 | 10 | 6 | 3 | 3 | 2 | 9 | 2 | 1 | 4 | 2 | 3 | 4 | 1 | 7 |
2 | K7 | 91 | 55 | 16 | 1 | 4 | 5 | 2 | 2 | 1 | 17 | 15 | 2 | 4 | 7 | 7 | 0 | 10 | 1 | 4 | 10 | 8 | 3 | 13 | 1 | 2 | 6 |
3 | GEX | 88 | 60 | 14 | 0 | 14 | 1 | 1 | 16 | 3 | 11 | 8 | 4 | 1 | 12 | 15 | 0 | 11 | 3 | 10 | 2 | 14 | 2 | 6 | 2 | 10 | 7 |
4 | CRS | 85 | 52 | 1 | 14 | 10 | 1 | 6 | 5 | 5 | 2 | 7 | 5 | 3 | 4 | 8 | 7 | 9 | 2 | 12 | 0 | 10 | 5 | 1 | 4 | 7 | 3 |
5 | NH | 75 | 42 | 2 | 1 | 1 | 13 | 13 | 0 | 10 | 3 | 9 | 3 | 14 | 3 | 4 | 3 | 13 | 0 | 7 | 3 | 5 | 3 | 2 | 8 | 5 | 2 |
6 | Youth | 70 | 50 | 13 | 3 | 12 | 2 | 4 | 7 | 2 | 8 | 11 | 3 | 16 | 1 | 2 | 11 | 4 | 3 | 13 | 2 | 15 | 2 | 11 | 7 | 13 | 1 |
7 | XXX | 69 | 52 | 15 | 2 | 6 | 7 | 3 | 9 | 9 | 6 | 10 | 4 | 11 | 1 | 5 | 8 | 8 | 5 | 14 | 1 | 3 | 3 | 8 | 5 | 14 | 1 |
8 | ahq | 69 | 46 | 8 | 3 | 8 | 2 | 5 | 10 | 6 | 4 | 6 | 4 | 9 | 0 | 13 | 6 | 16 | 1 | 6 | 1 | 1 | 9 | 15 | 0 | 6 | 6 |
9 | ULevelUp | 69 | 44 | 9 | 2 | 9 | 0 | 8 | 0 | 7 | 1 | 16 | 0 | 6 | 3 | 11 | 1 | 3 | 12 | 1 | 13 | 2 | 8 | 9 | 1 | 9 | 3 |
10 | ACT | 67 | 40 | 7 | 5 | 11 | 0 | 12 | 4 | 16 | 0 | 5 | 6 | 7 | 1 | 1 | 9 | 5 | 5 | 3 | 4 | 16 | 1 | 16 | 1 | 4 | 4 |
11 | SDS | 60 | 44 | 10 | 1 | 15 | 1 | 14 | 1 | 4 | 5 | 4 | 6 | 5 | 7 | 12 | 0 | 15 | 2 | 15 | 3 | 13 | 6 | 12 | 3 | 3 | 9 |
12 | AMD | 58 | 37 | 3 | 14 | 5 | 0 | 11 | 4 | 15 | 1 | 2 | 4 | 13 | 2 | 6 | 3 | 6 | 2 | 9 | 0 | 6 | 1 | 7 | 5 | 16 | 1 |
13 | GDB | 55 | 39 | 11 | 2 | 3 | 11 | 15 | 1 | 11 | 0 | 12 | 1 | 2 | 3 | 10 | 3 | 12 | 1 | 8 | 1 | 11 | 2 | 4 | 10 | 11 | 4 |
14 | MP5 | 55 | 37 | 4 | 1 | 13 | 4 | 7 | 0 | 12 | 0 | 3 | 7 | 8 | 3 | 9 | 1 | 14 | 3 | 5 | 6 | 9 | 5 | 5 | 4 | 8 | 3 |
15 | SVF | 45 | 29 | 5 | 0 | 7 | 4 | 10 | 1 | 8 | 2 | 13 | 1 | 12 | 3 | 14 | 3 | 1 | 4 | 11 | 8 | 7 | 2 | 14 | 1 | 12 | 0 |
16 | DOD | 22 | 21 | 12 | 1 | 16 | 2 | 9 | 0 | 13 | 0 | 14 | 2 | 15 | 4 | 16 | 0 | 7 | 4 | 16 | 0 | 12 | 2 | 10 | 5 | 15 | 1 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | CRS | 101 | 61 | 2 | 3 | 7 | 3 | 2 | 9 | 8 | 5 | 4 | 5 | 1 | 7 | 11 | 4 | 11 | 3 | 3 | 7 | 15 | 1 | 2 | 9 | 8 | 5 |
2 | ahq | 94 | 54 | 5 | 10 | 15 | 1 | 11 | 2 | 2 | 3 | 7 | 5 | 8 | 6 | 1 | 8 | 12 | 4 | 6 | 7 | 1 | 8 | 5 | 0 | 4 | 0 |
3 | NH | 86 | 57 | 4 | 3 | 12 | 3 | 6 | 3 | 1 | 13 | 5 | 6 | 15 | 0 | 5 | 7 | 5 | 7 | 14 | 1 | 16 | 1 | 6 | 10 | 6 | 3 |
4 | MP5 | 84 | 49 | 3 | 5 | 2 | 7 | 7 | 3 | 9 | 2 | 2 | 6 | 4 | 4 | 4 | 7 | 15 | 1 | 5 | 6 | 14 | 0 | 14 | 0 | 2 | 8 |
5 | K7 | 83 | 47 | 6 | 1 | 8 | 3 | 3 | 9 | 5 | 5 | 13 | 1 | 16 | 0 | 2 | 3 | 3 | 3 | 2 | 8 | 5 | 7 | 3 | 5 | 11 | 2 |
6 | GDB | 78 | 43 | 8 | 3 | 3 | 4 | 13 | 1 | 12 | 7 | 9 | 2 | 10 | 1 | 3 | 3 | 13 | 0 | 9 | 3 | 4 | 6 | 1 | 4 | 1 | 9 |
7 | GEX | 73 | 56 | 9 | 6 | 6 | 8 | 9 | 2 | 3 | 11 | 10 | 1 | 2 | 7 | 13 | 1 | 4 | 2 | 11 | 4 | 10 | 8 | 12 | 2 | 10 | 4 |
8 | ACT | 72 | 47 | 1 | 13 | 4 | 0 | 1 | 12 | 10 | 2 | 14 | 3 | 13 | 4 | 9 | 2 | 16 | 2 | 12 | 2 | 7 | 2 | 10 | 3 | 16 | 2 |
9 | AMD | 71 | 43 | 12 | 1 | 1 | 6 | 12 | 0 | 4 | 5 | 1 | 13 | 9 | 3 | 12 | 2 | 9 | 2 | 7 | 1 | 6 | 5 | 7 | 4 | 12 | 1 |
10 | SDS | 66 | 39 | 14 | 4 | 13 | 6 | 15 | 0 | 6 | 0 | 6 | 0 | 7 | 7 | 8 | 2 | 1 | 14 | 15 | 0 | 2 | 1 | 9 | 1 | 3 | 4 |
11 | XXX | 65 | 43 | 15 | 0 | 14 | 4 | 5 | 3 | 7 | 2 | 11 | 1 | 3 | 3 | 7 | 8 | 10 | 7 | 1 | 7 | 8 | 3 | 11 | 2 | 7 | 3 |
12 | DOD | 50 | 39 | 11 | 5 | 11 | 3 | 14 | 1 | 15 | 2 | 3 | 4 | 11 | 1 | 6 | 3 | 6 | 3 | 8 | 5 | 11 | 3 | 8 | 9 | 13 | 0 |
13 | Youth | 47 | 32 | 13 | 1 | 9 | 5 | 10 | 1 | 16 | 1 | 12 | 0 | 6 | 5 | 16 | 1 | 8 | 3 | 4 | 4 | 3 | 1 | 13 | 0 | 5 | 10 |
14 | ULevelUp | 44 | 32 | 7 | 3 | 10 | 4 | 4 | 5 | 13 | 1 | 15 | 1 | 5 | 3 | 14 | 2 | 14 | 3 | 16 | 1 | 13 | 0 | 4 | 7 | 14 | 2 |
15 | HK9 | 38 | 35 | 10 | 1 | 16 | 1 | 8 | 7 | 11 | 1 | 8 | 9 | 12 | 2 | 10 | 4 | 7 | 4 | 13 | 3 | 9 | 1 | 16 | 0 | 15 | 2 |
16 | SVF | 30 | 21 | 16 | 0 | 5 | 1 | 16 | 2 | 14 | 0 | 16 | 1 | 14 | 3 | 15 | 0 | 2 | 2 | 10 | 0 | 12 | 8 | 15 | 2 | 9 | 2 |
Recent Matches
2020-02-23 13:34:00
PML 2020 Invitational League R12
GDB
2020-02-23 12:38:00
PML 2020 Invitational League R11
GDB
2020-02-23 11:56:00
PML 2020 Invitational League R10
ahq
2020-02-23 11:12:00
PML 2020 Invitational League R9
XXX
2020-02-22 13:36:00
PML 2020 Invitational League R8
SADES
2020-02-22 12:40:00
PML 2020 Invitational League R7
ahq
2020-02-22 11:53:00
PML 2020 Invitational League R6
CRS
2020-02-22 11:04:00
PML 2020 Invitational League R5
AMD
2020-02-21 13:32:00
PML 2020 Invitational League R4
NH
2020-02-21 12:38:00
PML 2020 Invitational League R3
ACT
2020-02-21 11:58:00
PML 2020 Invitational League R2
AMD
2020-02-21 11:13:00
PML 2020 Invitational League R1
ACT
2020-02-16 13:40:00
PML 2020 Invitational League R12
HK9
2020-02-16 12:42:00
PML 2020 Invitational League R11
CRS
2020-02-16 11:55:00
PML 2020 Invitational League R10
ahq
2020-02-16 11:07:00
PML 2020 Invitational League R9
ULevelUp
2020-02-15 13:31:00
PML 2020 Invitational League R8
SVF
2020-02-15 12:37:00
PML 2020 Invitational League R7
ACT
2020-02-15 11:55:00
PML 2020 Invitational League R6
GEX
2020-02-15 11:08:00
PML 2020 Invitational League R5
HK9
Event | PML 2020 Invitational |
---|---|
Series |
PML |
Dates | 2020-02-07 - 2020-02-23 |
Prize Pool | $42384 |