PML 2020 Autumn / League / Week 3 / Match 5
PUBG • Erangel • 2020-10-16 14:04:00
Map
Landing Map teams: 16 / players: 63
Zone
Videos
No VODs
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | SWB | 11 | 21.0 | 1,871 | 1858 | ||
2 | SDS | 4 | 10.0 | 1,364 | 1858 | ||
3 | K7 | 6 | 11.0 | 1,529 | 1773 | ||
4 | NW | 7 | 11.0 | 1,114 | 1679 | ||
5 | TM | 5 | 8.0 | 993 | 1596 | ||
6 | PSTR | 1 | 3.0 | 493 | 1548 | ||
7 | ACT | 2 | 3.0 | 685 | 1482 | ||
8 | TF | 2 | 3.0 | 719 | 1454 | ||
9 | SRK | 6 | 6.0 | 954 | 1447 | ||
10 | XXX | 4 | 4.0 | 600 | 1162 | ||
11 | GEX | 5 | 5.0 | 590 | 1139 | ||
12 | AMD | 0 | 0.0 | 193 | 1037 | ||
13 | L3G | 0 | 0.0 | 0 | 998 | ||
14 | BE | 2 | 2.0 | 200 | 725 | ||
15 | NS | 2 | 2.0 | 405 | 698 | ||
16 | CRS | 1 | 1.0 | 516 | 572 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Yu | 3 | 0 | 0 | 0 | 79 | 665 | 5328 | 1858 |
1 | Shiou | 2 | 0 | 0 | 0 | 88 | 282 | 5816 | 1858 |
1 | GengYe | 1 | 0 | 1 | 0 | 42 | 347 | 7192 | 1858 |
4 | uKL | 2 | 2 | 0 | 0 | 25 | 647 | 8736 | 1858 |
5 | Yuri | 1 | 1 | 1 | 0 | 6 | 358 | 6795 | 1817 |
6 | Teddy | 5 | 0 | 1 | 1 | 460 | 577 | 6068 | 1792 |
7 | ZhenNan | 4 | 1 | 1 | 0 | 156 | 814 | 5414 | 1773 |
8 | Yongquan | 1 (1) | 0 | 0 | 0 | 8 | 124 | 4786 | 1679 |
9 | Zack | 1 | 0 | 0 | 0 | 331 | 276 | 7138 | 1641 |
10 | Savior | 1 (1) | 1 | 0 | 0 | 28 | 528 | 4885 | 1640 |
11 | STARLOT | 1 | 0 | 0 | 0 | 77 | 372 | 2507 | 1596 |
12 | YJay | 3 (1) | 0 | 0 | 0 | 62 | 192 | 3089 | 1596 |
13 | CrazyEZ | 0 | 0 | 0 | 0 | – | 148 | 3096 | 1548 |
14 | tOm | 0 | 0 | 0 | 0 | – | 85 | 10570 | 1482 |
15 | RaNDLL | 2 | 0 | 0 | 0 | 38 | 263 | 11414 | 1480 |
16 | Bobby | 1 | 0 | 0 | 0 | 6 | 365 | 2081 | 1479 |
17 | ArvisDQ | 0 | 0 | 0 | 0 | – | 19 | 13999 | 1468 |
18 | Tobiwei | 2 | 2 | 0 | 0 | 123 | 454 | 5603 | 1454 |
19 | KJAY | 0 | 0 | 0 | 0 | – | 83 | 7161 | 1453 |
20 | 6ix9ine | 1 | 1 | 0 | 0 | 315 | 285 | 4980 | 1447 |
21 | GoldenCAT | 0 | 0 | 0 | 0 | – | 318 | 10349 | 1420 |
22 | McCrit | 2 | 0 | 0 | 0 | 102 | 304 | 4536 | 1419 |
23 | R7 | 2 (2) | 0 | 0 | 0 | 90 | 337 | 3993 | 1389 |
24 | NOTREAL | 0 | 0 | 0 | 0 | – | 48 | 6240 | 1386 |
25 | Harry | 0 | 0 | 0 | 0 | – | 64 | 1014 | 1375 |
26 | M1ngZhe | 1 (1) | 0 | 0 | 0 | 5 | 124 | 1863 | 1359 |
27 | 1shot | 0 | 0 | 0 | 0 | – | 221 | 1656 | 1347 |
28 | YGOuO | 2 (2) | 0 | 0 | 0 | 217 | 286 | 5117 | 1275 |
29 | Shen | 4 (3) | 1 | 0 | 0 | 76 | 622 | 5149 | 1223 |
30 | Bohan | 1 | 0 | 0 | 0 | 26 | 251 | 7001 | 1162 |
31 | Keres | 1 | 0 | 1 | 0 | 49 | 176 | 6754 | 1162 |
32 | Tuboshu | 1 (1) | 0 | 0 | 0 | 11 | 79 | 5196 | 1160 |
33 | Leo | 3 | 0 | 1 | 0 | 37 | 405 | 8201 | 1139 |
34 | MaoMao | 2 (1) | 0 | 0 | 0 | 168 | 146 | 8796 | 1134 |
35 | YanLi | 1 (1) | 0 | 0 | 0 | 124 | 116 | 6712 | 1059 |
36 | Cc | 0 | 0 | 0 | 0 | – | 0 | 8185 | 1044 |
37 | BiJie | 0 | 0 | 0 | 0 | – | 100 | 9031 | 1037 |
38 | Winky | 0 | 0 | 0 | 0 | – | 0 | 7829 | 1037 |
39 | YH | 0 | 0 | 0 | 0 | – | 27 | 7706 | 1013 |
40 | Heii6C21 | 0 | 0 | 0 | 0 | – | 0 | 9462 | 998 |
41 | Galen | 0 | 0 | 0 | 0 | – | 0 | 9438 | 998 |
42 | Kalice | 0 | 0 | 0 | 0 | – | 0 | 9607 | 996 |
43 | WhywhyB | 0 | 0 | 0 | 0 | – | 29 | 7140 | 973 |
44 | Kmf1 | 1 | 0 | 0 | 0 | 3 | 100 | 4166 | 725 |
45 | MaoYe56 | 1 | 0 | 0 | 0 | 3 | 69 | 4501 | 721 |
46 | Madison | 0 | 0 | 1 | 0 | – | 0 | 3149 | 718 |
47 | Soap | 1 (1) | 0 | 0 | 0 | 32 | 100 | 3305 | 698 |
48 | 0921 | 1 (1) | 0 | 0 | 0 | 4 | 171 | 4728 | 698 |
49 | BaiBai | 0 | 1 | 0 | 0 | – | 134 | 3766 | 698 |
50 | Homei3 | 1 (1) | 0 | 0 | 0 | 11 | 100 | 3547 | 698 |
51 | Kimura | 0 | 0 | 0 | 0 | – | 0 | 3870 | 695 |
52 | BuYoHoo | 1 | 0 | 0 | 0 | 41 | 161 | 2753 | 680 |
53 | Lokslok | 0 | 0 | 0 | 0 | – | 26 | 2952 | 619 |
54 | Yian | 0 | 0 | 0 | 0 | – | 0 | 3398 | 614 |
55 | sasa | 0 | 0 | 0 | 0 | – | 85 | 2918 | 578 |
56 | Kane | 1 | 2 | 1 | 0 | 32 | 442 | 2362 | 572 |
57 | MartianChun | 0 | 0 | 0 | 0 | – | 74 | 2267 | 553 |
58 | UpChen | 0 | 0 | 0 | 0 | – | 132 | 1908 | 542 |
59 | Jervis | 0 | 0 | 0 | 0 | – | 31 | 3144 | 483 |
60 | Simba | 0 | 0 | 0 | 0 | – | 0 | 1806 | 463 |
61 | SoMeTh1nG | 0 | 0 | 0 | 0 | – | 0 | 1342 | 367 |
62 | BAOGIN | 0 | 0 | 0 | 0 | – | 0 | 83 | 138 |
63 | kN | 0 | 0 | 0 | 0 | – | 64 | 18 | 123 |
Comments 0