PML 2020 Autumn / League / Week 2 / Match 6
PUBG • Miramar • 2020-10-10 11:06:00
Map
Landing Map teams: 16 / players: 63
Zone
Videos
No VODs
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | SWB | 7 | 17.0 | 1,304 | 1607 | ||
2 | SDS | 10 | 16.0 | 1,598 | 1607 | ||
3 | GEX | 6 | 11.0 | 885 | 1553 | ||
4 | TM | 3 | 7.0 | 1,139 | 1470 | ||
5 | NW | 7 | 10.0 | 1,533 | 1463 | ||
6 | TF | 10 | 12.0 | 915 | 1294 | ||
7 | PSTR | 2 | 3.0 | 905 | 1293 | ||
8 | AMD | 1 | 2.0 | 303 | 1261 | ||
9 | K7 | 3 | 3.0 | 502 | 1240 | ||
10 | CRS | 2 | 2.0 | 471 | 1237 | ||
11 | BE | 2 | 2.0 | 392 | 1227 | ||
12 | L3G | 2 | 2.0 | 273 | 1217 | ||
13 | SRK | 2 | 2.0 | 617 | 1130 | ||
14 | NS | 3 | 3.0 | 284 | 1121 | ||
15 | ACT | 1 | 1.0 | 227 | 1027 | ||
16 | XXX | 0 | 0.0 | 200 | 939 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | GengYe | 2 | 1 | 1 | 0 | 116 | 175 | 5797 | 1607 |
1 | Shiou | 0 | 0 | 1 | 0 | – | 22 | 4655 | 1607 |
3 | Zack | 5 (3) | 0 | 0 | 0 | 103 | 836 | 5936 | 1607 |
4 | Teddy | 2 (1) | 0 | 1 | 2 | 253 | 615 | 4912 | 1602 |
5 | Yu | 3 | 0 | 0 | 1 | 435 | 492 | 4119 | 1596 |
6 | Cc | 3 | 0 | 0 | 1 | 129 | 414 | 6351 | 1553 |
7 | Yuri | 3 | 0 | 0 | 0 | 284 | 295 | 6423 | 1546 |
8 | uKL | 2 | 2 | 2 | 0 | 327 | 383 | 6458 | 1539 |
9 | NickPan | 1 | 0 | 0 | 0 | 259 | 433 | 3493 | 1470 |
10 | R7 | 0 | 2 | 2 | 0 | – | 468 | 4676 | 1463 |
11 | Shen | 2 (1) | 2 | 1 | 0 | 50 | 444 | 5747 | 1463 |
12 | Yongquan | 2 | 1 | 0 | 0 | 207 | 432 | 4546 | 1463 |
13 | YJay | 2 | 0 | 0 | 0 | 155 | 498 | 2904 | 1458 |
14 | Bobby | 0 | 0 | 0 | 0 | – | 146 | 3640 | 1454 |
15 | STARLOT | 0 | 0 | 1 | 0 | – | 62 | 3657 | 1381 |
16 | sasa | 2 (2) | 0 | 1 | 0 | 197 | 163 | 5693 | 1294 |
17 | NOTREAL | 4 (1) | 1 | 1 | 1 | 209 | 255 | 5661 | 1294 |
18 | BAOGIN | 2 | 1 | 0 | 0 | 11 | 442 | 5426 | 1293 |
19 | kN | 0 | 0 | 0 | 0 | – | 92 | 4999 | 1261 |
20 | Winky | 1 | 0 | 0 | 0 | 172 | 100 | 6528 | 1258 |
21 | Jervis | 3 | 0 | 0 | 2 | 368 | 189 | 4911 | 1252 |
22 | M1ngZhe | 0 | 0 | 1 | 0 | – | 105 | 5210 | 1246 |
23 | CrazyEZ | 0 | 0 | 0 | 0 | – | 76 | 5278 | 1245 |
24 | KJAY | 0 | 0 | 0 | 0 | – | 84 | 6099 | 1240 |
25 | ZhenNan | 2 (1) | 1 | 1 | 0 | 280 | 355 | 5738 | 1240 |
26 | Simba | 1 | 0 | 0 | 0 | 11 | 62 | 3792 | 1237 |
27 | Kane | 0 | 0 | 0 | 0 | – | 79 | 3633 | 1237 |
28 | MartianChun | 1 | 0 | 0 | 0 | 11 | 202 | 3269 | 1237 |
29 | WhywhyB | 0 | 0 | 0 | 0 | – | 35 | 6791 | 1234 |
30 | BiJie | 0 | 0 | 0 | 0 | – | 76 | 7067 | 1227 |
31 | Madison | 2 | 0 | 0 | 0 | 172 | 280 | 5428 | 1227 |
32 | GrapeYoyo | 1 | 0 | 0 | 0 | 97 | 100 | 9294 | 1217 |
33 | YanLi | 1 (1) | 1 | 0 | 1 | 320 | 171 | 6975 | 1206 |
34 | Life | 2 | 0 | 0 | 0 | 44 | 272 | 7454 | 1195 |
35 | UpChen | 3 | 0 | 1 | 0 | 168 | 372 | 5497 | 1184 |
36 | 1shot | 0 | 2 | 0 | 0 | – | 282 | 4280 | 1148 |
37 | YGOuO | 0 | 0 | 0 | 0 | – | 121 | 3823 | 1130 |
38 | BaiBai | 0 | 0 | 0 | 0 | – | 32 | 10049 | 1121 |
39 | Yian | 0 | 0 | 0 | 0 | – | 79 | 9996 | 1121 |
40 | Soap | 2 | 0 | 1 | 0 | 81 | 105 | 9857 | 1108 |
41 | Homei3 | 0 | 0 | 0 | 0 | – | 112 | 4535 | 1034 |
42 | KYu17 | 0 | 0 | 0 | 0 | – | 0 | 5250 | 1033 |
43 | A1 | 1 | 0 | 0 | 0 | 11 | 5 | 6622 | 1027 |
44 | SoMeTh1nG | 0 | 0 | 0 | 0 | – | 128 | 3842 | 1027 |
45 | GoldenCAT | 0 | 0 | 0 | 0 | – | 60 | 6251 | 1009 |
46 | McCrit | 1 | 2 | 0 | 0 | 10 | 300 | 6438 | 1002 |
47 | Leo | 0 | 0 | 0 | 0 | – | 28 | 6875 | 983 |
48 | Kalice | 0 | 0 | 0 | 0 | – | 13 | 9708 | 974 |
49 | tOm | 0 | 0 | 0 | 0 | – | 136 | 5917 | 971 |
50 | Heii6C21 | 1 | 0 | 0 | 0 | 39 | 160 | 8839 | 958 |
51 | RaNDLL | 0 | 0 | 0 | 0 | – | 26 | 6427 | 956 |
52 | Tobiwei | 1 | 0 | 0 | 0 | 59 | 125 | 4920 | 952 |
53 | 0921 | 1 | 0 | 0 | 0 | 8 | 68 | 9390 | 941 |
54 | YH | 0 | 2 | 0 | 0 | – | 192 | 6460 | 939 |
55 | BuYoHoo | 1 | 1 | 1 | 0 | 149 | 147 | 6220 | 930 |
56 | MaoMao | 0 | 0 | 0 | 0 | – | 0 | 6928 | 904 |
57 | Tuboshu | 0 | 0 | 0 | 0 | – | 96 | 3028 | 892 |
58 | 6ix9ine | 1 (1) | 0 | 0 | 0 | 21 | 100 | 2829 | 891 |
59 | Bohan | 0 | 0 | 0 | 0 | – | 0 | 6892 | 886 |
60 | Keres | 0 | 1 | 0 | 0 | – | 8 | 8334 | 879 |
61 | Luk3 | 0 | 0 | 0 | 0 | – | 0 | 9774 | 729 |
62 | Savior | 0 | 0 | 0 | 0 | – | 0 | 4422 | 615 |
63 | Kmf1 | 0 | 0 | 0 | 0 | – | 0 | 1751 | 351 |
Comments 0