PML 2020 Autumn / League / Week 2 / Match 4
PUBG • Miramar • 2020-10-09 13:22:00
Map
Landing Map teams: 16 / players: 64
Zone
Videos
No VODs
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | K7 | 9 | 19.0 | 1,674 | 1618 | ||
2 | ACT | 3 | 9.0 | 715 | 1618 | ||
3 | L3G | 1 | 6.0 | 186 | 1597 | ||
4 | SDS | 8 | 12.0 | 885 | 1487 | ||
5 | AMD | 6 | 9.0 | 1,149 | 1476 | ||
6 | GEX | 1 | 3.0 | 255 | 1414 | ||
7 | SRK | 2 | 3.0 | 1,059 | 1411 | ||
8 | XXX | 3 | 4.0 | 374 | 1392 | ||
9 | NW | 6 | 6.0 | 1,221 | 1314 | ||
10 | BE | 5 | 5.0 | 736 | 1261 | ||
11 | CRS | 1 | 1.0 | 380 | 1229 | ||
12 | TM | 0 | 0.0 | 487 | 1159 | ||
13 | SWB | 5 | 5.0 | 808 | 1106 | ||
14 | TF | 7 | 7.0 | 1,251 | 1102 | ||
15 | NS | 2 | 2.0 | 495 | 1099 | ||
16 | PSTR | 1 | 1.0 | 99 | 1067 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | ZhenNan | 3 (1) | 1 | 0 | 0 | 221 | 684 | 4957 | 1618 |
1 | Lokslok | 3 | 1 | 1 | 1 | 304 | 293 | 5048 | 1618 |
1 | BuYoHoo | 2 | 0 | 0 | 0 | 177 | 572 | 5056 | 1618 |
4 | tOm | 3 | 0 | 0 | 0 | 195 | 367 | 8115 | 1618 |
5 | A1 | 0 | 0 | 1 | 0 | – | 20 | 6494 | 1618 |
6 | GrapeYoyo | 1 | 0 | 0 | 0 | 369 | 16 | 7421 | 1597 |
7 | Savior | 1 (1) | 0 | 0 | 0 | 38 | 125 | 5721 | 1589 |
8 | Zack | 4 | 0 | 0 | 0 | 134 | 379 | 10380 | 1487 |
9 | uKL | 3 | 0 | 0 | 0 | 66 | 144 | 8965 | 1487 |
10 | BiJie | 0 | 0 | 1 | 0 | – | 90 | 3813 | 1476 |
11 | WhywhyB | 1 | 2 | 3 | 0 | 350 | 399 | 4202 | 1476 |
12 | Winky | 3 | 0 | 0 | 0 | 39 | 225 | 2198 | 1476 |
13 | kN | 2 | 0 | 0 | 1 | 368 | 435 | 4032 | 1475 |
14 | Leo | 1 | 0 | 0 | 0 | 2 | 222 | 5249 | 1414 |
15 | Tuboshu | 0 | 1 | 0 | 0 | – | 428 | 6415 | 1411 |
16 | YGOuO | 1 | 2 | 0 | 1 | 20 | 355 | 4870 | 1411 |
17 | Bohan | 1 | 0 | 0 | 1 | 171 | 0 | 6071 | 1392 |
18 | YH | 2 | 0 | 0 | 0 | 115 | 227 | 5069 | 1392 |
19 | GoldenCAT | 0 | 0 | 0 | 0 | – | 215 | 6938 | 1380 |
20 | Kalice | 0 | 0 | 0 | 0 | – | 0 | 9411 | 1373 |
21 | JYQAQ | 1 | 1 | 0 | 0 | 38 | 220 | 3670 | 1314 |
22 | Jervis | 1 | 0 | 0 | 1 | 273 | 161 | 3031 | 1286 |
23 | Madison | 2 (1) | 0 | 1 | 0 | 33 | 293 | 6900 | 1261 |
24 | Kmf1 | 0 | 0 | 0 | 0 | – | 73 | 5381 | 1261 |
25 | Shen | 4 (1) | 0 | 0 | 0 | 519 | 812 | 3300 | 1257 |
26 | SoMeTh1nG | 0 | 0 | 0 | 0 | – | 27 | 6305 | 1229 |
27 | 6ix9ine | 1 | 0 | 0 | 0 | 133 | 235 | 5018 | 1226 |
28 | MartianChun | 0 | 1 | 1 | 0 | – | 101 | 5066 | 1222 |
29 | Kimura | 1 | 0 | 0 | 0 | 20 | 143 | 5939 | 1222 |
30 | Galen | 0 | 0 | 0 | 0 | – | 140 | 7618 | 1187 |
31 | Kane | 0 | 0 | 0 | 0 | – | 65 | 4799 | 1160 |
32 | NickPan | 0 | 2 | 0 | 0 | – | 487 | 4462 | 1159 |
33 | Yuri | 1 | 1 | 1 | 0 | 28 | 362 | 9050 | 1125 |
34 | Yu | 4 (1) | 0 | 0 | 1 | 310 | 343 | 5373 | 1106 |
35 | Teddy | 1 | 0 | 0 | 0 | 90 | 117 | 4717 | 1106 |
36 | GengYe | 0 | 0 | 0 | 0 | – | 70 | 5912 | 1106 |
37 | UpChen | 4 (2) | 0 | 0 | 0 | 203 | 494 | 3144 | 1102 |
38 | NOTREAL | 0 | 0 | 0 | 0 | – | 164 | 4244 | 1102 |
39 | sasa | 1 | 1 | 0 | 0 | 37 | 344 | 2604 | 1102 |
40 | Homei3 | 2 | 0 | 0 | 0 | 21 | 227 | 5914 | 1100 |
41 | Soap | 2 | 0 | 0 | 0 | 4 | 138 | 6546 | 1099 |
42 | BaiBai | 0 | 1 | 1 | 0 | – | 209 | 7989 | 1099 |
43 | dA | 1 | 0 | 0 | 0 | 313 | 187 | 5556 | 1098 |
44 | RaNDLL | 0 | 0 | 0 | 0 | – | 113 | 5278 | 1096 |
45 | Shiou | 0 | 0 | 0 | 0 | – | 278 | 4726 | 1093 |
46 | M1ngZhe | 1 | 0 | 0 | 0 | 22 | 99 | 4058 | 1067 |
47 | MaoMao | 0 | 1 | 0 | 0 | – | 119 | 3823 | 1057 |
48 | Heii6C21 | 0 | 0 | 0 | 0 | – | 30 | 6719 | 1049 |
49 | McCrit | 0 | 0 | 0 | 0 | – | 41 | 5918 | 1031 |
50 | YanLi | 0 | 0 | 0 | 0 | – | 0 | 6071 | 1021 |
51 | MaoYe56 | 0 | 0 | 0 | 0 | – | 0 | 5731 | 1012 |
52 | KJAY | 0 | 0 | 0 | 0 | – | 0 | 7493 | 1012 |
53 | Tobiwei | 2 | 0 | 0 | 0 | 51 | 249 | 3481 | 976 |
54 | Cc | 0 | 0 | 0 | 0 | – | 33 | 4728 | 964 |
55 | Yian | 0 | 1 | 0 | 0 | – | 128 | 6549 | 859 |
56 | 0921 | 0 | 0 | 0 | 0 | – | 20 | 7501 | 853 |
57 | BAOGIN | 0 | 0 | 0 | 0 | – | 0 | 3710 | 817 |
58 | R7 | 0 | 0 | 0 | 0 | – | 28 | 1708 | 719 |
59 | CrazyEZ | 0 | 0 | 0 | 0 | – | 0 | 3231 | 708 |
60 | Bobby | 0 | 0 | 0 | 0 | – | 0 | 3236 | 678 |
61 | STARLOT | 0 | 0 | 0 | 0 | – | 0 | 4114 | 646 |
62 | YJay | 0 | 0 | 0 | 0 | – | 0 | 3863 | 572 |
63 | Keres | 0 | 0 | 0 | 0 | – | 28 | 939 | 295 |
64 | 1shot | 0 | 0 | 0 | 0 | – | 0 | 576 | 116 |
Comments 0