PUBG Master League 2020 Autumn
PUBG • 2020-10-02 - 2020-10-18 • $45068League
Standings | Rounds (Points / Kills) | |||||
---|---|---|---|---|---|---|
Points | Kills | 1 | 2 | 3 | ||
1 | K7 K7 Esports | 466 | 279 | 151 / 91 | 182 / 107 | 133 / 81 |
2 | GEX Global Esports Xsset | 413 | 252 | 151 / 95 | 83 / 57 | 179 / 100 |
3 | NW Norths Wolf | 315 | 227 | 107 / 72 | 92 / 66 | 116 / 89 |
4 | SDS Team SADES | 296 | 204 | 93 / 68 | 80 / 59 | 123 / 77 |
5 | SWB Shure We Are Beasts | 294 | 204 | 78 / 55 | 115 / 72 | 101 / 77 |
6 | TF Team ToFu | 277 | 184 | 59 / 42 | 120 / 82 | 98 / 60 |
7 | XXX Team XXX | 259 | 159 | 92 / 51 | 103 / 62 | 64 / 46 |
8 | CRS Team Curson | 248 | 148 | 102 / 59 | 94 / 56 | 52 / 33 |
9 | ACT Applecat | 231 | 139 | 77 / 49 | 80 / 44 | 74 / 46 |
10 | SRK Sennheiser Replay Kills | 217 | 155 | 85 / 53 | 63 / 52 | 69 / 50 |
11 | NS NoSay | 214 | 131 | 94 / 57 | 65 / 44 | 55 / 30 |
12 | AMD AMD Esports | 210 | 125 | 108 / 64 | 60 / 35 | 42 / 26 |
13 | BE Butterfly Effect | 202 | 140 | 54 / 46 | 56 / 39 | 92 / 55 |
14 | PSTR Predator ShuTeRong | 185 | 129 | 48 / 30 | 81 / 62 | 56 / 37 |
15 | TM Team Mixer | 151 | 109 | 40 / 30 | 47 / 35 | 64 / 44 |
16 | L3G LUK3 Gaming | 132 | 85 | 34 / 31 | 49 / 18 | 49 / 36 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | GEX | 151 | 95 | 5 | 8 | 13 | 5 | 8 | 8 | 5 | 6 | 5 | 8 | 4 | 8 | 4 | 6 | 1 | 9 | 5 | 2 | 1 | 11 | 12 | 4 | 7 | 1 | 2 | 10 | 4 | 4 | 4 | 5 |
2 | K7 | 151 | 91 | 6 | 8 | 1 | 16 | 14 | 2 | 2 | 4 | 13 | 1 | 3 | 6 | 2 | 5 | 9 | 6 | 1 | 13 | 5 | 0 | 1 | 10 | 6 | 8 | 5 | 1 | 16 | 3 | 5 | 8 |
3 | AMD | 108 | 64 | 7 | 10 | 6 | 0 | 11 | 6 | 1 | 4 | 10 | 9 | 1 | 9 | 6 | 1 | 7 | 0 | 6 | 5 | 10 | 0 | 10 | 4 | 11 | 0 | 3 | 3 | 1 | 11 | 8 | 2 |
4 | NW | 107 | 72 | 3 | 3 | 15 | 0 | 3 | 10 | 14 | 0 | 8 | 6 | 14 | 1 | 9 | 8 | 2 | 12 | 4 | 5 | 9 | 4 | 7 | 3 | 8 | 7 | 1 | 9 | 6 | 2 | 15 | 2 |
5 | CRS | 102 | 59 | 1 | 8 | 14 | 4 | 12 | 0 | 8 | 1 | 6 | 1 | 6 | 5 | 5 | 3 | 4 | 0 | 12 | 2 | 4 | 8 | 5 | 3 | 5 | 3 | 4 | 12 | 3 | 8 | 6 | 1 |
6 | NS | 94 | 57 | 2 | 8 | 10 | 3 | 5 | 8 | 12 | 3 | 2 | 3 | 13 | 3 | 15 | 0 | 8 | 2 | 15 | 1 | 14 | 1 | 2 | 6 | 4 | 5 | 15 | 0 | 8 | 4 | 1 | 10 |
7 | SDS | 93 | 68 | 4 | 1 | 5 | 5 | 13 | 2 | 3 | 14 | 9 | 3 | 2 | 8 | 7 | 4 | 15 | 3 | 13 | 4 | 11 | 5 | 11 | 2 | 14 | 2 | 9 | 0 | 2 | 7 | 11 | 8 |
8 | XXX | 92 | 51 | 10 | 2 | 7 | 2 | 6 | 1 | 11 | 1 | 15 | 0 | 15 | 1 | 1 | 8 | 12 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 9 | 8 | 2 | 7 | 4 | 2 | 8 |
9 | SRK | 85 | 53 | 9 | 3 | 4 | 4 | 9 | 2 | 4 | 1 | 3 | 8 | 7 | 3 | 8 | 5 | 3 | 10 | 11 | 2 | 6 | 2 | 16 | 0 | 1 | 10 | 13 | 0 | 15 | 3 | 12 | 0 |
10 | SWB | 78 | 55 | 13 | 2 | 2 | 7 | 10 | 0 | 9 | 3 | 16 | 0 | 8 | 3 | 12 | 4 | 10 | 1 | 14 | 6 | 2 | 9 | 9 | 11 | 3 | 7 | 10 | 2 | 11 | 0 | 3 | 0 |
11 | ACT | 77 | 49 | 12 | 3 | 9 | 3 | 1 | 6 | 13 | 3 | 1 | 10 | 16 | 1 | 11 | 3 | 5 | 1 | 10 | 2 | 16 | 4 | 6 | 2 | 13 | 2 | 14 | 4 | 5 | 4 | 16 | 1 |
12 | TF | 59 | 42 | 14 | 0 | 3 | 6 | 2 | 6 | 7 | 6 | 4 | 5 | 10 | 1 | 14 | 3 | 11 | 2 | 16 | 0 | 7 | 3 | 13 | 1 | 12 | 1 | 12 | 1 | 9 | 3 | 10 | 4 |
13 | BE | 54 | 46 | 8 | 2 | 8 | 3 | 7 | 1 | 6 | 8 | 11 | 2 | 9 | 4 | 13 | 4 | 16 | 4 | 8 | 4 | 12 | 2 | 15 | 1 | 9 | 4 | 6 | 4 | 13 | 2 | 13 | 1 |
14 | PSTR | 48 | 30 | 16 | 1 | 11 | 2 | 4 | 6 | 15 | 1 | 7 | 0 | 12 | 2 | 10 | 0 | 6 | 2 | 2 | 3 | 15 | 3 | 3 | 5 | 15 | 2 | 16 | 3 | 10 | 0 | 9 | 0 |
15 | TM | 40 | 30 | 11 | 0 | 16 | 0 | 16 | 0 | 10 | 4 | 12 | 3 | 5 | 3 | 3 | 4 | 13 | 2 | 7 | 3 | 13 | 1 | 8 | 3 | 16 | 1 | 11 | 4 | 12 | 0 | 14 | 2 |
16 | L3G | 34 | 31 | 15 | 1 | 12 | 1 | 15 | 1 | 16 | 0 | 14 | 1 | 11 | 3 | 16 | 1 | 14 | 2 | 9 | 3 | 8 | 5 | 14 | 2 | 10 | 0 | 7 | 3 | 14 | 1 | 7 | 7 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | K7 | 182 | 107 | 2 | 9 | 11 | 6 | 1 | 13 | 1 | 9 | 2 | 5 | 9 | 3 | 1 | 11 | 5 | 6 | 7 | 1 | 2 | 21 | 7 | 5 | 1 | 7 | 3 | 3 | 8 | 0 | 2 | 8 |
2 | TF | 120 | 82 | 1 | 14 | 15 | 0 | 5 | 5 | 14 | 7 | 4 | 4 | 6 | 10 | 11 | 7 | 8 | 4 | 16 | 0 | 7 | 3 | 5 | 5 | 4 | 4 | 1 | 15 | 15 | 1 | 10 | 3 |
3 | SWB | 115 | 72 | 12 | 2 | 6 | 3 | 2 | 6 | 13 | 5 | 7 | 3 | 1 | 7 | 8 | 4 | 2 | 8 | 13 | 1 | 10 | 1 | 2 | 8 | 2 | 8 | 11 | 1 | 13 | 0 | 3 | 15 |
4 | XXX | 103 | 62 | 9 | 0 | 10 | 4 | 14 | 3 | 8 | 3 | 9 | 4 | 16 | 0 | 4 | 3 | 7 | 6 | 12 | 6 | 11 | 0 | 1 | 8 | 5 | 7 | 2 | 5 | 2 | 6 | 1 | 7 |
5 | CRS | 94 | 56 | 10 | 6 | 3 | 5 | 13 | 0 | 11 | 1 | 16 | 0 | 10 | 2 | 5 | 4 | 3 | 4 | 1 | 14 | 1 | 6 | 12 | 2 | 16 | 0 | 13 | 1 | 4 | 7 | 7 | 4 |
6 | NW | 92 | 66 | 15 | 1 | 4 | 5 | 3 | 7 | 9 | 6 | 8 | 7 | 5 | 7 | 12 | 2 | 10 | 2 | 2 | 13 | 13 | 1 | 4 | 1 | 8 | 2 | 10 | 6 | 6 | 4 | 9 | 2 |
7 | GEX | 83 | 57 | 3 | 9 | 2 | 10 | 11 | 1 | 6 | 1 | 6 | 7 | 3 | 6 | 16 | 0 | 9 | 1 | 14 | 1 | 12 | 2 | 3 | 9 | 14 | 1 | 15 | 6 | 9 | 2 | 8 | 1 |
8 | PSTR | 81 | 62 | 16 | 1 | 9 | 6 | 9 | 4 | 16 | 1 | 3 | 3 | 7 | 2 | 15 | 2 | 4 | 11 | 10 | 1 | 5 | 7 | 9 | 3 | 12 | 7 | 5 | 9 | 5 | 3 | 12 | 2 |
9 | SDS | 80 | 59 | 7 | 0 | 8 | 3 | 4 | 6 | 4 | 8 | 10 | 4 | 2 | 10 | 9 | 3 | 16 | 0 | 5 | 5 | 9 | 6 | 6 | 6 | 9 | 1 | 14 | 0 | 11 | 4 | 16 | 3 |
10 | ACT | 80 | 44 | 11 | 2 | 5 | 6 | 6 | 2 | 2 | 3 | 1 | 6 | 15 | 1 | 14 | 3 | 13 | 5 | 15 | 0 | 3 | 0 | 13 | 2 | 3 | 4 | 7 | 5 | 12 | 0 | 4 | 5 |
11 | NS | 65 | 44 | 4 | 8 | 16 | 0 | 7 | 2 | 15 | 2 | 13 | 2 | 14 | 3 | 13 | 3 | 14 | 0 | 3 | 4 | 8 | 5 | 14 | 2 | 10 | 2 | 12 | 0 | 1 | 11 | 14 | 0 |
12 | SRK | 63 | 52 | 14 | 0 | 13 | 4 | 10 | 1 | 7 | 2 | 12 | 6 | 13 | 2 | 6 | 6 | 12 | 2 | 6 | 9 | 4 | 5 | 8 | 3 | 13 | 3 | 16 | 0 | 7 | 9 | 11 | 0 |
13 | AMD | 60 | 35 | 13 | 0 | 1 | 5 | 15 | 0 | 5 | 6 | 14 | 1 | 8 | 1 | 7 | 3 | 11 | 4 | 11 | 0 | 14 | 0 | 11 | 0 | 6 | 4 | 8 | 2 | 3 | 9 | 6 | 0 |
14 | BE | 56 | 39 | 5 | 3 | 7 | 2 | 12 | 7 | 10 | 5 | 15 | 2 | 11 | 2 | 2 | 4 | 6 | 2 | 9 | 0 | 15 | 0 | 16 | 0 | 7 | 4 | 4 | 6 | 10 | 2 | 15 | 0 |
15 | L3G | 49 | 18 | 6 | 1 | 12 | 0 | 16 | 0 | 3 | 1 | 5 | 1 | 12 | 2 | 10 | 0 | 1 | 4 | 4 | 0 | 6 | 0 | 15 | 2 | 15 | 0 | 6 | 1 | 16 | 1 | 5 | 5 |
16 | TM | 47 | 35 | 8 | 3 | 14 | 1 | 8 | 1 | 12 | 0 | 11 | 2 | 4 | 3 | 3 | 7 | 15 | 2 | 8 | 5 | 16 | 2 | 10 | 4 | 11 | 3 | 9 | 1 | 14 | 0 | 13 | 1 |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Kills | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | ||
1 | GEX | 179 | 100 | 11 | 0 | 1 | 13 | 1 | 7 | 11 | 0 | 11 | 5 | 2 | 13 | 4 | 3 | 1 | 15 | 2 | 3 | 1 | 7 | 5 | 5 | 2 | 3 | 7 | 2 | 1 | 16 | 5 | 8 |
2 | K7 | 133 | 81 | 4 | 6 | 12 | 3 | 5 | 5 | 4 | 10 | 3 | 6 | 5 | 4 | 9 | 3 | 11 | 4 | 16 | 1 | 2 | 8 | 7 | 4 | 1 | 13 | 1 | 6 | 3 | 4 | 8 | 4 |
3 | SDS | 123 | 77 | 1 | 12 | 6 | 5 | 11 | 3 | 5 | 3 | 2 | 4 | 9 | 4 | 5 | 12 | 9 | 2 | 14 | 4 | 8 | 5 | 3 | 6 | 12 | 3 | 2 | 5 | 13 | 0 | 1 | 9 |
4 | NW | 116 | 89 | 14 | 3 | 11 | 3 | 13 | 5 | 15 | 0 | 4 | 7 | 8 | 4 | 6 | 7 | 5 | 12 | 3 | 14 | 3 | 10 | 6 | 3 | 7 | 8 | 4 | 9 | 14 | 1 | 16 | 3 |
5 | SWB | 101 | 77 | 10 | 7 | 10 | 8 | 7 | 7 | 10 | 4 | 1 | 11 | 16 | 2 | 3 | 2 | 10 | 1 | 13 | 3 | 12 | 0 | 14 | 2 | 8 | 6 | 3 | 9 | 15 | 3 | 6 | 12 |
6 | TF | 98 | 60 | 2 | 6 | 8 | 3 | 4 | 4 | 3 | 6 | 8 | 2 | 1 | 11 | 12 | 6 | 7 | 1 | 11 | 2 | 11 | 4 | 8 | 1 | 3 | 3 | 14 | 1 | 16 | 4 | 4 | 6 |
7 | BE | 92 | 55 | 3 | 2 | 16 | 2 | 8 | 6 | 14 | 3 | 14 | 2 | 14 | 0 | 1 | 9 | 14 | 2 | 10 | 1 | 4 | 7 | 1 | 7 | 5 | 2 | 5 | 5 | 7 | 5 | 12 | 2 |
8 | ACT | 74 | 46 | 9 | 2 | 13 | 2 | 2 | 4 | 9 | 2 | 7 | 2 | 13 | 3 | 15 | 1 | 4 | 9 | 6 | 6 | 9 | 0 | 2 | 8 | 16 | 0 | 8 | 6 | 6 | 1 | 2 | 0 |
9 | SRK | 69 | 50 | 12 | 5 | 9 | 1 | 9 | 2 | 2 | 11 | 9 | 6 | 3 | 7 | 10 | 0 | 3 | 0 | 8 | 4 | 15 | 0 | 12 | 3 | 6 | 4 | 12 | 4 | 12 | 1 | 15 | 2 |
10 | XXX | 64 | 46 | 16 | 1 | 2 | 7 | 15 | 1 | 6 | 2 | 10 | 4 | 11 | 1 | 11 | 3 | 2 | 5 | 15 | 1 | 5 | 2 | 10 | 5 | 15 | 3 | 11 | 6 | 8 | 4 | 9 | 1 |
11 | TM | 64 | 44 | 7 | 3 | 7 | 0 | 16 | 1 | 7 | 6 | 5 | 5 | 4 | 1 | 14 | 4 | 15 | 0 | 1 | 13 | 13 | 0 | 15 | 2 | 10 | 3 | 13 | 2 | 10 | 1 | 11 | 3 |
12 | PSTR | 56 | 37 | 15 | 2 | 5 | 4 | 14 | 2 | 13 | 4 | 6 | 1 | 7 | 0 | 2 | 0 | 12 | 0 | 5 | 2 | 6 | 4 | 9 | 6 | 11 | 3 | 6 | 2 | 9 | 6 | 13 | 1 |
13 | NS | 55 | 30 | 6 | 0 | 4 | 4 | 6 | 0 | 1 | 5 | 15 | 2 | 15 | 1 | 8 | 2 | 16 | 1 | 12 | 2 | 14 | 3 | 13 | 2 | 13 | 3 | 10 | 1 | 2 | 4 | 14 | 0 |
14 | CRS | 52 | 33 | 8 | 2 | 3 | 3 | 12 | 1 | 16 | 3 | 16 | 1 | 6 | 3 | 7 | 4 | 6 | 1 | 9 | 1 | 16 | 0 | 11 | 0 | 9 | 1 | 9 | 3 | 5 | 5 | 3 | 5 |
15 | L3G | 49 | 36 | 13 | 4 | 14 | 0 | 10 | 7 | 8 | 2 | 13 | 0 | 10 | 4 | 16 | 1 | 8 | 5 | 7 | 1 | 7 | 3 | 16 | 1 | 4 | 3 | 16 | 1 | 4 | 1 | 7 | 3 |
16 | AMD | 42 | 26 | 5 | 1 | 15 | 1 | 3 | 4 | 12 | 1 | 12 | 0 | 12 | 3 | 13 | 0 | 13 | 3 | 4 | 1 | 10 | 5 | 4 | 2 | 14 | 0 | 15 | 1 | 11 | 3 | 10 | 1 |
Recent Matches
2020-10-18 14:02:00
PML 2020 Autumn League R15
SADES
2020-10-18 13:20:00
PML 2020 Autumn League R14
GEX
2020-10-18 12:33:00
PML 2020 Autumn League R13
GEX.A
2020-10-18 11:50:00
PML 2020 Autumn League R12
GEX.A
2020-10-18 11:06:00
PML 2020 Autumn League R11
BE
2020-10-17 13:58:00
PML 2020 Autumn League R10
GEX
2020-10-17 13:14:00
PML 2020 Autumn League R9
TM
2020-10-17 12:29:00
PML 2020 Autumn League R8
GEX
2020-10-17 11:46:00
PML 2020 Autumn League R7
BE
2020-10-17 11:04:00
PML 2020 Autumn League R6
TF
2020-10-16 14:04:00
PML 2020 Autumn League R5
SWB
2020-10-16 13:19:00
PML 2020 Autumn League R4
NS
2020-10-16 12:36:00
PML 2020 Autumn League R3
GEX
2020-10-16 11:51:00
PML 2020 Autumn League R2
GEX
2020-10-16 11:07:00
PML 2020 Autumn League R1
SADES
2020-10-11 14:04:00
PML 2020 Autumn League R15
XXX
2020-10-11 13:21:00
PML 2020 Autumn League R14
NS
2020-10-11 12:37:00
PML 2020 Autumn League R13
TF
2020-10-11 11:51:00
PML 2020 Autumn League R12
GEX.A
2020-10-11 11:08:00
PML 2020 Autumn League R11
XXX
Event | PML 2020 Autumn |
---|---|
Series |
PML |
Dates | 2020-10-02 - 2020-10-18 |
Prize Pool | $45068 |