PML 2019 P2

PUBG Master League 2019 - Phase 2

PUBG • 2019-05-24 - 2019-07-07$65000
Standings Rounds (Points / Kills)
Points Kills 1 2 3
1 ahq ahq e-Sports Club 221 163 71 / 47 22 / 46 128 / 70
2 Talon Talon Esports 194 118 42 / 26 68 / 45 84 / 47
3 ACT Applecat 174 105 34 / 21 62 / 37 78 / 47
4 GEX Global Esports Xsset 161 127 72 / 50 16 / 28 73 / 49
5 Youth Youth 155 94 66 / 42 56 / 30 33 / 22
6 FW Flash Wolves 150 116 61 / 33 23 / 36 66 / 47
7 BDM BigDealMen 143 81 32 / 24 54 / 26 57 / 31
8 MS NOVA Monster Shield 140 112 70 / 49 32 / 39 38 / 24
9 MP5 Mp5 139 97 27 / 21 51 / 40 61 / 36
10 CAM Conquer Ambition Massacre 129 92 51 / 37 43 / 32 35 / 23
11 SDS Team SADES 117 95 44 / 27 38 / 40 35 / 28
12 SVF Sennheiser Victory Fox 110 91 47 / 30 16 / 29 47 / 32
13 TDK The Devil Knife 103 74 54 / 35 20 / 16 29 / 23
14 DLP Daily Lonely People 101 64 41 / 24 32 / 26 28 / 14
15 DNM Do not move Lazy Gaming 100 75 44 / 25 19 / 30 37 / 20
16 NH Nursing Home 99 63 61 / 32 19 / 18 19 / 13
17 PSTR Predator ShuTeRong 96 74 31 / 20 25 / 28 40 / 26
18 OVT SteelSeries OvertheTop 94 69 39 / 26 32 / 27 23 / 16
19 MGT Magnificent 93 84 41 / 26 10 / 26 42 / 32
20 MSB My Super Brave 91 54 16 / 15 40 / 16 35 / 23
21 CRS Team Curson 76 75 38 / 28 5 / 18 33 / 29
22 MS Fighter Monster Shield Fighter 75 79 27 / 22 12 / 33 36 / 24
23 XAR XAR 71 54 45 / 27 6 / 8 20 / 19
24 MP5 CS MP5 Cyber Station 70 57 35 / 18 16 / 22 19 / 17
A-B R1 R2 R3 R4
Points Kills P K P K P K P K
1 MS 44 29 3 9 9 8 14 1 1 11
2 NH 38 22 2 7 1 11 10 2 9 2
3 ahq 29 17 5 1 4 3 6 6 5 7
4 SDS 29 16 1 8 8 4 7 3 7 1
5 MGT 25 14 12 1 3 7 2 6 12 0
6 CAM 24 19 8 6 10 2 13 3 4 8
7 XAR 24 15 6 4 2 7 8 2 14 2
8 CRS 24 15 4 4 11 2 15 3 3 6
9 ACT 22 16 7 4 6 0 5 8 10 4
10 TDK 21 12 11 2 5 5 12 4 2 1
11 DNM 21 11 15 1 12 7 1 2 15 1
12 BDM 19 14 9 2 14 3 3 8 11 1
13 Talon 18 11 14 0 7 2 4 3 6 6
14 Youth 12 12 10 6 13 1 9 5 16 0
15 MP5 6 6 16 1 15 1 11 4 13 0
16 MSB 4 3 13 2 16 0 16 0 8 1
A-C R5 R6 R7 R8
Points Kills P K P K P K P K
1 ahq 42 30 13 5 7 3 1 14 7 8
2 FW 35 20 12 2 1 12 3 2 10 4
3 DLP 28 13 4 3 3 5 2 4 14 1
4 MS 26 20 2 6 12 3 9 9 9 2
5 SVF 26 15 9 2 2 4 14 1 3 8
6 MP5 CS 25 11 16 0 4 0 11 2 1 9
7 GEX 24 20 6 6 14 5 15 4 6 5
8 DNM 23 14 7 3 13 0 6 4 2 7
9 NH 23 10 1 6 15 1 5 3 12 0
10 XAR 21 12 3 8 16 1 4 1 16 2
11 MS Fighter 20 15 10 6 8 0 13 2 4 7
12 OVT 18 13 11 5 6 4 12 2 5 2
13 MGT 16 12 5 5 11 0 8 3 15 4
14 SDS 15 11 8 0 5 8 10 1 11 2
15 CRS 14 13 14 1 10 5 7 7 13 0
16 PSTR 6 5 15 0 9 2 16 3 8 0
B-C R9 R10 R11 R12
Points Kills P K P K P K P K
1 Youth 54 30 1 12 13 5 1 11 4 2
2 GEX 48 30 3 4 12 4 5 6 1 16
3 TDK 33 23 4 9 2 12 16 1 13 1
4 CAM 27 18 14 3 5 2 4 9 6 4
5 FW 26 13 2 7 6 0 15 4 3 2
6 PSTR 25 15 15 1 1 10 10 2 11 2
7 Talon 24 15 5 4 3 7 8 1 16 3
8 SVF 21 15 10 1 7 2 3 8 9 4
9 MP5 21 15 11 1 15 3 2 10 15 1
10 OVT 21 13 6 4 4 1 6 4 10 4
11 DLP 13 11 7 7 16 0 13 1 8 3
12 BDM 13 10 12 3 14 2 11 0 5 5
13 MSB 12 12 16 2 9 3 14 3 14 4
14 ACT 12 5 8 2 10 1 12 0 2 2
15 MP5 CS 10 7 9 1 8 3 7 0 7 3
16 MS Fighter 7 7 13 0 11 3 9 0 12 4
B-C R1 R2 R3 R4
Points Kills P K P K P K P K
1 Talon 49 30 2 11 4 5 5 7 2 7
2 DLP 32 22 10 6 13 2 1 13 12 1
3 OVT 32 16 5 3 8 0 6 2 1 11
4 BDM 31 13 14 1 1 6 2 2 6 4
5 MP5 28 23 12 7 3 10 11 1 11 5
6 PSTR 25 17 16 2 14 0 3 10 5 5
7 MSB 24 7 1 2 2 3 12 1 8 1
8 FW 23 16 15 1 5 9 4 4 10 2
9 MP5 CS 16 13 6 2 9 4 8 3 14 4
10 GEX 16 13 8 5 7 7 14 1 7 0
11 ACT 16 11 3 4 15 4 15 3 16 0
12 SVF 16 11 13 1 12 0 7 4 4 6
13 Youth 16 7 4 2 10 2 10 1 3 2
14 MS Fighter 12 10 11 3 6 3 13 1 15 3
15 CAM 11 10 7 0 11 0 9 3 9 7
16 TDK 10 10 9 6 16 1 16 2 13 1
A-B R5 R6 R7 R8
Points Kills P K P K P K P K
1 ACT 46 26 1 5 4 10 2 10 9 1
2 Youth 40 23 9 4 1 16 8 3 2 0
3 SDS 38 23 11 7 3 3 9 1 1 12
4 CAM 32 22 6 10 5 5 4 5 8 2
5 MS 32 18 3 5 12 1 3 4 4 8
6 MP5 23 17 7 5 13 1 5 6 6 5
7 BDM 23 13 12 6 10 1 1 4 13 2
8 ahq 22 14 15 0 6 3 7 6 3 5
9 DNM 19 16 10 6 7 4 6 6 14 0
10 Talon 19 15 8 1 15 1 12 5 5 8
11 NH 19 13 13 3 2 4 13 2 12 4
12 MSB 16 9 2 3 11 1 11 3 7 2
13 MGT 10 10 16 2 9 5 10 1 16 2
14 TDK 10 6 4 3 14 2 15 1 15 0
15 XAR 6 3 5 0 16 0 16 0 10 3
16 CRS 5 4 14 0 8 0 14 0 11 4
A-C R9 R10 R11 R12
Points Kills P K P K P K P K
1 ahq 0 32 1 8 13 2 3 10 1 12
2 MS Fighter 0 23 3 3 4 2 4 13 4 5
3 MS 0 21 14 3 1 7 5 6 5 5
4 FW 0 20 6 2 7 7 1 9 12 2
5 SVF 0 18 12 0 6 6 10 8 11 4
6 SDS 0 17 4 2 2 12 6 2 16 1
7 MGT 0 16 10 6 10 5 12 0 2 5
8 GEX 0 15 2 12 12 0 16 0 13 3
9 DNM 0 14 11 4 9 2 9 1 9 7
10 CRS 0 14 8 5 3 6 2 2 8 1
11 OVT 0 11 5 4 5 3 15 0 3 4
12 PSTR 0 11 13 2 16 0 8 7 6 2
13 MP5 CS 0 9 7 1 15 5 7 1 7 2
14 XAR 0 5 15 1 14 0 11 2 14 2
15 NH 0 5 9 2 11 1 14 0 10 2
16 DLP 0 4 16 0 8 2 13 0 15 2
A-C R1 R2 R3 R4
Points Kills P K P K P K P K
1 ahq 68 37 1 9 1 9 1 11 8 8
2 GEX 51 29 3 8 4 8 5 3 1 10
3 FW 34 24 6 4 9 4 3 11 5 5
4 SVF 33 19 2 3 2 6 6 9 11 1
5 PSTR 26 17 12 4 16 0 4 7 3 6
6 MS Fighter 20 12 13 0 14 4 2 8 6 0
7 DNM 20 12 5 5 3 4 12 0 16 3
8 MGT 17 14 14 1 5 7 9 2 9 4
9 SDS 16 10 15 1 7 5 7 2 4 2
10 MS 14 9 4 3 15 1 10 3 7 2
11 OVT 13 13 10 10 12 0 14 1 14 2
12 CRS 12 10 9 2 6 6 16 0 12 2
13 DLP 12 6 11 2 10 1 15 0 2 3
14 MP5 CS 11 9 8 5 13 0 8 1 15 3
15 XAR 8 7 7 0 11 3 11 1 10 3
16 NH 7 6 16 1 8 4 13 0 13 1
B-C R5 R6 R7 R8
Points Kills P K P K P K P K
1 ACT 51 32 2 16 2 12 8 2 2 2
2 Talon 51 29 1 11 6 6 3 7 3 5
3 FW 32 23 3 8 9 2 9 5 4 8
4 MP5 29 16 5 7 1 8 11 1 16 0
5 BDM 28 15 15 1 7 3 6 1 1 10
6 MSB 24 14 11 1 12 2 1 9 11 2
7 GEX 22 20 13 2 10 3 10 9 6 6
8 TDK 22 16 6 5 11 2 7 1 5 8
9 CAM 21 14 7 0 16 1 2 10 14 3
10 MS Fighter 16 12 9 1 13 5 4 5 15 1
11 DLP 16 8 4 2 4 5 15 0 13 1
12 SVF 14 13 10 0 8 1 12 7 12 5
13 PSTR 14 9 16 1 3 4 16 1 10 3
14 Youth 11 9 8 0 15 4 14 1 7 4
15 OVT 10 3 12 0 5 1 5 1 8 1
16 MP5 CS 8 8 14 5 14 1 13 1 9 1
A-B R9 R10 R11 R12
Points Kills P K P K P K P K
1 ahq 60 33 1 5 1 16 8 1 2 11
2 Talon 33 18 5 3 12 4 6 5 1 6
3 MP5 32 20 4 7 5 3 14 3 3 7
4 BDM 29 16 2 6 2 6 7 3 13 1
5 ACT 27 15 14 4 7 2 1 8 7 1
6 MGT 25 18 15 2 6 1 3 10 9 5
7 MS 24 15 10 6 16 1 2 7 5 1
8 Youth 22 13 3 5 11 3 5 3 8 2
9 CRS 21 19 6 4 9 6 11 4 14 5
10 SDS 19 18 9 0 8 13 9 3 10 2
11 DNM 17 8 7 2 10 1 4 3 4 2
12 CAM 14 9 8 3 4 1 10 3 11 2
13 XAR 12 12 11 6 15 0 13 4 15 2
14 NH 12 7 12 3 3 2 12 0 12 2
15 MSB 11 9 13 1 13 0 16 1 6 7
16 TDK 7 7 16 2 14 0 15 1 16 4

Recent Matches

Event PML 2019 P2
Series PML
Dates 2019-05-24 - 2019-07-07
Prize Pool $65000
Location Taiwan