PML 2019 P1

PML 2019 P1 / Regular Season / A-C #2 / Match 2

PUBG • 2019-03-21 11:51:00
Map
Landing Map teams: 16 / players: 63
Zone
Videos
No VODs

Match Results

Teams and Lineups

K pts DMG Time
1 U Level Up ULevelUp 13 23.0 1,464 1801
2 Global Esports Xsset GEX 5 11.0 1,136 1801
3 Mp5 MP5 5 10.0 1,302 1763
4 Team Sponsor Needed TSN 11 15.0 1,114 1543
5 Super Esports Super 2 5.0 626 1452
6 Magnificent MGT 0 2.0 757 1446
7 Talon Esports Talon 2 3.0 358 1300
8 ahq e-Sports Club ahq 3 4.0 569 1291
9 Monster Shield Fighter MS Fighter 6 6.0 667 1262
10 MP5 Cyber Station MP5 CS 0 0.0 117 1232
11 The Devil Knife TDK 0 0.0 189 1183
12 Vertical Grip Vert 6 6.0 646 1140
13 G-Rex Gaming G-Rex 2 2.0 429 994
14 ahq Fighter ahqFT 0 0.0 0 923
15 Team SADES SDS 0 0.0 0 765
16 Game Dimension Esports GDE 0 0.0 0 727

Players Stats

K(HS) KN A ST LK DMG Dist Time
1 ZongLin 3 2 0 0 84 346 3776 1801
1 RanNiNi 4 2 0 1 377 456 2684 1801
1 MaoYe56 3 (1) 3 0 0 53 403 5063 1801
1 Tros 3 (1) 0 0 2 460 259 2532 1801
5 Kane 0 3 0 0 299 5935 1801
6 mixlol 0 0 0 0 77 8744 1801
7 Pain 3 3 0 0 177 261 6996 1801
8 ChiaWei1031 2 2 0 0 119 499 6990 1801
9 Fong 2 2 0 0 200 417 4785 1763
10 Leo 2 2 0 0 48 571 4715 1763
11 Missyou 0 1 0 0 66 4937 1763
12 Spartan 1 1 0 0 90 248 5534 1762
13 ianPig 4 (2) 1 0 0 213 193 8393 1543
14 reloaD 2 (1) 2 0 0 80 367 8883 1539
15 Siangyu 0 0 0 0 28 4977 1452
16 Zubeknakov 1 3 0 0 255 336 5774 1450
17 Homei3 0 2 0 0 243 5739 1446
18 Dmei 0 0 0 0 124 4752 1446
19 Tin 0 0 0 0 316 4894 1446
20 nasix6 0 0 0 0 74 5877 1445
21 Chovy 1 1 0 0 280 262 5131 1359
22 XingHao 0 0 0 0 0 4692 1309
23 KJAY 1 1 0 0 5 81 8679 1300
24 W1nner 3 (1) 2 0 1 61 349 8968 1291
25 Gavin 0 0 0 0 48 8522 1289
26 Zack 0 0 0 0 54 8262 1280
27 kimi 3 (1) 1 0 0 56 172 10347 1262
28 Saxon 0 1 0 0 122 10638 1257
29 HaHa 1 0 0 0 251 82 9605 1252
30 Luwei 0 0 0 0 35 12263 1232
31 Smoker 0 0 0 0 0 12727 1232
32 CKCHAN 0 0 0 0 82 10159 1227
33 SR 0 0 0 0 87 7399 1202
34 Royee 0 0 0 0 22 11422 1183
35 Thunderous 0 1 0 0 132 10256 1183
36 Xuecheng 0 1 0 0 157 6081 1140
37 ReSieN 2 2 0 0 84 181 6519 1140
38 GaChi 3 1 0 0 122 189 6134 1140
39 Notalk 5 (1) 5 0 0 24 554 8212 1131
40 kingkang 0 0 0 0 35 10223 1127
41 shaved 1 1 0 0 67 119 6681 1064
42 Wolves 1 1 0 0 17 175 8464 1054
43 Cc 0 1 0 0 133 6494 1041
44 WooWen 2 2 0 0 28 291 9137 1019
45 Milk 0 0 0 0 0 7801 997
46 SiuFatBBPKH 2 2 0 0 44 208 10782 994
47 Sing 0 0 0 0 90 9075 994
48 Noe1 0 0 0 0 61 10387 991
49 Treadstone 0 0 0 0 0 7991 966
50 GengYe 0 0 0 0 0 8532 923
51 DJJ 0 0 0 0 0 8702 832
52 Rich 0 0 0 0 0 8173 829
53 Wick 0 0 0 0 0 8578 765
54 Hubert 0 0 0 0 0 8479 765
55 JaeCarry 0 0 0 0 0 9693 761
56 ARB1TER 0 0 0 0 0 9002 736
57 Neo 0 0 0 0 0 8179 727
58 BlackWai 0 0 0 0 0 6939 727
60 GodLike3 0 0 0 0 0 7794 724
61 KAINEN 0 0 0 0 0 8720 697
62 UWANNAFIGHT 0 0 0 0 70 6986 667
63 AWei 0 0 0 0 0 4099 330
64 SiaoGuai 0 0 0 0 0 3273 273
Comments 0