PML 2019 P1

PUBG Master League 2019 - Phase 1

PUBG • 2019-03-29 - 2019-03-31$65000
Standings Rounds (Points / Kills)
Points Kills 1 2 3 4 5
1 ahq ahq e-Sports Club 258 151 36 / 21 48 / 44 / 29 62 / 68 / 27
2 MS NOVA Monster Shield 188 120 67 / 41 13 / 10 11 / 9 22 / 12 43 / 32 /
3 MP5 Mp5 183 115 69 / 55 / 47 25 / 21 / 30 13 / 16
4 SVF Sennheiser Victory Fox 174 114 29 / 20 26 / 15 23 / 18 41 / 21 27 / 28 /
5 ULevelUp U Level Up 174 112 7 / 17 / 7 61 / 46 / 12 43 / 38
6 Talon Talon Esports 151 103 11 / 39 / 8 26 / 31 / 26 44 / 18
7 FW Flash Wolves 149 88 17 / 10 28 / 16 27 / 11 20 / 18 32 / 25 /
8 Youth Youth 148 93 12 / 6 24 / 17 49 / 32 33 / 18 5 / 25 /
9 CRS Team Curson 139 91 35 / 25 21 / 15 17 / 11 23 / 12 36 / 7 /
10 GEX Global Esports Xsset 133 74 26 / 15 / 14 32 / 31 / 9 29 / 16
11 SDS Team SADES 128 79 19 / 11 42 / 26 / 23 22 / 19 / 19
12 G-Rex G-Rex Gaming 115 76 27 / 15 33 / 17 / 23 14 / 24 / 11
13 MS Fighter Monster Shield Fighter 111 73 30 / 10 / 19 25 / 22 / 8 24 / 16
14 NH Nursing Home 109 69 23 / 13 29 / 14 15 / 13 9 / 9 11 / 22 /
15 ahqFT ahq Fighter 94 69 31 / 23 14 / 6 / 13 17 / 26 / 5
16 MP5 CS MP5 Cyber Station 94 56 15 / 10 19 / 11 / 11 13 / 36 / 9
17 MGT Magnificent 92 62 12 / 23 / 8 8 / 15 / 18 34 / 6
18 TSN Team Sponsor Needed 89 62 15 / 12 28 / 24 / 18 12 / 10 / 17
19 NsD Never Say Die 74 64 12 / 11 17 / 12 11 / 10 17 / 14 10 / 7 /
20 SG SAWMONG GAMING 68 44 2 / 2 12 / 8 8 / 2 12 / 7 4 / 30 /
21 TDK The Devil Knife 63 33 17 / 9 2 / 24 / 1 16 / 4 / 8
22 Vert Vertical Grip 59 40 12 / 15 / 6 9 / 18 / 9 5 / 8
23 Super Super Esports 50 42 7 / 7 11 / 9 / 6 15 / 8 / 6
24 GDE Game Dimension Esports 49 36 17 / 11 / 10 11 / 8 / 11 2 / 8
R1 R2 R3 R4
Points Kills P K P K P K P K
1 MS 67 41 14 1 1 17 2 9 1 14
2 ahq 36 21 10 2 4 6 1 9 8 4
3 CRS 35 25 13 1 8 2 5 8 2 14
4 ahqFT 31 23 4 8 13 8 4 2 11 5
5 SVF 29 20 2 5 16 0 7 11 6 4
6 G-Rex 27 15 1 8 7 2 8 3 13 2
7 NH 23 13 6 4 10 1 3 5 5 3
8 SDS 19 11 15 0 3 7 6 0 7 4
9 FW 17 10 7 4 6 1 13 1 4 4
10 TDK 17 9 3 4 5 3 12 1 15 1
11 TSN 15 12 5 8 12 3 11 0 10 1
12 MP5 CS 15 10 9 4 15 0 9 2 3 4
13 NsD 12 11 8 5 9 4 15 1 12 1
14 Youth 12 6 11 0 2 2 14 4 14 0
15 Super 7 7 12 2 14 2 10 2 9 1
16 SG 2 2 16 1 11 0 16 1 16 0
R1 R2 R3 R4
Points Kills P K P K P K P K
1 MP5 69 47 2 10 1 12 8 11 3 14
2 MS Fighter 30 19 3 6 7 10 7 0 4 3
3 NH 29 14 11 1 4 1 3 8 2 4
4 FW 28 16 16 1 10 0 6 6 1 9
5 SVF 26 15 12 0 8 1 1 13 13 1
6 GEX 26 14 1 8 6 4 16 1 11 1
7 Youth 24 17 6 5 15 1 4 4 8 7
8 CRS 21 15 15 3 2 7 10 3 10 2
9 NsD 17 12 10 3 3 7 14 2 14 0
10 GDE 17 10 4 4 12 4 5 2 16 0
11 MS 13 10 7 5 11 1 12 1 6 3
12 MGT 12 8 8 4 13 4 9 0 5 0
13 SG 12 8 5 4 16 0 13 0 7 4
14 Vert 12 6 13 0 14 0 2 2 9 4
15 Talon 11 8 9 3 5 1 11 3 15 1
16 ULevelUp 7 7 14 0 9 3 15 0 12 4
R1 R2 R3 R4
Points Kills P K P K P K P K
1 Youth 49 32 5 3 4 8 3 9 3 12
2 ahq 48 29 3 6 11 3 4 9 1 11
3 SDS 42 23 2 9 12 1 1 10 5 3
4 G-Rex 33 23 9 0 1 16 14 2 14 5
5 TSN 28 18 10 7 3 7 5 0 6 4
6 FW 27 11 1 5 2 4 10 0 11 2
7 SVF 23 18 4 14 16 0 12 0 8 4
8 MP5 CS 19 11 15 1 7 2 7 2 2 6
9 CRS 17 11 16 1 14 2 2 7 10 1
10 NH 15 13 8 1 9 7 8 4 16 1
11 ahqFT 14 13 11 5 8 2 9 5 13 1
12 NsD 11 10 7 2 13 3 11 2 12 3
13 MS 11 9 14 1 15 0 6 7 9 1
14 Super 11 6 6 3 5 3 13 0 15 0
15 SG 8 2 13 0 6 1 16 0 4 1
16 TDK 2 1 12 0 10 1 15 0 7 0
R1 R2 R3 R4
Points Kills P K P K P K P K
1 MP5 55 30 1 9 15 1 1 13 3 7
2 SVF 41 21 5 6 1 11 7 1 2 3
3 Talon 39 26 2 10 6 3 8 0 4 13
4 Youth 33 18 3 4 4 2 2 11 16 1
5 MGT 23 18 7 5 7 2 5 10 14 1
6 CRS 23 12 15 1 8 0 15 2 1 9
7 MS 22 12 9 1 2 9 4 2 13 0
8 FW 20 18 12 2 12 6 9 1 6 9
9 NsD 17 14 10 1 11 7 6 2 7 4
10 ULevelUp 17 12 4 7 13 1 11 1 8 3
11 GEX 15 9 16 0 5 5 14 0 5 4
12 Vert 15 9 8 1 3 4 13 4 11 0
13 SG 12 7 14 2 10 2 3 3 12 0
14 GDE 11 11 13 4 9 6 16 1 15 0
15 MS Fighter 10 8 6 3 16 1 10 4 10 0
16 NH 9 9 11 2 14 2 12 3 9 2
R1 R2 R3 R4
Points Kills P K P K P K P K
1 ULevelUp 61 38 1 10 1 13 9 8 5 7
2 ahq 44 27 8 8 8 3 3 8 1 8
3 GEX 32 16 16 1 2 5 2 10 4 0
4 SDS 26 19 3 6 15 0 6 2 12 11
5 Talon 26 18 4 8 7 2 5 6 13 2
6 MS Fighter 25 16 5 1 9 6 8 3 3 6
7 MP5 25 16 9 1 3 5 4 7 10 3
8 TSN 24 17 10 1 4 11 7 1 6 4
9 TDK 24 8 2 4 11 0 1 4 16 0
10 G-Rex 17 11 13 1 13 2 15 2 2 6
11 MP5 CS 11 9 6 1 10 0 14 4 11 4
12 GDE 11 8 12 3 16 0 11 3 8 2
13 Vert 9 8 15 1 12 6 13 0 7 1
14 Super 9 6 14 1 5 2 12 0 9 3
15 MGT 8 6 11 5 6 0 10 0 14 1
16 ahqFT 6 5 7 5 14 0 16 0 15 0
R1 R2 R3 R4
Points Kills P K P K P K P K
1 ahq 62 36 4 6 1 8 2 8 2 14
2 ULevelUp 46 23 1 7 11 1 5 10 1 5
3 Talon 31 20 15 6 3 5 7 4 3 5
4 GEX 31 19 13 1 6 11 1 7 11 0
5 MS Fighter 22 15 7 1 2 8 15 1 15 5
6 SDS 22 12 8 2 5 4 3 5 8 1
7 MP5 21 15 6 2 4 5 9 1 10 7
8 Vert 18 12 2 6 12 1 10 2 12 3
9 ahqFT 17 11 3 8 14 0 8 2 13 1
10 TDK 16 13 9 2 13 3 6 0 7 8
11 Super 15 15 11 5 10 7 11 2 16 1
12 MGT 15 9 10 0 9 1 4 5 6 3
13 G-Rex 14 13 14 1 7 1 13 6 9 5
14 MP5 CS 13 9 12 5 8 1 12 2 5 1
15 TSN 12 8 16 1 15 2 14 2 4 3
16 GDE 8 5 5 5 16 0 16 0 14 0
R1 R2 R3 R4
Points Kills P K P K P K P K
1 Talon 44 31 5 13 1 13 10 4 11 1
2 ULevelUp 43 32 8 5 10 5 13 7 1 15
3 MS 43 26 1 11 7 4 2 7 13 4
4 CRS 36 22 13 0 2 11 5 0 3 11
5 MGT 34 21 9 2 6 3 1 12 8 4
6 FW 32 15 4 4 3 5 3 4 5 2
7 GEX 29 16 6 3 5 3 6 1 2 9
8 SVF 27 16 2 5 4 5 8 6 16 0
9 MS Fighter 24 15 10 3 8 4 4 3 4 5
10 MP5 13 7 3 1 12 0 7 6 12 0
11 NH 11 8 7 1 14 2 9 4 6 1
12 NsD 10 10 14 3 13 2 11 4 9 1
13 Vert 5 5 11 0 15 0 12 0 10 5
14 Youth 5 4 15 0 16 1 14 0 7 3
15 SG 4 4 12 2 11 2 15 0 14 0
16 GDE 2 2 9 1 16 1 15 0
R1 R2 R3 R4
Points Kills P K P K P K P K
1 ahq 68 38 1 9 1 14 1 13 15 2
2 MP5 CS 36 17 6 3 2 5 7 1 1 8
3 MS 32 22 2 11 9 2 11 5 4 4
4 SG 30 21 3 8 16 2 4 5 11 6
5 SVF 28 24 7 1 11 8 6 9 8 6
6 ahqFT 26 17 15 1 3 4 8 3 5 9
7 FW 25 18 5 7 4 5 9 4 12 2
8 Youth 25 16 9 5 5 5 10 0 2 6
9 G-Rex 24 14 4 7 12 3 2 2 16 2
10 NH 22 12 14 2 13 2 3 2 3 6
11 SDS 19 14 13 1 8 2 5 6 7 5
12 TSN 10 7 8 0 14 1 15 6 6 0
13 Super 8 8 12 5 10 1 12 0 13 2
14 NsD 7 7 16 0 15 4 13 1 10 2
15 CRS 7 6 11 2 7 3 14 1 9 0
16 TDK 4 2 10 0 6 0 16 1 14 1

Recent Matches

Event PML 2019 P1
Series PML
Dates 2019-03-29 - 2019-03-31
Prize Pool $65000
Location Taiwan