PML 2019 P1

PUBG Master League 2019 - Phase 1

PUBG • 2019-03-29 - 2019-03-31$65000
Table R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
Points Kills P K P K P K P K P K P K P K P K P K P K P K P K P K P K P K
1 ahq ahq e-Sports Club 135 89 4 9 13 3 1 8 10 4 9 1 16 2 2 12 1 16 12 2 8 6 15 1 2 10 4 5 14 5 3 5
2 MP5 Mp5 131 80 15 3 2 8 5 4 6 7 6 4 1 6 16 0 3 9 2 5 7 10 2 6 14 6 1 9 12 3 16 0
3 SVF Sennheiser Victory Fox 120 73 6 1 15 4 6 5 1 9 1 12 9 3 5 7 10 0 7 7 15 1 8 4 11 2 6 1 1 9 2 8
4 GEX Global Esports Xsset 100 65 1 7 7 8 4 9 2 2 4 6 6 6 4 2 9 1 6 7 9 5 12 2 12 3 11 4 6 2 14 1
5 MS NOVA Monster Shield 100 61 2 8 10 2 11 2 8 6 14 0 4 8 6 1 14 0 13 1 14 3 5 6 5 1 2 6 4 6 1 11
6 FW Flash Wolves 96 67 10 0 12 1 14 4 3 9 2 7 11 2 8 5 5 5 8 9 3 6 6 2 7 4 7 5 15 3 4 5
7 ULevelUp U Level Up 94 63 11 2 9 1 7 0 5 2 12 4 5 9 15 0 7 6 5 3 10 1 1 15 4 7 13 2 2 9 9 2
8 Talon Talon Esports 94 63 3 9 3 8 10 0 14 3 10 1 7 6 1 10 8 5 10 7 6 1 4 1 6 1 8 6 10 4 12 1
9 Youth Youth 86 43 12 0 1 3 16 0 16 0 3 6 13 1 7 1 4 1 9 5 1 3 10 4 1 8 16 3 13 2 5 6
10 MGT Magnificent 70 47 4 3 12 1 7 6 7 6 15 4 3 10 2 3 15 1 11 3 16 0 16 3 5 4 5 3 13 0
11 CRS Team Curson 66 45 13 1 8 3 2 8 4 3 11 1 8 4 12 2 15 2 4 4 13 3 13 0 10 4 10 6 3 2 11 2
12 NH Nursing Home 60 45 5 5 16 3 3 8 15 0 15 4 14 1 9 1 12 5 11 1 2 6 14 3 15 1 15 1 9 1 7 5
13 SDS Team SADES 55 40 7 1 6 6 15 1 12 0 8 3 12 1 11 2 6 2 14 0 12 7 7 6 9 1 3 5 8 1 6 4
14 MS Fighter Monster Shield Fighter 55 30 14 3 5 1 9 2 13 1 5 3 3 4 13 1 13 2 3 1 5 2 11 2 3 5 14 2 16 0 8 1
15 G-Rex G-Rex Gaming 45 33 9 0 11 2 13 4 9 4 13 0 10 1 14 2 11 1 1 8 16 2 9 1 8 0 9 1 7 3 10 4
16 MP5 CS MP5 Cyber Station 41 24 8 4 14 1 8 1 11 2 16 1 2 1 10 1 16 0 16 0 4 3 3 4 13 0 12 0 11 2 15 4

Recent Matches

Event PML 2019 P1
Series PML
Dates 2019-03-29 - 2019-03-31
Prize Pool $65000
Location Taiwan