PKLC 2019 P3 / League / Week 3 / Match 2
PUBG • Sanhok • 2019-09-08 04:54:00
Map
Landing Map teams: 16 / players: 64
Zone
Videos
No VODs
Match Results
Teams and Lineups
K | pts | DMG | Time | ||||
---|---|---|---|---|---|---|---|
1 | AW | 12 | 22.0 | 1,616 | 1427 | ||
2 | RYL | 2 | 8.0 | 479 | 1427 | ||
3 | KGA | 1 | 6.0 | 371 | 1399 | ||
4 | STD | 8 | 12.0 | 1,035 | 1246 | ||
5 | GPL | 8 | 11.0 | 978 | 1193 | ||
6 | DCF | 6 | 8.0 | 840 | 1168 | ||
7 | PMG | 1 | 2.0 | 472 | 1115 | ||
8 | MAX | 1 | 2.0 | 706 | 1086 | ||
9 | SPG | 0 | 0.0 | 244 | 1047 | ||
10 | SGA | 0 | 0.0 | 160 | 1018 | ||
11 | FG | 5 | 5.0 | 598 | 1014 | ||
12 | AC | 8 | 8.0 | 921 | 966 | ||
13 | BLS | 0 | 0.0 | 105 | 924 | ||
14 | WEA | 1 | 1.0 | 356 | 836 | ||
15 | JEZ | 2 | 2.0 | 444 | 780 | ||
16 | EST | 2 | 2.0 | 249 | 699 |
Players Stats
K(HS) | KN | A | ST | LK | DMG | Dist | Time | ||
---|---|---|---|---|---|---|---|---|---|
1 | Daze | 1 | 0 | 2 | 0 | 6 | 405 | 6698 | 1427 |
1 | CENTRE | 2 | 0 | 0 | 0 | 15 | 248 | 6239 | 1427 |
1 | int | 6 (1) | 2 | 1 | 0 | 244 | 673 | 5802 | 1427 |
4 | Cracker | 1 | 1 | 0 | 0 | 99 | 252 | 2837 | 1427 |
5 | rolex | 1 | 0 | 0 | 0 | 21 | 100 | 3591 | 1399 |
6 | HOTDOG | 1 (1) | 0 | 0 | 1 | 276 | 81 | 7408 | 1246 |
7 | Simt | 6 (1) | 0 | 0 | 0 | 189 | 457 | 7131 | 1246 |
8 | Named | 1 (1) | 0 | 2 | 0 | 29 | 316 | 7049 | 1240 |
9 | MNNyong | 3 (2) | 0 | 0 | 1 | 257 | 290 | 6452 | 1223 |
10 | Chaebin | 4 | 0 | 0 | 0 | 73 | 317 | 1679 | 1193 |
11 | Angry | 2 | 0 | 1 | 0 | 211 | 296 | 1537 | 1193 |
12 | Ros | 2 | 0 | 0 | 0 | 17 | 201 | 2473 | 1168 |
13 | Sasil | 2 | 1 | 1 | 0 | 19 | 240 | 1976 | 1159 |
14 | Takgihoon | 1 (1) | 0 | 0 | 0 | 82 | 248 | 1561 | 1141 |
15 | Lucky | 1 | 0 | 2 | 0 | 97 | 117 | 1728 | 1141 |
16 | eMMa | 1 | 1 | 0 | 0 | 43 | 319 | 2972 | 1115 |
17 | Park | 0 | 0 | 2 | 0 | – | 181 | 7098 | 1098 |
18 | Jaguar | 0 | 1 | 0 | 0 | – | 300 | 2237 | 1086 |
19 | MIN | 0 | 1 | 0 | 0 | – | 100 | 2490 | 1081 |
20 | Hes | 0 | 0 | 0 | 0 | – | 239 | 2835 | 1076 |
21 | EVEN | 1 | 0 | 0 | 0 | 198 | 67 | 2776 | 1073 |
22 | Ayoh | 0 | 1 | 0 | 0 | – | 99 | 3866 | 1047 |
23 | Letsbe | 0 | 0 | 0 | 0 | – | 0 | 2736 | 1034 |
24 | SonHengMin | 0 | 0 | 0 | 0 | – | 0 | 1106 | 1018 |
25 | SeoDongJoon | 0 | 0 | 0 | 0 | – | 58 | 2382 | 1014 |
26 | MigNoN | 3 | 0 | 0 | 0 | 121 | 294 | 4231 | 1014 |
27 | ZAMIL | 0 | 0 | 0 | 0 | – | 29 | 2112 | 1012 |
28 | ParkChaN | 0 | 0 | 0 | 0 | – | 0 | 2779 | 1005 |
29 | TaewooK | 2 (1) | 0 | 1 | 0 | 12 | 217 | 4278 | 1003 |
30 | Creed | 0 | 0 | 0 | 0 | – | 32 | 1144 | 993 |
31 | Beom | 1 | 0 | 0 | 0 | 23 | 316 | 1998 | 992 |
32 | Soodal | 0 | 1 | 0 | 0 | – | 128 | 1179 | 988 |
33 | sexyJUNs | 0 | 0 | 1 | 0 | – | 47 | 2586 | 976 |
34 | Kalios | 0 | 0 | 0 | 0 | – | 198 | 2046 | 966 |
35 | Defrica | 2 (1) | 1 | 0 | 0 | 150 | 200 | 1640 | 939 |
36 | MungChi | 4 (2) | 0 | 1 | 1 | 163 | 289 | 1757 | 938 |
37 | Saki | 1 | 0 | 0 | 0 | 84 | 83 | 1462 | 930 |
38 | Ap3x | 2 | 0 | 2 | 1 | 113 | 234 | 1953 | 927 |
39 | dot0rymuk | 0 | 0 | 0 | 0 | – | 0 | 5383 | 924 |
40 | STEN | 0 | 0 | 0 | 0 | – | 0 | 1117 | 915 |
41 | NEFiEX | 0 | 0 | 0 | 0 | – | 145 | 3188 | 888 |
42 | SKOTT | 0 | 0 | 0 | 0 | – | 153 | 1884 | 880 |
43 | BBoN | 0 | 0 | 0 | 0 | – | 50 | 4101 | 836 |
44 | DAY | 1 | 1 | 1 | 0 | 54 | 277 | 4331 | 831 |
45 | Aura | 0 | 0 | 1 | 0 | – | 29 | 4921 | 785 |
46 | Heon | 0 | 2 | 2 | 0 | – | 162 | 3512 | 780 |
47 | HoruzzU | 1 | 0 | 0 | 0 | 54 | 207 | 3705 | 779 |
48 | Madcow | 1 | 0 | 0 | 0 | 49 | 75 | 3344 | 769 |
49 | RaY | 0 | 0 | 0 | 0 | – | 49 | 2090 | 699 |
50 | Piaz | 1 | 0 | 0 | 0 | 21 | 100 | 2662 | 698 |
51 | Pixup | 0 | 0 | 0 | 0 | – | 0 | 4105 | 675 |
52 | LB | 0 | 0 | 0 | 0 | – | 0 | 2424 | 674 |
53 | 2STEB4N | 0 | 0 | 0 | 0 | – | 71 | 4394 | 617 |
54 | KK0BUK | 0 | 0 | 0 | 0 | – | 34 | 4521 | 590 |
55 | Gyuyeon | 1 | 0 | 0 | 0 | 44 | 100 | 2276 | 588 |
56 | EEND | 0 | 0 | 0 | 0 | – | 0 | 4672 | 584 |
57 | LeaF | 0 | 0 | 0 | 0 | – | 92 | 4221 | 494 |
58 | Dlaks | 0 | 1 | 0 | 0 | – | 179 | 4354 | 488 |
59 | Gaon | 0 | 0 | 0 | 0 | – | 0 | 4106 | 451 |
60 | Belze | 0 | 0 | 0 | 0 | – | 81 | 688 | 424 |
61 | blanc | 0 | 0 | 0 | 0 | – | 0 | 1206 | 405 |
62 | MilkyWAY | 1 | 0 | 0 | 0 | 51 | 99 | 684 | 401 |
63 | OSEY | 0 | 0 | 0 | 0 | – | 0 | 480 | 258 |
64 | Silky | 0 | 0 | 0 | 0 | – | 0 | 1252 | 196 |
Comments 0