PKLC 2019 P3

PUBG Korea Contenders 2019 - Phase 3

PUBG • 2019-08-20 - 2019-10-06$44600
Standings Rounds (Points / Kills)
Points Kills 1 2 3 4 5 6 7
1 AW AsuraWalk 367 230 67 / 40 66 / 42 49 / 29 51 / 28 49 / 36 29 / 20 56 / 35
2 EST E-STATS Esports 337 218 73 / 45 69 / 40 12 / 10 15 / 9 33 / 21 67 / 49 68 / 44
3 BLS Team BlossoM 333 199 49 / 29 36 / 25 9 / 8 20 / 11 25 / 17 98 / 54 96 / 55
4 SPG SPEAR Gaming 320 196 51 / 27 33 / 23 33 / 22 10 / 4 62 / 40 78 / 43 53 / 37
5 GPL Team GPL 296 168 67 / 32 61 / 32 22 / 14 36 / 21 39 / 15 29 / 22 42 / 32
6 MAX GC BUSAN MAXTILL 287 175 58 / 36 77 / 47 11 / 6 7 / 4 70 / 37 32 / 26 32 / 19
7 KGA KGA FLY 279 177 37 / 27 38 / 29 48 / 18 36 / 26 38 / 26 44 / 29 38 / 22
8 AC Accurius 266 171 31 / 14 60 / 35 20 / 19 27 / 18 61 / 44 32 / 21 35 / 20
9 JEZ Justice Esports Zero 252 167 40 / 30 53 / 34 9 / 8 18 / 14 42 / 30 68 / 37 22 / 14
10 SGA Seoul Game Academy 247 162 46 / 35 44 / 27 16 / 10 22 / 15 46 / 30 28 / 19 45 / 26
11 DCF Daewoo Company Falcon 246 163 44 / 27 43 / 26 24 / 18 11 / 9 56 / 35 34 / 23 34 / 25
12 FG Farm PC Gaming 236 168 40 / 28 34 / 28 11 / 11 23 / 16 65 / 44 38 / 26 25 / 15
13 RYL Gyeonggi ROYAL ROADER 232 158 44 / 31 20 / 20 32 / 16 11 / 11 39 / 22 40 / 26 46 / 32
14 WEA World E-sports Academy 214 148 39 / 30 25 / 16 17 / 11 21 / 13 33 / 19 47 / 33 32 / 26
15 STD STARDUST 211 139 10 / 10 34 / 20 34 / 24 29 / 20 38 / 26 30 / 17 36 / 22
16 PMG PRIMARY Green 182 130 25 / 24 19 / 12 13 / 8 21 / 11 21 / 19 24 / 17 59 / 39
R1 R2 R3 R4 R5 R6 R7 R8
Points Kills P K P K P K P K P K P K P K P K
1 EST 73 45 1 8 10 6 10 3 8 1 1 12 10 2 3 9 6 4
2 AW 67 40 11 3 2 6 5 8 12 3 9 6 3 3 1 5 5 6
3 GPL 67 32 3 3 4 5 4 0 1 5 6 1 1 15 9 3 16 0
4 MAX 58 36 10 5 6 3 3 8 5 9 3 3 9 0 2 8 8 0
5 SPG 51 27 9 1 1 6 14 0 4 2 12 2 14 3 4 8 2 5
6 BLS 49 29 7 3 16 1 1 9 6 3 7 2 7 2 14 0 3 9
7 SGA 46 35 13 4 13 2 15 0 7 7 14 0 2 7 11 5 4 10
8 RYL 44 31 8 2 3 10 6 3 14 1 4 8 8 4 12 0 12 3
9 DCF 44 27 5 3 8 3 2 6 10 3 8 4 4 8 6 0 10 0
10 JEZ 40 30 4 7 15 0 13 4 9 6 11 1 5 6 5 2 11 4
11 FG 40 28 15 3 11 4 8 4 15 3 15 2 16 2 8 1 1 9
12 WEA 39 30 6 6 9 4 11 0 13 2 2 12 13 1 10 3 7 2
13 KGA 37 27 12 3 5 6 7 1 2 7 16 1 11 1 13 4 9 4
14 AC 31 14 2 7 7 0 16 1 3 4 5 1 6 0 15 0 15 1
15 PMG 25 24 16 1 12 4 12 4 11 1 13 3 12 2 7 9 13 0
16 STD 10 10 14 0 14 0 9 5 16 1 10 1 15 2 16 1 14 0
R1 R2 R3 R4 R5 R6 R7 R8
Points Kills P K P K P K P K P K P K P K P K
1 MAX 77 47 14 1 2 7 14 1 12 2 11 0 1 11 1 18 4 7
2 EST 69 40 5 2 9 4 1 7 7 2 3 9 13 3 16 2 1 11
3 AW 66 42 1 8 15 0 9 3 11 6 4 2 5 7 7 4 2 12
4 GPL 61 32 15 1 1 5 15 1 3 5 1 10 6 2 6 5 10 3
5 AC 60 35 3 11 4 4 8 1 1 10 12 0 3 6 15 2 14 1
6 JEZ 53 34 13 1 3 3 4 7 4 10 2 5 14 1 10 4 9 3
7 SGA 44 27 2 10 11 0 5 4 5 3 16 0 16 0 3 3 11 7
8 DCF 43 26 4 8 7 4 11 4 14 0 5 4 16 1 4 4 3 1
9 KGA 38 29 9 3 10 8 3 8 6 1 7 3 11 3 13 2 7 1
10 BLS 36 25 12 0 13 1 2 5 9 4 13 3 7 6 8 5 5 1
11 FG 34 28 11 5 12 8 7 4 15 1 14 2 4 4 11 0 8 4
12 STD 34 20 6 3 5 0 12 1 8 1 9 7 10 3 2 2 6 3
13 SPG 33 23 7 1 6 3 13 2 2 7 10 3 8 1 9 6 15 0
14 WEA 25 16 8 1 8 0 6 8 10 1 6 4 12 0 5 1 12 1
15 RYL 20 20 10 4 14 1 10 1 13 5 15 0 9 8 14 1 16 0
16 PMG 19 12 16 0 16 0 16 0 16 0 8 4 2 2 12 0 13 6
R1 R2 R3 R4
Points Kills P K P K P K P K
1 AW 49 29 2 6 1 12 4 6 12 5
2 KGA 48 18 3 4 3 1 1 10 1 3
3 STD 34 24 5 6 4 8 5 9 9 1
4 SPG 33 22 10 5 9 0 3 4 2 13
5 RYL 32 16 1 13 2 2 12 1 11 0
6 DCF 24 18 6 4 6 6 11 1 6 7
7 GPL 22 14 12 0 5 8 15 3 3 3
8 AC 20 19 7 7 12 8 14 4 16 0
9 WEA 17 11 9 1 14 1 2 5 10 4
10 SGA 16 10 4 4 10 0 6 3 15 3
11 PMG 13 8 8 1 7 1 9 0 5 6
12 EST 12 10 13 1 16 2 7 3 7 4
13 FG 11 11 16 0 11 5 10 3 14 3
14 MAX 11 6 15 2 8 1 16 0 4 3
15 JEZ 9 8 11 3 15 2 13 0 8 3
16 BLS 9 8 14 3 13 0 8 2 13 3
R1 R2 R3 R4
Points Kills P K P K P K P K
1 AW 51 28 5 8 1 7 10 2 1 11
2 KGA 36 26 3 7 9 8 3 9 16 2
3 GPL 36 21 1 10 12 3 13 3 3 5
4 STD 29 20 11 3 3 4 14 6 4 7
5 AC 27 18 2 8 6 6 7 1 14 3
6 FG 23 16 8 0 5 3 5 9 13 4
7 SGA 22 15 10 2 2 11 12 1 8 1
8 WEA 21 13 4 3 13 3 4 5 9 2
9 PMG 21 11 13 0 10 3 1 7 12 1
10 BLS 20 11 16 0 7 3 2 2 6 6
11 JEZ 18 14 7 5 14 1 9 2 5 6
12 EST 15 9 9 3 16 0 15 0 2 6
13 RYL 11 11 14 0 11 2 11 6 10 3
14 DCF 11 9 12 7 15 0 8 1 7 1
15 SPG 10 4 15 1 4 1 6 2 15 0
16 MAX 7 4 6 3 8 0 16 0 11 1
R1 R2 R3 R4 R5 R6 R7 R8
Points Kills P K P K P K P K P K P K P K P K
1 MAX 70 37 1 8 16 0 5 4 1 5 10 3 9 5 1 11 13 1
2 FG 65 44 4 13 1 9 13 3 6 3 12 2 3 8 12 4 15 2
3 SPG 62 40 13 1 13 3 4 7 7 4 8 2 1 7 2 15 14 1
4 AC 61 44 16 1 2 12 14 1 4 10 14 3 4 8 5 3 12 6
5 DCF 56 35 8 4 6 3 6 6 10 3 13 4 8 4 3 3 1 8
6 AW 49 36 5 6 3 11 16 1 16 0 11 3 11 3 14 0 3 12
7 SGA 46 30 2 4 5 4 8 1 15 0 3 10 7 5 11 1 9 5
8 JEZ 42 30 10 1 12 4 11 2 2 9 6 4 10 4 4 5 16 1
9 RYL 39 22 3 4 4 3 7 7 3 0 9 3 15 0 9 4 6 1
10 GPL 39 15 15 0 7 0 1 7 5 4 2 2 12 2 8 0 5 0
11 KGA 38 26 6 3 15 1 9 2 9 3 1 6 13 2 10 5 10 4
12 STD 38 26 14 4 8 2 10 3 11 3 16 2 2 7 7 1 4 4
13 EST 33 21 11 1 10 2 2 5 8 7 4 2 16 2 16 2 8 0
14 WEA 33 19 7 4 9 2 3 3 14 0 15 1 6 3 15 1 2 5
15 BLS 25 17 12 2 11 1 12 4 12 3 5 2 5 0 6 3 11 2
16 PMG 21 19 9 0 14 0 15 2 13 2 7 6 14 2 13 1 7 6
R1 R2 R3 R4 R5 R6 R7 R8
Points Kills P K P K P K P K P K P K P K P K
1 BLS 98 54 11 4 2 12 1 9 4 6 1 14 1 7 10 2 4 0
2 SPG 78 43 16 0 7 4 2 8 2 12 4 4 5 3 1 9 3 3
3 JEZ 68 37 1 8 1 9 16 1 15 3 9 2 2 8 3 1 16 5
4 EST 67 49 7 5 4 6 5 10 5 2 6 11 10 7 5 5 6 3
5 WEA 47 33 14 4 6 4 15 2 9 3 12 0 3 7 4 5 5 8
6 KGA 44 29 3 2 14 4 4 8 10 1 2 6 13 1 11 4 15 3
7 RYL 40 26 6 2 9 4 3 0 13 2 7 4 12 0 2 12 11 2
8 FG 38 26 15 1 16 1 14 4 7 6 10 2 4 3 8 1 2 8
9 DCF 34 23 13 7 12 0 12 2 11 3 8 6 16 0 13 0 1 5
10 MAX 32 26 9 6 10 1 10 2 3 5 14 2 11 2 7 3 10 5
11 AC 32 21 12 1 13 2 9 4 1 3 13 0 9 8 15 2 8 1
12 STD 30 17 10 5 3 0 11 1 6 4 5 1 7 2 6 0 9 4
13 GPL 29 22 8 3 15 0 13 0 8 4 3 4 14 1 9 6 13 4
14 AW 29 20 5 3 5 1 8 2 16 1 15 2 8 3 14 3 7 5
15 SGA 28 19 2 4 8 4 6 3 12 3 11 2 15 0 12 1 12 2
16 PMG 24 17 4 3 11 3 7 1 14 1 16 0 6 5 16 2 14 2
R1 R2 R3 R4 R5 R6 R7 R8
Points Kills P K P K P K P K P K P K P K P K
1 BLS 96 55 1 10 5 2 10 1 2 11 11 5 6 4 1 10 1 12
2 EST 68 44 6 4 6 5 2 10 15 0 2 12 4 5 4 6 13 2
3 PMG 59 39 8 4 7 7 8 5 6 1 10 1 1 12 15 2 3 7
4 AW 56 35 16 0 3 2 3 11 3 9 14 2 3 1 9 8 7 2
5 SPG 53 37 7 3 2 13 11 3 9 5 15 2 2 6 5 1 15 4
6 RYL 46 32 12 2 11 2 1 11 13 2 7 2 10 1 10 4 5 8
7 SGA 45 26 3 1 4 5 14 2 4 2 3 6 9 4 13 2 8 4
8 GPL 42 32 4 9 10 3 13 2 5 2 6 4 11 6 8 4 11 2
9 KGA 38 22 10 3 12 1 4 1 14 1 13 5 16 0 2 9 2 2
10 STD 36 22 2 6 15 2 5 1 8 4 4 2 12 1 12 4 14 2
11 AC 35 20 9 2 9 1 7 4 10 4 1 5 8 0 7 0 6 4
12 DCF 34 25 13 1 13 3 9 1 12 4 8 5 5 8 3 3 9 0
13 WEA 32 26 15 3 14 1 6 4 7 5 9 4 7 4 6 2 12 3
14 MAX 32 19 14 1 16 0 15 1 1 8 5 2 13 2 14 0 10 5
15 FG 25 15 11 2 1 6 12 2 16 0 16 2 15 0 11 1 16 2
16 JEZ 22 14 5 4 8 5 16 0 11 0 12 0 14 2 16 2 4 1

Recent Matches

Event PKLC 2019 P3
Series PKL
Dates 2019-08-20 - 2019-10-06
Prize Pool $44600
Location Seoul
Venue OGN e-Stadium